# MATTHEW ALLEN — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/MATTHEW_ALLEN)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_08e2340ec7d61ceaeca8c162

### source

madgrades

### source instructor id

4275262

### identity basis

source\_id

### identity status

source\_identified

### name

MATTHEW ALLEN

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

4.5

#### difficulty

3

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2068863

#### source url

<https://www.ratemyprofessors.com/professor/2068863>

#### match basis

exact\_name

#### observed at

2026-09-07 16:19:54.350363+00:00

#### courses

#### bayesian quality

3.7360779850423596

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.465

#### graded

258

#### counts

* 129
* 57
* 38
* 13
* 14
* 4
* 3

#### sections

105

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/MATTHEW\_ALLEN

## history

| term | course\_uid                      | course\_id | title                                              |
| ---- | -------------------------------- | ---------- | -------------------------------------------------- |
| 1212 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1212 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1212 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1212 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                            |
| 1204 | course\_312a007b57a766727e9d1fc8 | EMA 610    | STRUCTURAL FINITE ELEMENT MODEL VALIDATION         |
| 1204 | course\_3f0b2ef926a9e947b89768b8 | EMA 745    | ADVANCED METHODS IN STRUCTURAL DYNAMICS            |
| 1204 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1204 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1204 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                            |
| 1202 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1202 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1202 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1202 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1202 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                            |
| 1194 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1194 | course\_312a007b57a766727e9d1fc8 | EMA 610    | STRUCTURAL FINITE ELEMENT MODEL VALIDATION         |
| 1194 | course\_d07ca4cbc01d8803ebe79374 | EMA 747    | NONLINEAR AND RANDOM MECHANICAL VIBRATIONS         |
| 1194 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1194 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1194 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1194 | course\_344a8f6f5a1692d63055824f | ME 699     | ADVANCED INDEPENDENT STUDY                         |
| 1194 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1194 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                            |
| 1192 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1192 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1192 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1192 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1192 | course\_344a8f6f5a1692d63055824f | ME 699     | ADVANCED INDEPENDENT STUDY                         |
| 1192 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1192 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                            |
| 1184 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1184 | course\_5bae352b03160c4e167e9397 | EMA 642    | SATELLITE DYNAMICS                                 |
| 1184 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1184 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1184 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1182 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1182 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1182 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1182 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1174 | course\_d07ca4cbc01d8803ebe79374 | EMA 747    | NONLINEAR AND RANDOM MECHANICAL VIBRATIONS         |
| 1174 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1174 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1172 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1172 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1172 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1172 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1172 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1164 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1164 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1164 | course\_344a8f6f5a1692d63055824f | ME 699     | ADVANCED INDEPENDENT STUDY                         |
| 1164 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1162 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1162 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1162 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1154 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1154 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1154 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1152 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1152 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1152 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1152 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1152 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                            |
| 1144 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1144 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1144 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1144 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1144 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                            |
| 1142 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1142 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1142 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1142 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1142 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1134 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1134 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1134 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1134 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1132 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1132 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1132 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1132 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1132 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1124 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1124 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1124 | course\_38f1f3494a7ecf0df47f4ac8 | EMA/EP 615 | MICRO- AND NANOSCALE MECHANICS                     |
| 1124 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS                       |
| 1122 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1122 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS                       |
| 1122 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1122 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1114 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1114 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1114 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                                |
| 1112 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1104 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1104 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |
| 1102 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1102 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH                           |
| 1094 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY                                  |
| 1094 | course\_38f1f3494a7ecf0df47f4ac8 | EMA/EP 615 | MICRO- AND NANOSCALE MECHANICS                     |
| 1094 | course\_1b37907410fed36b7c9acf0c | EMA/ME 540 | EXPERIMENTAL VIBRATION AND DYNAMIC SYSTEM ANALYSIS |

## timeline

| term | courses |
| ---- | ------- |
| 1074 | 1       |
| 1082 | 1       |
| 1084 | 2       |
| 1092 | 1       |
| 1094 | 3       |
| 1102 | 2       |
| 1104 | 2       |
| 1112 | 1       |
| 1114 | 3       |
| 1122 | 4       |
| 1124 | 4       |
| 1132 | 5       |
| 1134 | 4       |
| 1142 | 5       |
| 1144 | 5       |
| 1152 | 5       |
| 1154 | 3       |
| 1162 | 3       |
| 1164 | 4       |
| 1172 | 5       |
| 1174 | 3       |
| 1182 | 4       |
| 1184 | 5       |
| 1192 | 7       |
| 1194 | 9       |
| 1202 | 5       |
| 1204 | 5       |
| 1212 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:19:54.350363+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM0MTA3MjU0",
    "source_instructor_id": "rmp:2068863",
    "instructor_name": "Matthew Allen",
    "course_label": "EMA542",
    "course_id": null,
    "course_uid": null,
    "review_date": "2020-12-16 22:05:46 +0000 UTC",
    "comment": "This class is about mastering and really understanding the unintuitive concept of dynamics given different reference frames. There isn't a lot of material, which allows him to go over it very thoroughly and explain it well. He grades very fairly as well. I would recommend reading the textbook and going through the examples to fully understand.",
    "source_url": "https://www.ratemyprofessors.com/professor/2068863",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:19:54.350363+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI2NTAwOTU2",
    "source_instructor_id": "rmp:2068863",
    "instructor_name": "Matthew Allen",
    "course_label": "EMA545",
    "course_id": null,
    "course_uid": null,
    "review_date": "2016-05-07 20:54:27 +0000 UTC",
    "comment": "Allen's lectures are very clear and well structured. He always took the time to figure out what students were and weren't getting, and addressed the difference. Exams leaned on the difficult side, but were manageable. This is a class where you have to put a lot of time in if you want to succeed, and Allen is more than willing to help you get there.",
    "source_url": "https://www.ratemyprofessors.com/professor/2068863",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

2

### page

1

### courses

None recorded.

### matched

true

## social Image

false
