I LOVED Professor Rostek. She is honestly the sweetest professor I've ever met. She's always super willing to help out and she will set up times outside of office hours for you if you're struggling. Lectures had a tendency to be confusing at times, but she's always willing to clarify things and she makes sure you understand everything.Rate My Professors ↗
Historical instructor
MARZENA ROSTEK
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 1/5
Quality 5/5Difficulty 3/5
Professor Rostek is among the greatest instructors I've had the pleasure of learning from over the past 5 years. You can tell that she REALLY DOES want to help you and see you all succeed! Always has a smile on her face; totally fabulous!Rate My Professors ↗
Quality 5/5Difficulty 2/5
Best professor I've had the pleasure of having at UW. She is very clear about what she wants you to know. On tests, she makes recent material worth less points. It is a class that is way easier if you attend. Definitely take a class with her if you have a chance. Loved her!Rate My Professors ↗
Quality 5/5Difficulty 2/5
Great professor. She is organized and explains concepts really well. Does a lot of examples in class which makes it very interesting. Tests are a bit tricky, but fine if you do the prob sets. A great class that ties into a lot of other classes and things outside of school. I bought but never use the book. Highly recommend the class and professor!Rate My Professors ↗
Quality 5/5Difficulty 3/5
Awesome Professor, she is really good at illustrating concepts and just really enjoys teaching. Take her class!!!!!Rate My Professors ↗
Quality 5/5Difficulty 3/5
Awesome teacher she is very good at illustrating the concepts in a memorable way, very clear! Take her class!!!!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with MARZENA ROSTEK
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2026 | ECON 806 | Advanced Microeconomic Theory II |
| Fall 2025 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2025 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2025 | ECON 809 | Topics in Microeconomic Theory |
| Spring 2025 | ECON 999 | Independent Work |
| Spring 2024 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2024 | ECON 809 | Topics in Microeconomic Theory |
| Spring 2024 | ECON 999 | Independent Work |
| Fall 2023 | ECON 999 | Independent Work |
| Spring 2023 | ECON 708 | Microeconomics II |
| Spring 2023 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2023 | ECON 809 | Topics in Microeconomic Theory |
| Spring 2023 | ECON 990 | Thesis |
| Spring 2023 | ECON 999 | Independent Work |
| Spring 2022 | ECON 990 | Thesis |
| Spring 2022 | ECON 999 | Independent Work |
| Fall 2021 | ECON 990 | Thesis |
| Fall 2021 | ECON 999 | Independent Work |
| Fall 2020 | ECON 805 | Advanced Microeconomic Theory I |
| Fall 2020 | ECON 990 | Thesis |
| Fall 2020 | ECON 999 | Independent Work |
| Spring 2020 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2020 | ECON 809 | Topics in Microeconomic Theory |
| Spring 2020 | ECON 999 | Independent Work |
| Spring 2019 | ECON 682 | Senior Honors Thesis |
| Spring 2019 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2019 | ECON 806 | Advanced Microeconomic Theory II |
| Spring 2019 | ECON 999 | Independent Work |
| Fall 2018 | ECON 681 | Senior Honors Thesis |
| Spring 2018 | ECON 699 | Directed Study |
| Spring 2018 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2018 | ECON 899 | Recent Advances in Economics |
| Spring 2018 | ECON 999 | Independent Work |
| Fall 2017 | ECON 699 | Directed Study |
| Spring 2017 | ECON 902 | Workshop in Economic Theory |
| Fall 2016 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2016 | ECON 521 | Game Theory and Economic Analysis |
| Spring 2016 | ECON 999 | Independent Work |
| Fall 2015 | ECON 999 | Independent Work |
| Spring 2015 | ECON 806 | Advanced Microeconomic Theory II |
| Spring 2015 | ECON 899 | Recent Advances in Economics |
| Spring 2015 | ECON 902 | Workshop in Economic Theory |
| Spring 2015 | ECON 966 | Workshop on Quantitative Macro-economic Analysis |
| Spring 2015 | ECON 999 | Independent Work |
| Fall 2014 | ECON 901 | Workshop in Mathematical Economic Theory |
| Fall 2014 | ECON 999 | Independent Work |
| Spring 2013 | ECON 521 | Game Theory and Economic Analysis |
| Spring 2013 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2013 | ECON 899 | Recent Advances in Economics |
| Spring 2013 | ECON 902 | Workshop in Economic Theory |
| Spring 2012 | ECON 521 | Game Theory and Economic Analysis |
| Spring 2012 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Fall 2011 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2011 | ECON 521 | Game Theory and Economic Analysis |
| Spring 2011 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Spring 2010 | ECON 521 | Game Theory and Economic Analysis |
| Spring 2010 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Fall 2009 | ECON 521 | Game Theory and Economic Analysis |
| Fall 2009 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2009 | ECON 521 | Game Theory and Economic Analysis |
| Spring 2009 | ECON 713 | Economic Theory: Microeconomics Sequence |
| Fall 2008 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2007 | ECON 521 | Game Theory and Economic Analysis |
| Spring 2007 | ECON 902 | Workshop in Economic Theory |
| Fall 2006 | ECON 805 | Advanced Microeconomic Theory I |
| Fall 2006 | ECON 901 | Workshop in Mathematical Economic Theory |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_de07441da699d12f1cc3d0b7",
"source": "madgrades",
"source_instructor_id": "4181403",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "MARZENA ROSTEK",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 9,
"quality": 4.56,
"difficulty": 2.33,
"quality_count": 9,
"difficulty_count": 9,
"profile_id": "rmp:1384030",
"source_url": "https://www.ratemyprofessors.com/professor/1384030",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:20:00.734143+00:00",
"courses": {
"course_bbffbd8eaca63432913620af": {
"review_count": 9,
"quality": 4.56,
"difficulty": 2.33,
"quality_count": 9,
"difficulty_count": 9
}
},
"bayesian_quality": 3.9390936438252377,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.507,
"graded": 1264,
"counts": [
578,
259,
337,
58,
28,
2,
2
],
"sections": 71
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/MARZENA_ROSTEK--instructor_de07441da699d12f1cc3d0b7"
}