# MARY ELIZABETH MEYERAND — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/MARY_ELIZABETH_MEYERAND)

## Dataset

### search projection

#### version

1

#### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

b68f68efcd3387a01fee00416f57beb6d43f3bcb

### repository

twangodev/uwcourses

### schema version

6

### importer version

9

### projection id

0b3eace79ffef1c37532445d3191d424466a8399510ab3efb6d66209059581a4

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-10-04T21:11:15.968657+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### designations

None recorded.

## instructor

### instructor uid

instructor\_296ac2488bff3631f7da5284

### source

madgrades

### source instructor id

122009

### identity basis

source\_id

### identity status

source\_identified

### name

MARY ELIZABETH MEYERAND

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### grade statistics

#### gpa

3.853

#### graded

850

#### counts

* 661
* 134
* 49
* 6
* 0
* 0
* 0

#### sections

143

### current

false

### courses

None recorded.

### revision

b68f68efcd3387a01fee00416f57beb6d43f3bcb

### instructor url

/instructors/MARY\_ELIZABETH\_MEYERAND

## history

| term | course\_uid                      | course\_id         | title                                                 |
| ---- | -------------------------------- | ------------------ | ----------------------------------------------------- |
| 1264 | course\_620f9845a13c856a49f67686 | BME 799            | ADVANCED INDEPENDENT STUDY                            |
| 1252 | course\_a2c88d99a3a8986b61f26478 | INTEGSCI 660       | RESEARCH MENTOR TRAINING PRACTICUM                    |
| 1252 | course\_90c0d2dc70285ee5e0f76cf7 | MEDPHYS/PEDIAT 705 | WOMEN AND LEADERSHIP: SCIENCE, HEALTH AND ENGINEERING |
| 1244 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1242 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1242 | course\_90c0d2dc70285ee5e0f76cf7 | MEDPHYS/PEDIAT 705 | WOMEN AND LEADERSHIP: SCIENCE, HEALTH AND ENGINEERING |
| 1234 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1232 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1232 | course\_90c0d2dc70285ee5e0f76cf7 | MEDPHYS/PEDIAT 705 | WOMEN AND LEADERSHIP: SCIENCE, HEALTH AND ENGINEERING |
| 1224 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1222 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1222 | course\_90c0d2dc70285ee5e0f76cf7 | MEDPHYS/PEDIAT 705 | WOMEN AND LEADERSHIP: SCIENCE, HEALTH AND ENGINEERING |
| 1212 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1212 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1212 | course\_90c0d2dc70285ee5e0f76cf7 | MEDPHYS/PEDIAT 705 | WOMEN AND LEADERSHIP: SCIENCE, HEALTH AND ENGINEERING |
| 1212 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1204 | course\_077d7e068dc530ad05daf677 | MEDPHYS 699        | INDEPENDENT READING OR RESEARCH                       |
| 1204 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1204 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1202 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1202 | course\_038c76577642b449852ec7ad | BME 790            | MASTER'S RESEARCH AND THESIS                          |
| 1202 | course\_c625c277b313c9140138cf15 | MEDPHYS 671        | SELECTED TOPICS IN MEDICAL PHYSICS                    |
| 1202 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1202 | course\_90c0d2dc70285ee5e0f76cf7 | MEDPHYS/PEDIAT 705 | WOMEN AND LEADERSHIP: SCIENCE, HEALTH AND ENGINEERING |
| 1202 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1194 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1194 | course\_620f9845a13c856a49f67686 | BME 799            | ADVANCED INDEPENDENT STUDY                            |
| 1194 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1194 | course\_077d7e068dc530ad05daf677 | MEDPHYS 699        | INDEPENDENT READING OR RESEARCH                       |
| 1194 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1194 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1192 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1192 | course\_620f9845a13c856a49f67686 | BME 799            | ADVANCED INDEPENDENT STUDY                            |
| 1192 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1192 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1192 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1184 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1184 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1184 | course\_22d70e72faf9832c840a6088 | BME/MEDPHYS 568    | MAGNETIC RESONANCE IMAGING (MRI)                      |
| 1184 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1184 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1182 | course\_f09eb5f304348067299ac203 | BME 200            | BIOMEDICAL ENGINEERING DESIGN                         |
| 1182 | course\_8e22c781a937eddf80cb2a7e | BME 300            | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP          |
| 1182 | course\_ccd8530122b794ce90ec0b5d | INTEREGR 170       | DESIGN PRACTICUM                                      |
| 1182 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1174 | course\_86086e5f78f64eddd3c786eb | BME 301            | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION       |
| 1174 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1174 | course\_70e9a842612994047dd7eebf | BME/MEDPHYS 578    | NON-IONIZING DIAGNOSTIC IMAGING                       |
| 1174 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1172 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1164 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1164 | course\_70e9a842612994047dd7eebf | BME/MEDPHYS 578    | NON-IONIZING DIAGNOSTIC IMAGING                       |
| 1164 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1162 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1162 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1154 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1154 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1154 | course\_70e9a842612994047dd7eebf | BME/MEDPHYS 578    | NON-IONIZING DIAGNOSTIC IMAGING                       |
| 1154 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1152 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1152 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1152 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1144 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1144 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1144 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1144 | course\_22d70e72faf9832c840a6088 | BME/MEDPHYS 568    | MAGNETIC RESONANCE IMAGING (MRI)                      |
| 1144 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1142 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1142 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1142 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1142 | course\_324c790d3d3c5bdf070cc958 | INTER-LS 101       | FIRST-YEAR SEMINAR IN THE BIOLOGICAL SCIENCES         |
| 1142 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1134 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1134 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1134 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1134 | course\_22d70e72faf9832c840a6088 | BME/MEDPHYS 568    | MAGNETIC RESONANCE IMAGING (MRI)                      |
| 1134 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1134 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1132 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1132 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1132 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1132 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1132 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1124 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1124 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1124 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1124 | course\_22d70e72faf9832c840a6088 | BME/MEDPHYS 568    | MAGNETIC RESONANCE IMAGING (MRI)                      |
| 1124 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1124 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1122 | course\_f1d43194969e514dbc330d4f | BME 399            | INDEPENDENT STUDY                                     |
| 1122 | course\_f7e94b47b928565b74e73cbe | BME 489            | HONORS IN RESEARCH                                    |
| 1122 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1122 | course\_be26c13be7bfe03b5ccf3457 | BME 990            | RESEARCH AND THESIS                                   |
| 1122 | course\_324c790d3d3c5bdf070cc958 | INTER-LS 101       | FIRST-YEAR SEMINAR IN THE BIOLOGICAL SCIENCES         |
| 1122 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |
| 1122 | course\_83a5fcab0196b930212b2093 | NTP 990            | RESEARCH AND THESIS                                   |
| 1114 | course\_707e17a5733fb5ed0a158529 | BME 389            | HONORS IN RESEARCH                                    |
| 1114 | course\_968c7128c2904b0f5c4a2cab | BME 890            | PRE-DISSERTATION RESEARCH                             |
| 1114 | course\_22d70e72faf9832c840a6088 | BME/MEDPHYS 568    | MAGNETIC RESONANCE IMAGING (MRI)                      |
| 1114 | course\_129aa5bbace042e9097d2250 | MEDPHYS 990        | RESEARCH                                              |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 5       |
| 1082 | 5       |
| 1084 | 4       |
| 1092 | 3       |
| 1094 | 5       |
| 1102 | 5       |
| 1104 | 7       |
| 1112 | 5       |
| 1114 | 5       |
| 1122 | 7       |
| 1124 | 6       |
| 1132 | 5       |
| 1134 | 6       |
| 1142 | 5       |
| 1144 | 5       |
| 1152 | 3       |
| 1154 | 4       |
| 1162 | 2       |
| 1164 | 3       |
| 1172 | 1       |
| 1174 | 4       |
| 1182 | 4       |
| 1184 | 5       |
| 1192 | 5       |
| 1194 | 6       |
| 1202 | 6       |
| 1204 | 3       |
| 1212 | 4       |
| 1222 | 2       |
| 1224 | 1       |
| 1232 | 2       |
| 1234 | 1       |
| 1242 | 2       |
| 1244 | 1       |
| 1252 | 2       |
| 1264 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

None recorded.

### total

0

### page

1

### courses

None recorded.

### matched

false

## social Image

false
