# MARK SAFFMAN — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/MARK_SAFFMAN--instructor_66bd1117a18a0b29988a1774)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_66bd1117a18a0b29988a1774

### source

madgrades

### source instructor id

3089396

### identity basis

source\_id

### identity status

source\_identified

### name

MARK SAFFMAN

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

3.5

#### difficulty

4.5

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2116556

#### source url

<https://www.ratemyprofessors.com/professor/2116556>

#### match basis

exact\_name

#### observed at

2026-09-07 16:20:30.280957+00:00

#### courses

#### bayesian quality

3.6451688941332687

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.16

#### graded

1266

#### counts

* 305
* 306
* 355
* 167
* 107
* 13
* 13

#### sections

105

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/MARK\_SAFFMAN--instructor\_66bd1117a18a0b29988a1774

## history

| term | course\_uid                      | course\_id      | title                                 |
| ---- | -------------------------------- | --------------- | ------------------------------------- |
| 1264 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1264 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1264 | course\_eb1731de4f39d39d3419dbde | PHYSICS 799     | INDEPENDENT STUDY                     |
| 1264 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1262 | course\_bf60eeaf8405d6fec7ab9391 | PHYSICS 681     | SENIOR HONORS THESIS                  |
| 1262 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1254 | course\_eb1731de4f39d39d3419dbde | PHYSICS 799     | INDEPENDENT STUDY                     |
| 1254 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1252 | course\_54df94021c7dcda8272ef7b4 | PHYSICS 709     | INTRODUCTION TO QUANTUM COMPUTING     |
| 1252 | course\_eb1731de4f39d39d3419dbde | PHYSICS 799     | INDEPENDENT STUDY                     |
| 1252 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1244 | course\_0a6dafcdaeb7c047d94f694f | PHYSICS 104     | GENERAL PHYSICS                       |
| 1244 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1242 | course\_54df94021c7dcda8272ef7b4 | PHYSICS 709     | INTRODUCTION TO QUANTUM COMPUTING     |
| 1242 | course\_eb1731de4f39d39d3419dbde | PHYSICS 799     | INDEPENDENT STUDY                     |
| 1242 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1234 | course\_2cb7db51eaa5d222785db718 | PHYSICS 531     | INTRODUCTION TO QUANTUM MECHANICS     |
| 1234 | course\_eb1731de4f39d39d3419dbde | PHYSICS 799     | INDEPENDENT STUDY                     |
| 1234 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1232 | course\_54df94021c7dcda8272ef7b4 | PHYSICS 709     | INTRODUCTION TO QUANTUM COMPUTING     |
| 1232 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1224 | course\_281c1356598d1cb0c312edaf | PHYSICS 325     | OPTICS                                |
| 1224 | course\_eb1731de4f39d39d3419dbde | PHYSICS 799     | INDEPENDENT STUDY                     |
| 1224 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1222 | course\_6528d1eec2197178c69b45b0 | PHYSICS 298     | DIRECTED STUDY                        |
| 1222 | course\_e7408088ce846157e10e35b1 | PHYSICS 299     | DIRECTED STUDY                        |
| 1222 | course\_54df94021c7dcda8272ef7b4 | PHYSICS 709     | INTRODUCTION TO QUANTUM COMPUTING     |
| 1222 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1212 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1204 | course\_11ca6b2588608c9b32506d53 | PHYSICS 692     | SENIOR THESIS                         |
| 1204 | course\_157e8a66e7a11083e4465650 | PHYSICS 779     | ADVANCED QUANTUM COMPUTING            |
| 1204 | course\_eb1731de4f39d39d3419dbde | PHYSICS 799     | INDEPENDENT STUDY                     |
| 1204 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1202 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1202 | course\_543dcc107458b8f7cacca29d | PHYSICS 691     | SENIOR THESIS                         |
| 1202 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1194 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1194 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1192 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1192 | course\_bf60eeaf8405d6fec7ab9391 | PHYSICS 681     | SENIOR HONORS THESIS                  |
| 1192 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1184 | course\_b697367e100481a7cec9163f | PHYSICS 406     | SPECIAL TOPICS IN PHYSICS             |
| 1184 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1182 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1182 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1174 | course\_281c1356598d1cb0c312edaf | PHYSICS 325     | OPTICS                                |
| 1174 | course\_478c9473f982809f4cde8cec | PHYSICS 499     | DIRECTED STUDY                        |
| 1174 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1174 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1172 | course\_b697367e100481a7cec9163f | PHYSICS 406     | SPECIAL TOPICS IN PHYSICS             |
| 1172 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1172 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1164 | course\_281c1356598d1cb0c312edaf | PHYSICS 325     | OPTICS                                |
| 1164 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1162 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1162 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1154 | course\_2cb7db51eaa5d222785db718 | PHYSICS 531     | INTRODUCTION TO QUANTUM MECHANICS     |
| 1154 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1152 | course\_671cc93a259875ea1a813e4d | PHYSICS 805     | SPECIAL TOPICS IN PHYSICS             |
| 1152 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1144 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1144 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1142 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1142 | course\_bf60eeaf8405d6fec7ab9391 | PHYSICS 681     | SENIOR HONORS THESIS                  |
| 1142 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1134 | course\_c0441054cc35bd55cdb8dd0e | PHYSICS 625     | APPLIED OPTICS                        |
| 1134 | course\_11ca6b2588608c9b32506d53 | PHYSICS 692     | SENIOR THESIS                         |
| 1134 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1132 | course\_3896d5f4d3f708994b298a89 | PHYSICS 623     | ELECTRONIC AIDS TO MEASUREMENT        |
| 1132 | course\_543dcc107458b8f7cacca29d | PHYSICS 691     | SENIOR THESIS                         |
| 1132 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1124 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1124 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1122 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1122 | course\_bf60eeaf8405d6fec7ab9391 | PHYSICS 681     | SENIOR HONORS THESIS                  |
| 1122 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1114 | course\_281c1356598d1cb0c312edaf | PHYSICS 325     | OPTICS                                |
| 1114 | course\_478c9473f982809f4cde8cec | PHYSICS 499     | DIRECTED STUDY                        |
| 1114 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1112 | course\_f9842a4a979a81a7b613f685 | PHYSICS 801     | SPECIAL TOPICS IN THEORETICAL PHYSICS |
| 1112 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1104 | course\_2cb7db51eaa5d222785db718 | PHYSICS 531     | INTRODUCTION TO QUANTUM MECHANICS     |
| 1104 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1102 | course\_e8ecefcb91ee70e677c6f01f | ECE/PHYSICS 746 | QUANTUM ELECTRONICS                   |
| 1102 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1094 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1094 | course\_3cd96617fa9bcb858e3cd214 | PHYSICS 721     | THEORETICAL PHYSICS-ELECTRODYNAMICS   |
| 1094 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1092 | course\_0431ef2943e312dcb8bca2ef | PHYSICS 545     | INTRODUCTION TO ATOMIC STRUCTURE      |
| 1092 | course\_bf60eeaf8405d6fec7ab9391 | PHYSICS 681     | SENIOR HONORS THESIS                  |
| 1092 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1084 | course\_636c1d9dd40a99ce616834cd | PHYSICS 449     | ATOMIC AND QUANTUM PHYSICS            |
| 1084 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1084 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1082 | course\_3fc32039f3bcc0883a75783d | PHYSICS 448     | ATOMIC AND QUANTUM PHYSICS            |
| 1082 | course\_bf60eeaf8405d6fec7ab9391 | PHYSICS 681     | SENIOR HONORS THESIS                  |
| 1082 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |
| 1074 | course\_636c1d9dd40a99ce616834cd | PHYSICS 449     | ATOMIC AND QUANTUM PHYSICS            |
| 1074 | course\_ef30c98738891e8e37379887 | PHYSICS 682     | SENIOR HONORS THESIS                  |
| 1074 | course\_6bdb43fa4ad7d835066b602c | PHYSICS 990     | RESEARCH                              |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 3       |
| 1082 | 3       |
| 1084 | 3       |
| 1092 | 3       |
| 1094 | 3       |
| 1102 | 2       |
| 1104 | 2       |
| 1112 | 2       |
| 1114 | 3       |
| 1122 | 3       |
| 1124 | 2       |
| 1132 | 3       |
| 1134 | 3       |
| 1142 | 3       |
| 1144 | 2       |
| 1152 | 2       |
| 1154 | 2       |
| 1162 | 2       |
| 1164 | 2       |
| 1172 | 3       |
| 1174 | 4       |
| 1182 | 2       |
| 1184 | 2       |
| 1192 | 3       |
| 1194 | 2       |
| 1202 | 3       |
| 1204 | 4       |
| 1212 | 1       |
| 1222 | 4       |
| 1224 | 3       |
| 1232 | 2       |
| 1234 | 3       |
| 1242 | 3       |
| 1244 | 2       |
| 1252 | 3       |
| 1254 | 2       |
| 1262 | 2       |
| 1264 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:20:30.280957+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4MjM2NDE3",
    "source_instructor_id": "rmp:2116556",
    "instructor_name": "Mark Saffman",
    "course_label": "PHY325",
    "course_id": null,
    "course_uid": null,
    "review_date": "2017-05-07 04:25:46 +0000 UTC",
    "comment": "I wouldn't recommend this class if you are taking other difficult classes. The guy throws an unbelievable amount of information at you. There are two textbooks (he wrote one) and one is too general, the other too specific. Somehow, this doesn't balance out. His lectures are the only way to understand anything in the course, and he moves fast.",
    "source_url": "https://www.ratemyprofessors.com/professor/2116556",
    "quality_rating": 2,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:20:30.280957+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI3NjA5MDY3",
    "source_instructor_id": "rmp:2116556",
    "instructor_name": "Mark Saffman",
    "course_label": "PHYS406",
    "course_id": null,
    "course_uid": null,
    "review_date": "2016-12-23 00:38:52 +0000 UTC",
    "comment": "Weights homework heavily and is very accessibly outside class. It's very labor intensive like any physics class but it's also easy to do well in provided that you do put in that effort. He also focuses a lot on experiments and contemporary developments related to the topic which makes it feel much more practical and enjoyable.",
    "source_url": "https://www.ratemyprofessors.com/professor/2116556",
    "quality_rating": 5,
    "difficulty_rating": 4
  }
]
```

### total

2

### page

1

### courses

None recorded.

### matched

true

## social Image

false
