# MARK COPELOVITCH — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/MARK_COPELOVITCH--instructor_88dc84ac7c6e6167b742d23e)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_88dc84ac7c6e6167b742d23e

### source

madgrades

### source instructor id

4170113

### identity basis

source\_id

### identity status

source\_identified

### name

MARK COPELOVITCH

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

77

#### quality

4.51

#### difficulty

3.26

#### quality count

77

#### difficulty count

77

#### profile id

rmp:1440438

#### source url

<https://www.ratemyprofessors.com/professor/1440438>

#### match basis

exact\_name

#### observed at

2026-09-07 16:20:40.154354+00:00

#### courses

##### course 06dafc75d411dce45dc57976

###### review count

21

###### quality

4.43

###### difficulty

3.52

###### quality count

21

###### difficulty count

21

##### course 767d0cb707b806b279292846

###### review count

1

###### quality

5

###### difficulty

3

###### quality count

1

###### difficulty count

1

##### course ad16846c2b341f80ecfb51b4

###### review count

1

###### quality

5

###### difficulty

4

###### quality count

1

###### difficulty count

1

#### bayesian quality

4.334677481143628

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.327

#### graded

2768

#### counts

* 802
* 953
* 589
* 246
* 127
* 29
* 22

#### sections

96

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/MARK\_COPELOVITCH--instructor\_88dc84ac7c6e6167b742d23e

## history

| term | course\_uid                      | course\_id  | title                                   |
| ---- | -------------------------------- | ----------- | --------------------------------------- |
| 1264 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1264 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1262 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1262 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                        |
| 1262 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1254 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1254 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1252 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1252 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1252 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                        |
| 1252 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1244 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1244 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                        |
| 1242 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1242 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                        |
| 1234 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1234 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1234 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                        |
| 1232 | course\_767d0cb707b806b279292846 | POLISCI 350 | INTERNATIONAL POLITICAL ECONOMY         |
| 1232 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1232 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1224 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1224 | course\_f880063e5b0a93a8d8b1c1c1 | POLISCI 864 | INTERNATIONAL POLITICAL ECONOMY         |
| 1224 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1222 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1222 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1222 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1212 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1212 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1212 | course\_998259866fd8054963fde55c | PUBAFFR 974 | TOPICS IN PUBLIC AFFAIRS                |
| 1204 | course\_fc9dcd7e8206862c47c1ea9d | POLISCI 988 | INTERNATIONAL RELATIONS COLLOQUIUM      |
| 1204 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1204 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1202 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1202 | course\_fc9dcd7e8206862c47c1ea9d | POLISCI 988 | INTERNATIONAL RELATIONS COLLOQUIUM      |
| 1202 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1194 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1192 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1192 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1192 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1184 | course\_f880063e5b0a93a8d8b1c1c1 | POLISCI 864 | INTERNATIONAL POLITICAL ECONOMY         |
| 1184 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1182 | course\_06dafc75d411dce45dc57976 | POLISCI 140 | INTRODUCTION TO INTERNATIONAL RELATIONS |
| 1182 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1182 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1174 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1172 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1164 | course\_f2ce5575104f8bc511fc70a8 | POLISCI 201 | SPECIAL TOPICS IN POLITICAL SCIENCE     |
| 1164 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1162 | course\_ae7ab29f514957b78bd2ca5f | POLISCI 601 | PROSEMINAR: TOPICS IN POLITICAL SCIENCE |
| 1162 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1154 | course\_e868bb5e53380095ee4bfc59 | POLISCI 682 | SENIOR HONORS THESIS                    |
| 1154 | course\_f880063e5b0a93a8d8b1c1c1 | POLISCI 864 | INTERNATIONAL POLITICAL ECONOMY         |
| 1152 | course\_ea2800c3a5b22f286aac0a0c | POLISCI 681 | SENIOR HONORS THESIS                    |
| 1152 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1152 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1144 | course\_7b0f246956e1f17708500802 | PUBAFFR 799 | INDEPENDENT READING                     |
| 1142 | course\_7b0f246956e1f17708500802 | PUBAFFR 799 | INDEPENDENT READING                     |
| 1134 | course\_f880063e5b0a93a8d8b1c1c1 | POLISCI 864 | INTERNATIONAL POLITICAL ECONOMY         |
| 1134 | course\_fc9dcd7e8206862c47c1ea9d | POLISCI 988 | INTERNATIONAL RELATIONS COLLOQUIUM      |
| 1132 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1132 | course\_fc9dcd7e8206862c47c1ea9d | POLISCI 988 | INTERNATIONAL RELATIONS COLLOQUIUM      |
| 1132 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1124 | course\_211071e785d47e04bac892bc | POLISCI 959 | SEMINAR-INTERNATIONAL ORGANIZATION      |
| 1122 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1122 | course\_cef9d33025546185fad0c83a | POLISCI 857 | INTERNATIONAL RELATIONS THEORIES        |
| 1122 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                        |
| 1122 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1114 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1114 | course\_f880063e5b0a93a8d8b1c1c1 | POLISCI 864 | INTERNATIONAL POLITICAL ECONOMY         |
| 1112 | course\_cad402a99b92ef16cfa9ecd2 | POLISCI 401 | SELECTED TOPICS IN POLITICAL SCIENCE    |
| 1112 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1112 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1104 | course\_fc9dcd7e8206862c47c1ea9d | POLISCI 988 | INTERNATIONAL RELATIONS COLLOQUIUM      |
| 1102 | course\_f880063e5b0a93a8d8b1c1c1 | POLISCI 864 | INTERNATIONAL POLITICAL ECONOMY         |
| 1102 | course\_f222ee0b9afcac54a9bc67b9 | POLISCI 900 | TOPICS IN POLITICAL SCIENCE             |
| 1102 | course\_998259866fd8054963fde55c | PUBAFFR 974 | TOPICS IN PUBLIC AFFAIRS                |
| 1094 | course\_f7900007678b45e8c7e1cb2e | POLISCI 692 | SENIOR THESIS                           |
| 1094 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1094 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1094 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                        |
| 1092 | course\_c13f34b3a95c2900552c090f | POLISCI 691 | SENIOR THESIS                           |
| 1092 | course\_cef9d33025546185fad0c83a | POLISCI 857 | INTERNATIONAL RELATIONS THEORIES        |
| 1092 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1092 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1084 | course\_e868bb5e53380095ee4bfc59 | POLISCI 682 | SENIOR HONORS THESIS                    |
| 1084 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1084 | course\_211071e785d47e04bac892bc | POLISCI 959 | SEMINAR-INTERNATIONAL ORGANIZATION      |
| 1084 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1082 | course\_cad402a99b92ef16cfa9ecd2 | POLISCI 401 | SELECTED TOPICS IN POLITICAL SCIENCE    |
| 1082 | course\_ea2800c3a5b22f286aac0a0c | POLISCI 681 | SENIOR HONORS THESIS                    |
| 1082 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                     |
| 1082 | course\_9c5a68b7ba3ab62c1a2bf892 | PUBAFFR 850 | INTERNATIONAL GOVERNANCE                |
| 1074 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                          |
| 1072 | course\_24e76eb183fbc83d9799f677 | POLISCI 960 | SEMINAR-INTERNATIONAL RELATIONS         |
| 1072 | course\_998259866fd8054963fde55c | PUBAFFR 974 | TOPICS IN PUBLIC AFFAIRS                |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 2       |
| 1074 | 1       |
| 1082 | 4       |
| 1084 | 4       |
| 1092 | 4       |
| 1094 | 4       |
| 1102 | 3       |
| 1104 | 1       |
| 1112 | 3       |
| 1114 | 2       |
| 1122 | 4       |
| 1124 | 1       |
| 1132 | 3       |
| 1134 | 2       |
| 1142 | 1       |
| 1144 | 1       |
| 1152 | 3       |
| 1154 | 2       |
| 1162 | 2       |
| 1164 | 2       |
| 1172 | 1       |
| 1174 | 1       |
| 1182 | 3       |
| 1184 | 2       |
| 1192 | 3       |
| 1194 | 1       |
| 1202 | 3       |
| 1204 | 3       |
| 1212 | 3       |
| 1222 | 3       |
| 1224 | 3       |
| 1232 | 3       |
| 1234 | 3       |
| 1242 | 2       |
| 1244 | 2       |
| 1252 | 4       |
| 1254 | 2       |
| 1262 | 3       |
| 1264 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:20:40.154354+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMjMzNzc2",
    "source_instructor_id": "rmp:1440438",
    "instructor_name": "Mark Copelovitch",
    "course_label": "POLI140",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-06-08 21:41:13 +0000 UTC",
    "comment": "Professor Copelovitch is a great prof with great lectures. The tests were a little difficult, but as long as you go to lecture consistently you'll do fine.",
    "source_url": "https://www.ratemyprofessors.com/professor/1440438",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:20:40.154354+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMDIzMjUz",
    "source_instructor_id": "rmp:1440438",
    "instructor_name": "Mark Copelovitch",
    "course_label": "POLI140",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-05-04 21:42:38 +0000 UTC",
    "comment": "Copelovitch is a good lecturer- he has clear and straightforward slides and connects material to real-world examples, which help reinforce concepts. Not a lot of work for class, but pay attention to detail for tests. ID questions graded harshly. must work hard for A, tests are bulk of grade. lecture isn't mandatory but important to get an A",
    "source_url": "https://www.ratemyprofessors.com/professor/1440438",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:20:40.154354+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMDIxOTM2",
    "source_instructor_id": "rmp:1440438",
    "instructor_name": "Mark Copelovitch",
    "course_label": "POLI140",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-05-04 20:04:49 +0000 UTC",
    "comment": "Professor Copelovitch was very passionate about IR, and it was great learning from him. Although the lecture was very content-heavy, he did his best to keep everyone engaged and relate to our age group through pop culture, which I appreciated. I will say you have to work pretty hard to get an A, and it really depends on your TA as well.",
    "source_url": "https://www.ratemyprofessors.com/professor/1440438",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:20:40.154354+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyOTM2OTQ4",
    "source_instructor_id": "rmp:1440438",
    "instructor_name": "Mark Copelovitch",
    "course_label": "POLI140",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-04-26 21:11:41 +0000 UTC",
    "comment": "This professor had good lectures, but sometimes talked fast. But he's still a great professor who is super knowledgeable. My TA didn't really give that much feedback on assignments, which was annoying. Overall, class is manageable, but you will have to work hard to get an A, and there aren't a ton of assignments to balance out bad test scores. ",
    "source_url": "https://www.ratemyprofessors.com/professor/1440438",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:20:40.154354+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQxMjM2NjYw",
    "source_instructor_id": "rmp:1440438",
    "instructor_name": "Mark Copelovitch",
    "course_label": "POLISCI140",
    "course_id": "POLISCI 140",
    "course_uid": "course_06dafc75d411dce45dc57976",
    "review_date": "2025-05-10 15:27:00 +0000 UTC",
    "comment": "From a TA for Prof. Copelovitch: Students seeking a fair grade should avoid this class. He has a predetermined average for students & will redirect TAs to re-grade all material so that it comports with that average. You will not be graded as an individual. Most of my students deserved As. They did not receive them. I wish I'd fought back more.",
    "source_url": "https://www.ratemyprofessors.com/professor/1440438",
    "quality_rating": 3,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:20:40.154354+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQxMjE2OTAx",
    "source_instructor_id": "rmp:1440438",
    "instructor_name": "Mark Copelovitch",
    "course_label": "POLI140",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-05-08 21:18:01 +0000 UTC",
    "comment": "Professor Copelovitch is highly intelligent and respected in IR and it shows in his lectures. Beware that the majority of your grade is from very long midterm essays that weren't super clear on grading criteria. I feel like I learned a lot from this class and would take another class with Professor Copelovitch.",
    "source_url": "https://www.ratemyprofessors.com/professor/1440438",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

77

### page

1

### courses

| course\_uid                      | course\_id  |
| -------------------------------- | ----------- |
| course\_06dafc75d411dce45dc57976 | POLISCI 140 |
| course\_ad16846c2b341f80ecfb51b4 | POLISCI 334 |
| course\_767d0cb707b806b279292846 | POLISCI 350 |

### matched

true

## social Image

false
