# MARIANA DE OLIVEIRA FARAH — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/MARIANA_DE_OLIVEIRA_FARAH--instructor_10a59bb8389afd680fc76b29)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_10a59bb8389afd680fc76b29

### source

madgrades

### source instructor id

6399598

### identity basis

source\_id

### identity status

source\_identified

### name

MARIANA DE OLIVEIRA FARAH

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### grade statistics

#### gpa

3.949

#### graded

1786

#### counts

* 1694
* 46
* 31
* 5
* 4
* 2
* 4

#### sections

96

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/MARIANA\_DE\_OLIVEIRA\_FARAH--instructor\_10a59bb8389afd680fc76b29

## history

| term | course\_uid                      | course\_id  | title                                                |
| ---- | -------------------------------- | ----------- | ---------------------------------------------------- |
| 1264 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1264 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1264 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1264 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1264 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1264 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1264 | course\_eb3aa0826bd815ab1973037f | MUSIC 59    | UNIVERSITY CHORUS                                    |
| 1264 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                                 |
| 1264 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1262 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1262 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1262 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1262 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1262 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1262 | course\_eb3aa0826bd815ab1973037f | MUSIC 59    | UNIVERSITY CHORUS                                    |
| 1262 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                                 |
| 1262 | course\_39a200cb74f0fc7cb21b2c8b | MUSPERF 732 | DOCTORAL LEVEL CONDUCTING                            |
| 1262 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1254 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1254 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1254 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1254 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1254 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1254 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1254 | course\_eb3aa0826bd815ab1973037f | MUSIC 59    | UNIVERSITY CHORUS                                    |
| 1254 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                                 |
| 1254 | course\_2428941fb34ec9f801216c2c | MUSPERF 990 | MASTERS RECITAL                                      |
| 1254 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1252 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1252 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1252 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1252 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1252 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1252 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1252 | course\_eb3aa0826bd815ab1973037f | MUSIC 59    | UNIVERSITY CHORUS                                    |
| 1252 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                                 |
| 1252 | course\_39a200cb74f0fc7cb21b2c8b | MUSPERF 732 | DOCTORAL LEVEL CONDUCTING                            |
| 1252 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1244 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1244 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1244 | course\_88feb09ec9abed3d684cb643 | MUSIC 542   | CHORAL LITERATURE AND PERFORMANCE PRACTICES OF TODAY |
| 1244 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1244 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1244 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1244 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1244 | course\_eb3aa0826bd815ab1973037f | MUSIC 59    | UNIVERSITY CHORUS                                    |
| 1244 | course\_39a200cb74f0fc7cb21b2c8b | MUSPERF 732 | DOCTORAL LEVEL CONDUCTING                            |
| 1244 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1242 | course\_cab5ffc89b884b2055407ff2 | MUSIC 253   | CONDUCTING                                           |
| 1242 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1242 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1242 | course\_e90fb1d5d01d72aa2c579c75 | MUSIC 541   | SEMINAR IN CHORAL LITERATURE                         |
| 1242 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1242 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1242 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1242 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1242 | course\_eb3aa0826bd815ab1973037f | MUSIC 59    | UNIVERSITY CHORUS                                    |
| 1242 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1234 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1234 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1234 | course\_289f8d28baec90024f1407a2 | MUSIC 53    | CHORAL UNION                                         |
| 1234 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1234 | course\_c83e2580d23cb3216cdaedce | MUSIC 559   | GRADUATE CHORAL UNION                                |
| 1234 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1234 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1234 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1234 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799   | INDEPENDENT WORK                                     |
| 1234 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                                 |
| 1234 | course\_2428941fb34ec9f801216c2c | MUSPERF 990 | MASTERS RECITAL                                      |
| 1234 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1232 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1232 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1232 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1232 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1232 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1232 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1232 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                                 |
| 1232 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1224 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1224 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1224 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1224 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1224 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1224 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1224 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                                 |
| 1224 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |
| 1222 | course\_c295d2772bb10ce80a64342b | MUSIC 50    | CONCERT CHOIR                                        |
| 1222 | course\_0d789462d8c03a450ba4e905 | MUSIC 52    | TREBLE CHOIR                                         |
| 1222 | course\_392908cf49003a87027086c4 | MUSIC 553   | ADVANCED CONDUCTING SEMINAR                          |
| 1222 | course\_7ebdccfebbd178321076d0df | MUSIC 56    | CHORALE                                              |
| 1222 | course\_60f8057481eedc61282d736c | MUSIC 577   | CHORALE                                              |
| 1222 | course\_d1c1eda234e651ff19f5ca1d | MUSIC 578   | CONCERT CHOIR                                        |
| 1222 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                                          |

## timeline

| term | courses |
| ---- | ------- |
| 1222 | 7       |
| 1224 | 8       |
| 1232 | 8       |
| 1234 | 12      |
| 1242 | 10      |
| 1244 | 10      |
| 1252 | 10      |
| 1254 | 10      |
| 1262 | 9       |
| 1264 | 9       |

## term

1272

## courses

None recorded.

## reviews

### items

None recorded.

### total

0

### page

1

### courses

None recorded.

### matched

false

## social Image

false
