# LYN TURKSTRA — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/LYN_TURKSTRA--instructor_a3064eab81d44363f7bfe063)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_a3064eab81d44363f7bfe063

### source

madgrades

### source instructor id

3673945

### identity basis

source\_id

### identity status

source\_identified

### name

LYN TURKSTRA

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

4

#### quality

4.25

#### difficulty

3.25

#### quality count

4

#### difficulty count

4

#### profile id

rmp:1674267

#### source url

<https://www.ratemyprofessors.com/professor/1674267>

#### match basis

exact\_name

#### observed at

2026-09-07 16:22:25.864523+00:00

#### courses

#### bayesian quality

3.7580714862888294

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.8

#### graded

1047

#### counts

* 734
* 229
* 66
* 14
* 4
* 0
* 0

#### sections

102

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/LYN\_TURKSTRA--instructor\_a3064eab81d44363f7bfe063

## history

| term | course\_uid                      | course\_id | title                                                                                          |
| ---- | -------------------------------- | ---------- | ---------------------------------------------------------------------------------------------- |
| 1182 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1174 | course\_5b772ea0c812c3b64545b33f | CS\&D 682  | SENIOR HONORS THESIS                                                                           |
| 1174 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1174 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1174 | course\_83a5fcab0196b930212b2093 | NTP 990    | RESEARCH AND THESIS                                                                            |
| 1172 | course\_5e5301267908c76fb1a37754 | CS\&D 681  | SENIOR HONORS THESIS                                                                           |
| 1172 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1172 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1172 | course\_83a5fcab0196b930212b2093 | NTP 990    | RESEARCH AND THESIS                                                                            |
| 1164 | course\_5b772ea0c812c3b64545b33f | CS\&D 682  | SENIOR HONORS THESIS                                                                           |
| 1164 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1164 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1164 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1164 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1164 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1164 | course\_83a5fcab0196b930212b2093 | NTP 990    | RESEARCH AND THESIS                                                                            |
| 1162 | course\_b21f9f592dc6038c89d901d8 | CS\&D 371  | PRE-CLINICAL OBSERVATION OF CHILDREN AND ADULTS                                                |
| 1162 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1162 | course\_5e5301267908c76fb1a37754 | CS\&D 681  | SENIOR HONORS THESIS                                                                           |
| 1162 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1162 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1162 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1162 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1162 | course\_83a5fcab0196b930212b2093 | NTP 990    | RESEARCH AND THESIS                                                                            |
| 1154 | course\_5b772ea0c812c3b64545b33f | CS\&D 682  | SENIOR HONORS THESIS                                                                           |
| 1154 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1154 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1154 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1154 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1154 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1152 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1152 | course\_5e5301267908c76fb1a37754 | CS\&D 681  | SENIOR HONORS THESIS                                                                           |
| 1152 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1152 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1152 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1144 | course\_5b772ea0c812c3b64545b33f | CS\&D 682  | SENIOR HONORS THESIS                                                                           |
| 1144 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1144 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1144 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1144 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1142 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1142 | course\_5e5301267908c76fb1a37754 | CS\&D 681  | SENIOR HONORS THESIS                                                                           |
| 1142 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1134 | course\_5b772ea0c812c3b64545b33f | CS\&D 682  | SENIOR HONORS THESIS                                                                           |
| 1134 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1134 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1134 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1134 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1132 | course\_b21f9f592dc6038c89d901d8 | CS\&D 371  | PRE-CLINICAL OBSERVATION OF CHILDREN AND ADULTS                                                |
| 1132 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1132 | course\_5e5301267908c76fb1a37754 | CS\&D 681  | SENIOR HONORS THESIS                                                                           |
| 1132 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1132 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1132 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1124 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1124 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1124 | course\_aae2c49591c0ffe8b7ce4a6d | CS\&D 900  | SEMINAR-SPEECH SCIENCE                                                                         |
| 1124 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1124 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1122 | course\_b21f9f592dc6038c89d901d8 | CS\&D 371  | PRE-CLINICAL OBSERVATION OF CHILDREN AND ADULTS                                                |
| 1122 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1122 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1114 | course\_5b772ea0c812c3b64545b33f | CS\&D 682  | SENIOR HONORS THESIS                                                                           |
| 1114 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1114 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1112 | course\_5e5301267908c76fb1a37754 | CS\&D 681  | SENIOR HONORS THESIS                                                                           |
| 1112 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1112 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1104 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1104 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1104 | course\_828bd86a7fce5118d8ab599e | CS\&D 752  | CAPSTONE IN COMMUNICATION SCIENCES AND DISORDERS: INTEGRATION OF CLINICAL AND RESEARCH METHODS |
| 1104 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1104 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1104 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1102 | course\_b21f9f592dc6038c89d901d8 | CS\&D 371  | PRE-CLINICAL OBSERVATION OF CHILDREN AND ADULTS                                                |
| 1102 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1102 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1102 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1102 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1094 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1094 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1094 | course\_828bd86a7fce5118d8ab599e | CS\&D 752  | CAPSTONE IN COMMUNICATION SCIENCES AND DISORDERS: INTEGRATION OF CLINICAL AND RESEARCH METHODS |
| 1094 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1092 | course\_b21f9f592dc6038c89d901d8 | CS\&D 371  | PRE-CLINICAL OBSERVATION OF CHILDREN AND ADULTS                                                |
| 1092 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1092 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1092 | course\_d53984ef3781ac78f6daa0c6 | CS\&D 990  | RESEARCH AND THESIS                                                                            |
| 1092 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1084 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1084 | course\_828bd86a7fce5118d8ab599e | CS\&D 752  | CAPSTONE IN COMMUNICATION SCIENCES AND DISORDERS: INTEGRATION OF CLINICAL AND RESEARCH METHODS |
| 1084 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1082 | course\_b21f9f592dc6038c89d901d8 | CS\&D 371  | PRE-CLINICAL OBSERVATION OF CHILDREN AND ADULTS                                                |
| 1082 | course\_fb04b40cc4fef0cd8a519e36 | CS\&D 503  | NEURAL MECHANISMS OF SPEECH, HEARING AND LANGUAGE                                              |
| 1082 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1082 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1082 | course\_5bcf76a893166c92d56016d6 | CS\&D 999  | INDEPENDENT STUDIES                                                                            |
| 1074 | course\_1ba94a43ece34546f78d7b3c | CS\&D 699  | DIRECTED STUDY                                                                                 |
| 1074 | course\_c0574df30d7762a9537b97e0 | CS\&D 704  | ACQUIRED LANGUAGE AND COGNITIVE-COMMUNICATION DISORDERS IN ADULTS                              |
| 1074 | course\_e62cc30414f8654703a146af | CS\&D 799  | INDEPENDENT STUDY                                                                              |
| 1072 | course\_b21f9f592dc6038c89d901d8 | CS\&D 371  | PRE-CLINICAL OBSERVATION OF CHILDREN AND ADULTS                                                |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 3       |
| 1082 | 5       |
| 1084 | 3       |
| 1092 | 5       |
| 1094 | 4       |
| 1102 | 5       |
| 1104 | 6       |
| 1112 | 3       |
| 1114 | 3       |
| 1122 | 3       |
| 1124 | 5       |
| 1132 | 6       |
| 1134 | 5       |
| 1142 | 3       |
| 1144 | 5       |
| 1152 | 5       |
| 1154 | 6       |
| 1162 | 8       |
| 1164 | 7       |
| 1172 | 4       |
| 1174 | 4       |
| 1182 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:22:25.864523+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI1OTg2Njc1",
    "source_instructor_id": "rmp:1674267",
    "instructor_name": "Lyn Turkstra",
    "course_label": "CSD371",
    "course_id": null,
    "course_uid": null,
    "review_date": "2016-01-24 16:07:25 +0000 UTC",
    "comment": "Didn't do well on the first assignment, but did decently on the next two but somehow ended up with an A. Her lectures are relatively interesting, but since 371 is just once a week, it's a long lecture. No readings, three assignments, and mandatory attendance.",
    "source_url": "https://www.ratemyprofessors.com/professor/1674267",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:22:25.864523+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0MTMxODY1",
    "source_instructor_id": "rmp:1674267",
    "instructor_name": "Lyn Turkstra",
    "course_label": "CSD503",
    "course_id": null,
    "course_uid": null,
    "review_date": "2014-12-18 11:46:11 +0000 UTC",
    "comment": "This class was  interesting but TOUGH!!! you NEED a neurobio background to pass!!!!!! Lyn was nice, but mainly cared about the grad students in this class. She never posted grades on learn@uw and it was hard to find class material. In general, unorganized. didn't know how to study for the tests either.  do NOT take if you haven't taken NTP 5234!!",
    "source_url": "https://www.ratemyprofessors.com/professor/1674267",
    "quality_rating": 3,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:22:25.864523+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE5NzcyODk4",
    "source_instructor_id": "rmp:1674267",
    "instructor_name": "Lyn Turkstra",
    "course_label": "CD371",
    "course_id": null,
    "course_uid": null,
    "review_date": "2012-01-26 02:37:04 +0000 UTC",
    "comment": "Graded some assignments very harshly and others easily. I was confused if she was a hard or easy professor. Overall, if you meet with her and get help you will do okay. Nice woman.",
    "source_url": "https://www.ratemyprofessors.com/professor/1674267",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:22:25.864523+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE5NjAzNDk2",
    "source_instructor_id": "rmp:1674267",
    "instructor_name": "Lyn Turkstra",
    "course_label": "CD503",
    "course_id": null,
    "course_uid": null,
    "review_date": "2011-12-22 13:17:08 +0000 UTC",
    "comment": "Dr. Turkstra is easily the best professor on campus. I have never met someone so personable, hilarious, and engaging. And she's not bad to look at, either. The class may seem intimidating, but the exams are straightforward and graded leniently, and unlike other classes, everything you learn is interesting. If she's still teaching it, sign up!",
    "source_url": "https://www.ratemyprofessors.com/professor/1674267",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

4

### page

1

### courses

None recorded.

### matched

true

## social Image

false
