# LOREN EADIE — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/LOREN_EADIE--instructor_ecd55b736e2eb0ce1e394364)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_ecd55b736e2eb0ce1e394364

### source

madgrades

### source instructor id

3979887

### identity basis

source\_id

### identity status

source\_identified

### name

LOREN EADIE

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

5

#### difficulty

2

#### quality count

2

#### difficulty count

2

#### profile id

rmp:3060156

#### source url

<https://www.ratemyprofessors.com/professor/3060156>

#### match basis

exact\_name

#### observed at

2026-09-07 16:22:48.074298+00:00

#### courses

##### course bf13955acb2e0c50cda0d275

###### review count

2

###### quality

5

###### difficulty

2

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.781532530496905

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.554

#### graded

2469

#### counts

* 1366
* 522
* 305
* 155
* 77
* 28
* 16

#### sections

143

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/LOREN\_EADIE--instructor\_ecd55b736e2eb0ce1e394364

## history

| term | course\_uid                      | course\_id         | title                                            |
| ---- | -------------------------------- | ------------------ | ------------------------------------------------ |
| 1264 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1264 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1264 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1264 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1264 | course\_31574156db623dddddd73155 | ITALIAN 312        | WRITING WORKSHOP                                 |
| 1262 | course\_9d632b23e66d3c9b71aeb26c | FRENCH 820         | COLLEGE TEACHING OF FRENCH                       |
| 1262 | course\_657e7009a5449ff4034ed0ae | FRENCH/ITALIAN 821 | ISSUES IN METHODS OF TEACHING FRENCH AND ITALIAN |
| 1262 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1262 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1262 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1262 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1262 | course\_0f67fc44e8369c343d6a268f | ITALIAN 311        | ADVANCED ITALIAN LANGUAGE                        |
| 1262 | course\_7b319e1739d86063bd8f5265 | ITALIAN 321        | STUDIES IN ITALIAN LITERATURE AND CULTURE I      |
| 1254 | course\_94447b81480f31a343b1fda0 | ILS/ITALIAN 350    | ROME: LUST FOR GLORY                             |
| 1254 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1254 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1254 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1254 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1252 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1252 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1252 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1252 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1252 | course\_0f67fc44e8369c343d6a268f | ITALIAN 311        | ADVANCED ITALIAN LANGUAGE                        |
| 1244 | course\_94447b81480f31a343b1fda0 | ILS/ITALIAN 350    | ROME: LUST FOR GLORY                             |
| 1244 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1244 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1244 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1244 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1242 | course\_9d632b23e66d3c9b71aeb26c | FRENCH 820         | COLLEGE TEACHING OF FRENCH                       |
| 1242 | course\_657e7009a5449ff4034ed0ae | FRENCH/ITALIAN 821 | ISSUES IN METHODS OF TEACHING FRENCH AND ITALIAN |
| 1242 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1242 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1242 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1242 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1242 | course\_56fd420330b38c8e0f9699c9 | ITALIAN 230        | MODERN ITALIAN CULTURE                           |
| 1234 | course\_94447b81480f31a343b1fda0 | ILS/ITALIAN 350    | ROME: LUST FOR GLORY                             |
| 1234 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1234 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1234 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1234 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1232 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1232 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1232 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1232 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1232 | course\_7b319e1739d86063bd8f5265 | ITALIAN 321        | STUDIES IN ITALIAN LITERATURE AND CULTURE I      |
| 1232 | course\_150ee6f3e5e8b143b7fb4723 | ITALIAN 340        | STRUCTURES OF ITALIAN                            |
| 1224 | course\_94447b81480f31a343b1fda0 | ILS/ITALIAN 350    | ROME: LUST FOR GLORY                             |
| 1224 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1224 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1224 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1224 | course\_fa140cf9ec572bff3ad154a5 | ITALIAN 204        | FOURTH SEMESTER ITALIAN                          |
| 1222 | course\_9d632b23e66d3c9b71aeb26c | FRENCH 820         | COLLEGE TEACHING OF FRENCH                       |
| 1222 | course\_657e7009a5449ff4034ed0ae | FRENCH/ITALIAN 821 | ISSUES IN METHODS OF TEACHING FRENCH AND ITALIAN |
| 1222 | course\_0f67fc44e8369c343d6a268f | ITALIAN 311        | ADVANCED ITALIAN LANGUAGE                        |
| 1212 | course\_9d632b23e66d3c9b71aeb26c | FRENCH 820         | COLLEGE TEACHING OF FRENCH                       |
| 1212 | course\_657e7009a5449ff4034ed0ae | FRENCH/ITALIAN 821 | ISSUES IN METHODS OF TEACHING FRENCH AND ITALIAN |
| 1212 | course\_0f67fc44e8369c343d6a268f | ITALIAN 311        | ADVANCED ITALIAN LANGUAGE                        |
| 1204 | course\_94447b81480f31a343b1fda0 | ILS/ITALIAN 350    | ROME: LUST FOR GLORY                             |
| 1204 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1202 | course\_9d632b23e66d3c9b71aeb26c | FRENCH 820         | COLLEGE TEACHING OF FRENCH                       |
| 1202 | course\_657e7009a5449ff4034ed0ae | FRENCH/ITALIAN 821 | ISSUES IN METHODS OF TEACHING FRENCH AND ITALIAN |
| 1202 | course\_0f67fc44e8369c343d6a268f | ITALIAN 311        | ADVANCED ITALIAN LANGUAGE                        |
| 1194 | course\_94447b81480f31a343b1fda0 | ILS/ITALIAN 350    | ROME: LUST FOR GLORY                             |
| 1194 | course\_94d5bc6f0ebc06fbad038801 | LITTRANS 360       | FRENCH AND ITALIAN RENAISSANCE LITERATURE ONLINE |
| 1192 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1184 | course\_94d5bc6f0ebc06fbad038801 | LITTRANS 360       | FRENCH AND ITALIAN RENAISSANCE LITERATURE ONLINE |
| 1182 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1174 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1172 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1162 | course\_94447b81480f31a343b1fda0 | ILS/ITALIAN 350    | ROME: LUST FOR GLORY                             |
| 1154 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1152 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1132 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1124 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1122 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1114 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1112 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1104 | course\_bf13955acb2e0c50cda0d275 | ITALIAN 203        | THIRD SEMESTER ITALIAN                           |
| 1102 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1092 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1084 | course\_d6fff9cdf353e8b6f11eb208 | ITALIAN 102        | SECOND SEMESTER ITALIAN                          |
| 1082 | course\_94d5bc6f0ebc06fbad038801 | LITTRANS 360       | FRENCH AND ITALIAN RENAISSANCE LITERATURE ONLINE |
| 1074 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |
| 1072 | course\_f278c6cb0fd820b882318344 | ITALIAN 101        | FIRST SEMESTER ITALIAN                           |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 1       |
| 1074 | 1       |
| 1082 | 1       |
| 1084 | 1       |
| 1092 | 1       |
| 1102 | 1       |
| 1104 | 1       |
| 1112 | 1       |
| 1114 | 1       |
| 1122 | 1       |
| 1124 | 1       |
| 1132 | 1       |
| 1152 | 1       |
| 1154 | 1       |
| 1162 | 1       |
| 1172 | 1       |
| 1174 | 1       |
| 1182 | 1       |
| 1184 | 1       |
| 1192 | 1       |
| 1194 | 2       |
| 1202 | 3       |
| 1204 | 2       |
| 1212 | 3       |
| 1222 | 3       |
| 1224 | 5       |
| 1232 | 6       |
| 1234 | 5       |
| 1242 | 7       |
| 1244 | 5       |
| 1252 | 5       |
| 1254 | 5       |
| 1262 | 8       |
| 1264 | 5       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:22:48.074298+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMTE3OTQy",
    "source_instructor_id": "rmp:3060156",
    "instructor_name": "Loren Eadie",
    "course_label": "ITALIAN203",
    "course_id": "ITALIAN 203",
    "course_uid": "course_bf13955acb2e0c50cda0d275",
    "review_date": "2025-12-09 15:05:11 +0000 UTC",
    "comment": "Profe Eadie is awesome. ",
    "source_url": "https://www.ratemyprofessors.com/professor/3060156",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:22:48.074298+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwMjYzNjI0",
    "source_instructor_id": "rmp:3060156",
    "instructor_name": "Loren Eadie",
    "course_label": "ITALIAN203",
    "course_id": "ITALIAN 203",
    "course_uid": "course_bf13955acb2e0c50cda0d275",
    "review_date": "2024-12-13 00:34:56 +0000 UTC",
    "comment": "Loren is a fun, enigmatic professor. She speaks slowly and clearly in Italian which makes her easy to understand. Knowledgable about the language and the culture. Class is easy if you do the work.",
    "source_url": "https://www.ratemyprofessors.com/professor/3060156",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id  |
| -------------------------------- | ----------- |
| course\_bf13955acb2e0c50cda0d275 | ITALIAN 203 |

### matched

true

## social Image

false
