# LEYUAN SHI — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/LEYUAN_SHI--instructor_58f6cf40228e1a94cbc24937)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_58f6cf40228e1a94cbc24937

### source

madgrades

### source instructor id

2600096

### identity basis

source\_id

### identity status

source\_identified

### name

LEYUAN SHI

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

3

#### difficulty

3.5

#### quality count

2

#### difficulty count

2

#### profile id

rmp:587712

#### source url

<https://www.ratemyprofessors.com/professor/587712>

#### match basis

exact\_name

#### observed at

2026-09-07 16:23:28.899634+00:00

#### courses

##### course 09c039c86b53e8a4f43692e5

###### review count

2

###### quality

3

###### difficulty

3.5

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.5997143486787233

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.452

#### graded

879

#### counts

* 374
* 234
* 153
* 71
* 37
* 9
* 1

#### sections

98

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/LEYUAN\_SHI--instructor\_58f6cf40228e1a94cbc24937

## history

| term | course\_uid                      | course\_id  | title                                                       |
| ---- | -------------------------------- | ----------- | ----------------------------------------------------------- |
| 1242 | course\_18efedd674380b401058b9b1 | ISYE 990    | RESEARCH AND THESIS                                         |
| 1234 | course\_e24cd871fe8fd61582f61241 | ISYE 604    | SPECIAL TOPICS IN MANUFACTURING AND SUPPLY CHAIN MANAGEMENT |
| 1234 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1234 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1234 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1232 | course\_10d2c585c41b0b82531af186 | ISYE 320    | SIMULATION AND PROBABILISTIC MODELING                       |
| 1232 | course\_beae68ec47153e35e329b8b7 | ISYE 321    | SIMULATION MODELING LABORATORY                              |
| 1232 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1232 | course\_cc8158a56275e6ed9b4b9206 | ISYE 999    | ADVANCED INDEPENDENT STUDY                                  |
| 1224 | course\_e24cd871fe8fd61582f61241 | ISYE 604    | SPECIAL TOPICS IN MANUFACTURING AND SUPPLY CHAIN MANAGEMENT |
| 1224 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1224 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1222 | course\_10d2c585c41b0b82531af186 | ISYE 320    | SIMULATION AND PROBABILISTIC MODELING                       |
| 1222 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1212 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1204 | course\_9038c4e5acac28da8c19378f | ISYE 601    | SPECIAL TOPICS IN INDUSTRIAL ENGINEERING                    |
| 1204 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1204 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1194 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1194 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1194 | course\_aa3bee871da073b062e1808c | ISYE 790    | MASTER'S RESEARCH AND THESIS                                |
| 1192 | course\_9038c4e5acac28da8c19378f | ISYE 601    | SPECIAL TOPICS IN INDUSTRIAL ENGINEERING                    |
| 1192 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1184 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1184 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1182 | course\_9038c4e5acac28da8c19378f | ISYE 601    | SPECIAL TOPICS IN INDUSTRIAL ENGINEERING                    |
| 1174 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1174 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1174 | course\_18efedd674380b401058b9b1 | ISYE 990    | RESEARCH AND THESIS                                         |
| 1172 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1172 | course\_18efedd674380b401058b9b1 | ISYE 990    | RESEARCH AND THESIS                                         |
| 1164 | course\_9038c4e5acac28da8c19378f | ISYE 601    | SPECIAL TOPICS IN INDUSTRIAL ENGINEERING                    |
| 1164 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1164 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1164 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1162 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1162 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1162 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1154 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1154 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1154 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1152 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1152 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1152 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1144 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1144 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1144 | course\_18efedd674380b401058b9b1 | ISYE 990    | RESEARCH AND THESIS                                         |
| 1142 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1142 | course\_18efedd674380b401058b9b1 | ISYE 990    | RESEARCH AND THESIS                                         |
| 1142 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1134 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1134 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1134 | course\_1ec70633c8dfa1c79403512c | ISYE 823    | SPECIAL TOPICS IN OPERATIONS RESEARCH                       |
| 1134 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1132 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1124 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1124 | course\_1ec70633c8dfa1c79403512c | ISYE 823    | SPECIAL TOPICS IN OPERATIONS RESEARCH                       |
| 1124 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1122 | course\_10d2c585c41b0b82531af186 | ISYE 320    | SIMULATION AND PROBABILISTIC MODELING                       |
| 1122 | course\_beae68ec47153e35e329b8b7 | ISYE 321    | SIMULATION MODELING LABORATORY                              |
| 1122 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1114 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1112 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1112 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1112 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1104 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1104 | course\_18efedd674380b401058b9b1 | ISYE 990    | RESEARCH AND THESIS                                         |
| 1102 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1102 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1102 | course\_18efedd674380b401058b9b1 | ISYE 990    | RESEARCH AND THESIS                                         |
| 1094 | course\_09c039c86b53e8a4f43692e5 | ISYE 620    | SIMULATION MODELING AND ANALYSIS                            |
| 1094 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1094 | course\_aa3bee871da073b062e1808c | ISYE 790    | MASTER'S RESEARCH AND THESIS                                |
| 1094 | course\_1ec70633c8dfa1c79403512c | ISYE 823    | SPECIAL TOPICS IN OPERATIONS RESEARCH                       |
| 1094 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1094 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1092 | course\_10d2c585c41b0b82531af186 | ISYE 320    | SIMULATION AND PROBABILISTIC MODELING                       |
| 1092 | course\_beae68ec47153e35e329b8b7 | ISYE 321    | SIMULATION MODELING LABORATORY                              |
| 1092 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1092 | course\_1e5b3f18d828389ddca5827e | ISYE 890    | PRE-DISSERTATOR'S RESEARCH                                  |
| 1084 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1084 | course\_1ec70633c8dfa1c79403512c | ISYE 823    | SPECIAL TOPICS IN OPERATIONS RESEARCH                       |
| 1082 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1082 | course\_aa3bee871da073b062e1808c | ISYE 790    | MASTER'S RESEARCH AND THESIS                                |
| 1074 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |
| 1074 | course\_1ec70633c8dfa1c79403512c | ISYE 823    | SPECIAL TOPICS IN OPERATIONS RESEARCH                       |
| 1074 | course\_339e6a9161fe912ae60cd652 | ISYE/ME 643 | PERFORMANCE ANALYSIS OF MANUFACTURING SYSTEMS               |
| 1072 | course\_10d2c585c41b0b82531af186 | ISYE 320    | SIMULATION AND PROBABILISTIC MODELING                       |
| 1072 | course\_beae68ec47153e35e329b8b7 | ISYE 321    | SIMULATION MODELING LABORATORY                              |
| 1072 | course\_7029dbe1331dc04d405f91e2 | ISYE 699    | ADVANCED INDEPENDENT STUDY                                  |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 3       |
| 1082 | 2       |
| 1084 | 2       |
| 1092 | 4       |
| 1094 | 6       |
| 1102 | 3       |
| 1104 | 2       |
| 1112 | 3       |
| 1114 | 1       |
| 1122 | 3       |
| 1124 | 3       |
| 1132 | 1       |
| 1134 | 4       |
| 1142 | 3       |
| 1144 | 3       |
| 1152 | 3       |
| 1154 | 3       |
| 1162 | 3       |
| 1164 | 4       |
| 1172 | 2       |
| 1174 | 3       |
| 1182 | 1       |
| 1184 | 2       |
| 1192 | 2       |
| 1194 | 3       |
| 1204 | 3       |
| 1212 | 1       |
| 1222 | 2       |
| 1224 | 3       |
| 1232 | 4       |
| 1234 | 4       |
| 1242 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:23:28.899634+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIyODY0MTYw",
    "source_instructor_id": "rmp:587712",
    "instructor_name": "Leyuan Shi",
    "course_label": "ISYE620",
    "course_id": "ISYE 620",
    "course_uid": "course_09c039c86b53e8a4f43692e5",
    "review_date": "2014-02-24 21:16:05 +0000 UTC",
    "comment": "She was the worst Professor that I have ever seen.I took two courses with her. She did not come to class in half of the course.",
    "source_url": "https://www.ratemyprofessors.com/professor/587712",
    "quality_rating": 2,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:23:28.899634+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIyMDU1OTM5",
    "source_instructor_id": "rmp:587712",
    "instructor_name": "Leyuan Shi",
    "course_label": "ISYE620",
    "course_id": "ISYE 620",
    "course_uid": "course_09c039c86b53e8a4f43692e5",
    "review_date": "2013-08-15 12:01:30 +0000 UTC",
    "comment": "Great experience and knowledge, teaches you what you need to know for practicality or qualifying exam",
    "source_url": "https://www.ratemyprofessors.com/professor/587712",
    "quality_rating": 4,
    "difficulty_rating": 2
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_09c039c86b53e8a4f43692e5 | ISYE 620   |

### matched

true

## social Image

false
