# LESLIE BLASIUS — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/LESLIE_BLASIUS--instructor_bbefa34fe6617df804440aa8)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_bbefa34fe6617df804440aa8

### source

madgrades

### source instructor id

2600759

### identity basis

source\_id

### identity status

source\_identified

### name

LESLIE BLASIUS

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

3.5

#### difficulty

3

#### quality count

2

#### difficulty count

2

#### profile id

rmp:1233976

#### source url

<https://www.ratemyprofessors.com/professor/1233976>

#### match basis

exact\_name

#### observed at

2026-09-07 16:23:35.099159+00:00

#### courses

##### course ece80cd8cc898ac1ccfba1de

###### review count

1

###### quality

4

###### difficulty

2

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.6451688941332687

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.59

#### graded

1505

#### counts

* 715
* 443
* 294
* 34
* 11
* 4
* 4

#### sections

140

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/LESLIE\_BLASIUS--instructor\_bbefa34fe6617df804440aa8

## history

| term | course\_uid                      | course\_id | title                               |
| ---- | -------------------------------- | ---------- | ----------------------------------- |
| 1224 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1224 | course\_5e323f8c59eacda006f8cbbd | MUSIC 272  | MUSICA PRACTICA: AURAL SKILLS 4     |
| 1224 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799  | INDEPENDENT WORK                    |
| 1224 | course\_b225151f2418c835b4eedf7b | MUSIC 921  | CURRENT ISSUES IN MUSICAL THOUGHT 1 |
| 1222 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1222 | course\_f609453d14b05166db4c5994 | MUSIC 271  | MUSICA PRACTICA: AURAL SKILLS 3     |
| 1222 | course\_717ac880dc8483c6539b1b31 | MUSIC 821  | HISTORICAL MUSIC THEORIES 1         |
| 1212 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1212 | course\_f609453d14b05166db4c5994 | MUSIC 271  | MUSICA PRACTICA: AURAL SKILLS 3     |
| 1212 | course\_27cccb300d5ca433e6a1f81a | MUSIC 822  | HISTORICAL MUSIC THEORIES 2         |
| 1204 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1204 | course\_03871543cab20949f1aebee9 | MUSIC 624  | FORM AND ANALYSIS II                |
| 1204 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1202 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1202 | course\_717ac880dc8483c6539b1b31 | MUSIC 821  | HISTORICAL MUSIC THEORIES 1         |
| 1202 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1194 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1194 | course\_b225151f2418c835b4eedf7b | MUSIC 921  | CURRENT ISSUES IN MUSICAL THOUGHT 1 |
| 1194 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1192 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1192 | course\_27cccb300d5ca433e6a1f81a | MUSIC 822  | HISTORICAL MUSIC THEORIES 2         |
| 1192 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1184 | course\_b225151f2418c835b4eedf7b | MUSIC 921  | CURRENT ISSUES IN MUSICAL THOUGHT 1 |
| 1184 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1182 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1182 | course\_717ac880dc8483c6539b1b31 | MUSIC 821  | HISTORICAL MUSIC THEORIES 1         |
| 1182 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1182 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1174 | course\_81a6c30bb02a67d534513df7 | MUSIC 621  | RENAISSANCE POLYPHONY               |
| 1174 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1172 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1172 | course\_27cccb300d5ca433e6a1f81a | MUSIC 822  | HISTORICAL MUSIC THEORIES 2         |
| 1172 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1172 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1164 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799  | INDEPENDENT WORK                    |
| 1164 | course\_b225151f2418c835b4eedf7b | MUSIC 921  | CURRENT ISSUES IN MUSICAL THOUGHT 1 |
| 1164 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1162 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1162 | course\_717ac880dc8483c6539b1b31 | MUSIC 821  | HISTORICAL MUSIC THEORIES 1         |
| 1162 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1154 | course\_67da3fd8c3cf7b1b68aaedef | MUSIC 497  | SPECIAL TOPICS IN MUSIC             |
| 1154 | course\_81a6c30bb02a67d534513df7 | MUSIC 621  | RENAISSANCE POLYPHONY               |
| 1154 | course\_5d4a6bd8c15d0d08d9cd1097 | MUSIC 682  | SENIOR HONORS THESIS                |
| 1154 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799  | INDEPENDENT WORK                    |
| 1154 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1152 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1152 | course\_f609453d14b05166db4c5994 | MUSIC 271  | MUSICA PRACTICA: AURAL SKILLS 3     |
| 1152 | course\_620855b92807ea332238c35d | MUSIC 681  | SENIOR HONORS THESIS                |
| 1152 | course\_27cccb300d5ca433e6a1f81a | MUSIC 822  | HISTORICAL MUSIC THEORIES 2         |
| 1152 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1152 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1144 | course\_03871543cab20949f1aebee9 | MUSIC 624  | FORM AND ANALYSIS II                |
| 1144 | course\_b225151f2418c835b4eedf7b | MUSIC 921  | CURRENT ISSUES IN MUSICAL THOUGHT 1 |
| 1144 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1142 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1142 | course\_f609453d14b05166db4c5994 | MUSIC 271  | MUSICA PRACTICA: AURAL SKILLS 3     |
| 1142 | course\_717ac880dc8483c6539b1b31 | MUSIC 821  | HISTORICAL MUSIC THEORIES 1         |
| 1142 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1142 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1134 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1134 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1134 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1132 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1132 | course\_81a6c30bb02a67d534513df7 | MUSIC 621  | RENAISSANCE POLYPHONY               |
| 1132 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1124 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1124 | course\_5e323f8c59eacda006f8cbbd | MUSIC 272  | MUSICA PRACTICA: AURAL SKILLS 4     |
| 1124 | course\_27cccb300d5ca433e6a1f81a | MUSIC 822  | HISTORICAL MUSIC THEORIES 2         |
| 1124 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1124 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1122 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1122 | course\_f609453d14b05166db4c5994 | MUSIC 271  | MUSICA PRACTICA: AURAL SKILLS 3     |
| 1122 | course\_03871543cab20949f1aebee9 | MUSIC 624  | FORM AND ANALYSIS II                |
| 1122 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799  | INDEPENDENT WORK                    |
| 1122 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1122 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1114 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1114 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799  | INDEPENDENT WORK                    |
| 1114 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1114 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1112 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1112 | course\_81a6c30bb02a67d534513df7 | MUSIC 621  | RENAISSANCE POLYPHONY               |
| 1112 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799  | INDEPENDENT WORK                    |
| 1104 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1104 | course\_27cccb300d5ca433e6a1f81a | MUSIC 822  | HISTORICAL MUSIC THEORIES 2         |
| 1104 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1102 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1102 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799  | INDEPENDENT WORK                    |
| 1102 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1094 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1094 | course\_81a6c30bb02a67d534513df7 | MUSIC 621  | RENAISSANCE POLYPHONY               |
| 1094 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1092 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1092 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1084 | course\_e9d70ebcdf0865afaf16277f | MUSIC 222  | MUSICA PRACTICA 4                   |
| 1084 | course\_27cccb300d5ca433e6a1f81a | MUSIC 822  | HISTORICAL MUSIC THEORIES 2         |
| 1084 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990  | MASTERS THESIS                      |
| 1084 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |
| 1082 | course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  | MUSICA PRACTICA 3                   |
| 1082 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999  | PHD DISS/DMA PROJECT                |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 3       |
| 1082 | 2       |
| 1084 | 4       |
| 1092 | 2       |
| 1094 | 3       |
| 1102 | 3       |
| 1104 | 3       |
| 1112 | 3       |
| 1114 | 4       |
| 1122 | 6       |
| 1124 | 5       |
| 1132 | 3       |
| 1134 | 3       |
| 1142 | 5       |
| 1144 | 3       |
| 1152 | 6       |
| 1154 | 5       |
| 1162 | 3       |
| 1164 | 3       |
| 1172 | 4       |
| 1174 | 2       |
| 1182 | 4       |
| 1184 | 2       |
| 1192 | 3       |
| 1194 | 3       |
| 1202 | 3       |
| 1204 | 3       |
| 1212 | 3       |
| 1222 | 3       |
| 1224 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:23:35.099159+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIyMTEyNzA1",
    "source_instructor_id": "rmp:1233976",
    "instructor_name": "Leslie Blasius",
    "course_label": "MUSIC221",
    "course_id": "MUSIC 221",
    "course_uid": "course_ece80cd8cc898ac1ccfba1de",
    "review_date": "2013-09-09 17:52:02 +0000 UTC",
    "comment": "He is a good teacher if you listen and are not afraid to ask about things you do not understand.  If you do not, he can seem unclear at times.  WARNING:  He may be a vampire, but this has not yet been determined.",
    "source_url": "https://www.ratemyprofessors.com/professor/1233976",
    "quality_rating": 4,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:23:35.099159+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE1MjYxODcz",
    "source_instructor_id": "rmp:1233976",
    "instructor_name": "Leslie Blasius",
    "course_label": "MUS221",
    "course_id": null,
    "course_uid": null,
    "review_date": "2008-12-22 10:33:17 +0000 UTC",
    "comment": "He is very knowledgeable about what he lectures.  He can be condescending and has no problem embarrassing/singling out students. The way he grades is unreasonable (A=unbelievable, B=default grade, BC=&quot;fail&quot;). His papers are unclear. The student will want a good TA or the class will be miserable. Overall, he is a good lecturer, but a bad teacher.",
    "source_url": "https://www.ratemyprofessors.com/professor/1233976",
    "quality_rating": 3,
    "difficulty_rating": 4
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_ece80cd8cc898ac1ccfba1de | MUSIC 221  |

### matched

true

## social Image

false
