# LAURA SCHWENDINGER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/LAURA_SCHWENDINGER--instructor_a7914283142389b787bb8a6d)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_a7914283142389b787bb8a6d

### source

madgrades

### source instructor id

3923236

### identity basis

source\_id

### identity status

source\_identified

### name

LAURA SCHWENDINGER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

5

#### quality

3.4

#### difficulty

2.2

#### quality count

5

#### difficulty count

5

#### profile id

rmp:2128660

#### source url

<https://www.ratemyprofessors.com/professor/2128660>

#### match basis

exact\_name

#### observed at

2026-09-07 16:24:06.654137+00:00

#### courses

##### course 814c30fbf73e36f52f1e3793

###### review count

4

###### quality

4

###### difficulty

2.25

###### quality count

4

###### difficulty count

4

#### bayesian quality

3.6077486268372763

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.647

#### graded

370

#### counts

* 195
* 115
* 43
* 12
* 4
* 0
* 1

#### sections

222

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/LAURA\_SCHWENDINGER--instructor\_a7914283142389b787bb8a6d

## history

| term | course\_uid                      | course\_id  | title                               |
| ---- | -------------------------------- | ----------- | ----------------------------------- |
| 1264 | course\_67da3fd8c3cf7b1b68aaedef | MUSIC 497   | SPECIAL TOPICS IN MUSIC             |
| 1264 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799   | INDEPENDENT WORK                    |
| 1264 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990   | MASTERS THESIS                      |
| 1264 | course\_f63fb94d999d3b3ceb787ebd | MUSPERF 248 | SECOND YEAR COMPOSITION             |
| 1264 | course\_f904d0bdb9ee89e5bc7654e7 | MUSPERF 249 | ELEMENTARY/INTERMEDIATE COMPOSITION |
| 1264 | course\_d9def11ce05f1289ba8cabd2 | MUSPERF 348 | THIRD YEAR COMPOSITION              |
| 1264 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1264 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1262 | course\_814c30fbf73e36f52f1e3793 | MUSIC 107   | MUSIC & FILM                        |
| 1262 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799   | INDEPENDENT WORK                    |
| 1262 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |
| 1262 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1262 | course\_65c47c282c6c57b48518066f | MUSPERF 247 | SECOND YEAR COMPOSITION             |
| 1262 | course\_f904d0bdb9ee89e5bc7654e7 | MUSPERF 249 | ELEMENTARY/INTERMEDIATE COMPOSITION |
| 1262 | course\_3fae76978343a700dac5f9e0 | MUSPERF 347 | THIRD YEAR COMPOSITION              |
| 1262 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1262 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1262 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                         |
| 1254 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799   | INDEPENDENT WORK                    |
| 1254 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |
| 1254 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990   | MASTERS THESIS                      |
| 1254 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1254 | course\_827ee1916274fef51ba6a454 | MUSPERF 148 | FIRST YEAR COMPOSITION              |
| 1254 | course\_f63fb94d999d3b3ceb787ebd | MUSPERF 248 | SECOND YEAR COMPOSITION             |
| 1254 | course\_81dbf8dd45d99682ca4335c1 | MUSPERF 448 | FOURTH YEAR COMPOSITION             |
| 1254 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1252 | course\_814c30fbf73e36f52f1e3793 | MUSIC 107   | MUSIC & FILM                        |
| 1252 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799   | INDEPENDENT WORK                    |
| 1252 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |
| 1252 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990   | MASTERS THESIS                      |
| 1252 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1252 | course\_827ee1916274fef51ba6a454 | MUSPERF 148 | FIRST YEAR COMPOSITION              |
| 1252 | course\_65c47c282c6c57b48518066f | MUSPERF 247 | SECOND YEAR COMPOSITION             |
| 1252 | course\_ecd4d47a8c24d5c092e925ac | MUSPERF 447 | FOURTH YEAR COMPOSITION             |
| 1252 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1244 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |
| 1244 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1244 | course\_827ee1916274fef51ba6a454 | MUSPERF 148 | FIRST YEAR COMPOSITION              |
| 1244 | course\_d9def11ce05f1289ba8cabd2 | MUSPERF 348 | THIRD YEAR COMPOSITION              |
| 1244 | course\_81dbf8dd45d99682ca4335c1 | MUSPERF 448 | FOURTH YEAR COMPOSITION             |
| 1244 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1242 | course\_814c30fbf73e36f52f1e3793 | MUSIC 107   | MUSIC & FILM                        |
| 1242 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |
| 1242 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1242 | course\_3fae76978343a700dac5f9e0 | MUSPERF 347 | THIRD YEAR COMPOSITION              |
| 1242 | course\_ecd4d47a8c24d5c092e925ac | MUSPERF 447 | FOURTH YEAR COMPOSITION             |
| 1242 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1242 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1242 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                         |
| 1234 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |
| 1234 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1234 | course\_827ee1916274fef51ba6a454 | MUSPERF 148 | FIRST YEAR COMPOSITION              |
| 1234 | course\_f63fb94d999d3b3ceb787ebd | MUSPERF 248 | SECOND YEAR COMPOSITION             |
| 1234 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1232 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1224 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |
| 1224 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1224 | course\_827ee1916274fef51ba6a454 | MUSPERF 148 | FIRST YEAR COMPOSITION              |
| 1224 | course\_d9def11ce05f1289ba8cabd2 | MUSPERF 348 | THIRD YEAR COMPOSITION              |
| 1224 | course\_81dbf8dd45d99682ca4335c1 | MUSPERF 448 | FOURTH YEAR COMPOSITION             |
| 1224 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1224 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                         |
| 1222 | course\_814c30fbf73e36f52f1e3793 | MUSIC 107   | MUSIC & FILM                        |
| 1222 | course\_da5a039cf5eab5a17fa27e3f | MUSIC 573   | CONTEMPORARY CHAMBER ENSEMBLE       |
| 1222 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1222 | course\_3fae76978343a700dac5f9e0 | MUSPERF 347 | THIRD YEAR COMPOSITION              |
| 1222 | course\_ecd4d47a8c24d5c092e925ac | MUSPERF 447 | FOURTH YEAR COMPOSITION             |
| 1222 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1222 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                         |
| 1212 | course\_03871543cab20949f1aebee9 | MUSIC 624   | FORM AND ANALYSIS II                |
| 1212 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1212 | course\_65c47c282c6c57b48518066f | MUSPERF 247 | SECOND YEAR COMPOSITION             |
| 1212 | course\_3fae76978343a700dac5f9e0 | MUSPERF 347 | THIRD YEAR COMPOSITION              |
| 1212 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1204 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799   | INDEPENDENT WORK                    |
| 1204 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990   | MASTERS THESIS                      |
| 1204 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1204 | course\_f63fb94d999d3b3ceb787ebd | MUSPERF 248 | SECOND YEAR COMPOSITION             |
| 1204 | course\_81dbf8dd45d99682ca4335c1 | MUSPERF 448 | FOURTH YEAR COMPOSITION             |
| 1204 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1204 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1204 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                         |
| 1202 | course\_814c30fbf73e36f52f1e3793 | MUSIC 107   | MUSIC & FILM                        |
| 1202 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1202 | course\_65c47c282c6c57b48518066f | MUSPERF 247 | SECOND YEAR COMPOSITION             |
| 1202 | course\_3fae76978343a700dac5f9e0 | MUSPERF 347 | THIRD YEAR COMPOSITION              |
| 1202 | course\_ecd4d47a8c24d5c092e925ac | MUSPERF 447 | FOURTH YEAR COMPOSITION             |
| 1202 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1202 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1194 | course\_ba84eb3f66a4b5d339a6a711 | MUSIC 523   | ORCHESTRATION I                     |
| 1194 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799   | INDEPENDENT WORK                    |
| 1194 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990   | MASTERS THESIS                      |
| 1194 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999   | PHD DISS/DMA PROJECT                |
| 1194 | course\_f63fb94d999d3b3ceb787ebd | MUSPERF 248 | SECOND YEAR COMPOSITION             |
| 1194 | course\_ecd4d47a8c24d5c092e925ac | MUSPERF 447 | FOURTH YEAR COMPOSITION             |
| 1194 | course\_81dbf8dd45d99682ca4335c1 | MUSPERF 448 | FOURTH YEAR COMPOSITION             |
| 1194 | course\_5247ac4fbcb8a5107f785479 | MUSPERF 547 | MASTERS LEVEL COMPOSITION           |
| 1194 | course\_82eb993559155c20e434720e | MUSPERF 747 | DOCTORAL LEVEL COMPOSITION          |
| 1194 | course\_2a2798432e36e821a5426cd2 | MUSPERF 999 | DMA RECITAL                         |
| 1192 | course\_bc1a2ed7aa492dd9dc481138 | MUSIC 927   | SEMINAR IN COMPOSITION              |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 5       |
| 1074 | 5       |
| 1082 | 5       |
| 1084 | 5       |
| 1092 | 1       |
| 1102 | 5       |
| 1104 | 5       |
| 1112 | 4       |
| 1114 | 3       |
| 1122 | 3       |
| 1124 | 4       |
| 1132 | 7       |
| 1134 | 5       |
| 1142 | 3       |
| 1144 | 2       |
| 1152 | 5       |
| 1154 | 5       |
| 1162 | 5       |
| 1164 | 5       |
| 1172 | 7       |
| 1174 | 6       |
| 1182 | 10      |
| 1184 | 7       |
| 1192 | 7       |
| 1194 | 10      |
| 1202 | 7       |
| 1204 | 8       |
| 1212 | 5       |
| 1222 | 7       |
| 1224 | 7       |
| 1232 | 1       |
| 1234 | 5       |
| 1242 | 8       |
| 1244 | 6       |
| 1252 | 9       |
| 1254 | 8       |
| 1262 | 10      |
| 1264 | 8       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:24:06.654137+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyNTM5MzEw",
    "source_instructor_id": "rmp:2128660",
    "instructor_name": "Laura Schwendinger",
    "course_label": "MUSIC107",
    "course_id": "MUSIC 107",
    "course_uid": "course_814c30fbf73e36f52f1e3793",
    "review_date": "2026-01-23 01:58:51 +0000 UTC",
    "comment": "It is clear that she really cares about the class and wants us to care about music and film as well. However, the class felt very scattered and difficult to expect week to week. Her Canvas page was a mess as you couldn't see your grade and the syllabus did not help provide structure. She held past the class time occasionally as well.",
    "source_url": "https://www.ratemyprofessors.com/professor/2128660",
    "quality_rating": 2,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:24:06.654137+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMjEwMzU0",
    "source_instructor_id": "rmp:2128660",
    "instructor_name": "Laura Schwendinger",
    "course_label": "MUSIC107",
    "course_id": "MUSIC 107",
    "course_uid": "course_814c30fbf73e36f52f1e3793",
    "review_date": "2025-12-12 18:33:15 +0000 UTC",
    "comment": "If you're into films and music it's perfect because you learn the history of both simultaneously. She was highly knowledgeable about all topics taught and easy to ask questions about stuff. Although you don't really see your grade on canvas the course is taught well enough it doesn't really matter because you'll likely pass. Would recommend!!!",
    "source_url": "https://www.ratemyprofessors.com/professor/2128660",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:24:06.654137+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4ODU2NTA3",
    "source_instructor_id": "rmp:2128660",
    "instructor_name": "Laura Schwendinger",
    "course_label": "MUSIC107",
    "course_id": "MUSIC 107",
    "course_uid": "course_814c30fbf73e36f52f1e3793",
    "review_date": "2024-01-09 19:45:19 +0000 UTC",
    "comment": "She is very passionate about the material she is teaching. Everything written on the board is valid for tests which makes the tests very easy. ",
    "source_url": "https://www.ratemyprofessors.com/professor/2128660",
    "quality_rating": 5,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-09-07 16:24:06.654137+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM0OTM4MDU0",
    "source_instructor_id": "rmp:2128660",
    "instructor_name": "Laura Schwendinger",
    "course_label": "MUS623",
    "course_id": null,
    "course_uid": null,
    "review_date": "2021-06-25 22:53:49 +0000 UTC",
    "comment": "Professor does not return graded assignments for weeks and goes on tangents not related to topic during lectures. Material is presented in scattered way. She sends out emails as long threads and was very disorganized. A struggle to figure out what is due each week or figure out what we had done.",
    "source_url": "https://www.ratemyprofessors.com/professor/2128660",
    "quality_rating": 1,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:24:06.654137+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMyNzYyMTY3",
    "source_instructor_id": "rmp:2128660",
    "instructor_name": "Laura Schwendinger",
    "course_label": "MUSIC107",
    "course_id": "MUSIC 107",
    "course_uid": "course_814c30fbf73e36f52f1e3793",
    "review_date": "2019-12-27 01:54:32 +0000 UTC",
    "comment": "Her enthusiasm and love for music and film was apparent in all of the lectures and assignments. She genuinely wants to instill a love of film and music in all of her students. A bit disorganized at times. Take good notes on EVERYTHING she says, not just the things she puts on the board",
    "source_url": "https://www.ratemyprofessors.com/professor/2128660",
    "quality_rating": 4,
    "difficulty_rating": 3
  }
]
```

### total

5

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_814c30fbf73e36f52f1e3793 | MUSIC 107  |

### matched

true

## social Image

false
