# KIMBER WILKERSON — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/KIMBER_WILKERSON--instructor_9ba3a64b01d61c67ba2e7c4c)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_9ba3a64b01d61c67ba2e7c4c

### source

madgrades

### source instructor id

3560127

### identity basis

source\_id

### identity status

source\_identified

### name

KIMBER WILKERSON

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

5

#### difficulty

1.5

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2751012

#### source url

<https://www.ratemyprofessors.com/professor/2751012>

#### match basis

exact\_name

#### observed at

2026-09-07 16:25:51.058825+00:00

#### courses

#### bayesian quality

3.781532530496905

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.811

#### graded

1742

#### counts

* 1292
* 322
* 83
* 29
* 10
* 3
* 3

#### sections

206

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/KIMBER\_WILKERSON--instructor\_9ba3a64b01d61c67ba2e7c4c

## history

| term | course\_uid                      | course\_id | title                                                         |
| ---- | -------------------------------- | ---------- | ------------------------------------------------------------- |
| 1264 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY   |
| 1264 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)          |
| 1264 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9) |
| 1264 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)   |
| 1264 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                |
| 1264 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1262 | course\_e765aea5b0187a95eae2aac0 | CURRIC 507 | INCLUSIVE EDUCATION IN SECONDARY SCHOOLS                      |
| 1262 | course\_39b30c2164acf5bd5c226ff6 | RP\&SE 200 | ISSUES IN SPECIAL EDUCATION                                   |
| 1262 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY   |
| 1262 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)          |
| 1262 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                |
| 1262 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1262 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1254 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                |
| 1254 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1254 | course\_9c85be6ae8d81471a460d6be | RP\&SE 942 | INTERNSHIP IN POSTSECONDARY TEACHING                          |
| 1254 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1252 | course\_e765aea5b0187a95eae2aac0 | CURRIC 507 | INCLUSIVE EDUCATION IN SECONDARY SCHOOLS                      |
| 1252 | course\_39b30c2164acf5bd5c226ff6 | RP\&SE 200 | ISSUES IN SPECIAL EDUCATION                                   |
| 1252 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY   |
| 1252 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)          |
| 1252 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                |
| 1252 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1252 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1244 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1244 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1244 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1244 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1242 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1234 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1234 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1234 | course\_22cd853974823824f418b8dc | RP\&SE 999 | INDEPENDENT READING                                           |
| 1232 | course\_e765aea5b0187a95eae2aac0 | CURRIC 507 | INCLUSIVE EDUCATION IN SECONDARY SCHOOLS                      |
| 1232 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1232 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1224 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                            |
| 1224 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1224 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1224 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1224 | course\_22cd853974823824f418b8dc | RP\&SE 999 | INDEPENDENT READING                                           |
| 1222 | course\_39b30c2164acf5bd5c226ff6 | RP\&SE 200 | ISSUES IN SPECIAL EDUCATION                                   |
| 1222 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1222 | course\_22cd853974823824f418b8dc | RP\&SE 999 | INDEPENDENT READING                                           |
| 1212 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                |
| 1212 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1212 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1204 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION             |
| 1204 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1204 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1202 | course\_4b810f11bce1cc1434f0296c | RP\&SE 300 | INDIVIDUALS WITH DISABILITIES                                 |
| 1202 | course\_a4dc752c0d9967909b8099d2 | RP\&SE 466 | DIVERSITY IN SPECIAL EDUCATION                                |
| 1202 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION             |
| 1194 | course\_4b810f11bce1cc1434f0296c | RP\&SE 300 | INDIVIDUALS WITH DISABILITIES                                 |
| 1192 | course\_a4dc752c0d9967909b8099d2 | RP\&SE 466 | DIVERSITY IN SPECIAL EDUCATION                                |
| 1192 | course\_015f10d563b7df9a9eb73763 | RP\&SE 930 | REHABILITATION COUNSELOR EDUCATION - TEACHING                 |
| 1184 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION             |
| 1184 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1184 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1184 | course\_015f10d563b7df9a9eb73763 | RP\&SE 930 | REHABILITATION COUNSELOR EDUCATION - TEACHING                 |
| 1184 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1182 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY   |
| 1182 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1174 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION             |
| 1174 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1174 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1172 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1172 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1172 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1164 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1164 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1164 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1164 | course\_22cd853974823824f418b8dc | RP\&SE 999 | INDEPENDENT READING                                           |
| 1162 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1162 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1162 | course\_22cd853974823824f418b8dc | RP\&SE 999 | INDEPENDENT READING                                           |
| 1154 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)   |
| 1154 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1154 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1154 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1154 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1152 | course\_39b30c2164acf5bd5c226ff6 | RP\&SE 200 | ISSUES IN SPECIAL EDUCATION                                   |
| 1152 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1152 | course\_015f10d563b7df9a9eb73763 | RP\&SE 930 | REHABILITATION COUNSELOR EDUCATION - TEACHING                 |
| 1152 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1152 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1144 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)   |
| 1144 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1144 | course\_015f10d563b7df9a9eb73763 | RP\&SE 930 | REHABILITATION COUNSELOR EDUCATION - TEACHING                 |
| 1144 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1144 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1142 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION             |
| 1142 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                |
| 1142 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1142 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |
| 1142 | course\_8ac289ed474f35ab7ada60e4 | RP\&SE 941 | INTERNSHIP: RESEARCH                                          |
| 1142 | course\_74c6821dcacfa6874151101b | RP\&SE 990 | RESEARCH OR THESIS                                            |
| 1134 | course\_a3528caed9ab8eb73ad89d66 | CURRIC 675 | GENERAL SEMINAR                                               |
| 1134 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                |
| 1134 | course\_b8cd61c29605539ae6af99c7 | RP\&SE 690 | RESEARCH OR THESIS                                            |
| 1134 | course\_219422ae5303a025944965d9 | RP\&SE 699 | INDEPENDENT READING                                           |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 10      |
| 1074 | 7       |
| 1082 | 7       |
| 1084 | 8       |
| 1092 | 4       |
| 1094 | 2       |
| 1102 | 9       |
| 1104 | 7       |
| 1112 | 7       |
| 1114 | 6       |
| 1122 | 4       |
| 1124 | 3       |
| 1132 | 5       |
| 1134 | 8       |
| 1142 | 6       |
| 1144 | 5       |
| 1152 | 5       |
| 1154 | 5       |
| 1162 | 3       |
| 1164 | 4       |
| 1172 | 3       |
| 1174 | 3       |
| 1182 | 2       |
| 1184 | 5       |
| 1192 | 2       |
| 1194 | 1       |
| 1202 | 3       |
| 1204 | 3       |
| 1212 | 3       |
| 1222 | 3       |
| 1224 | 5       |
| 1232 | 3       |
| 1234 | 3       |
| 1242 | 1       |
| 1244 | 4       |
| 1252 | 7       |
| 1254 | 4       |
| 1262 | 7       |
| 1264 | 6       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:25:51.058825+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQxODQ0Njcy",
    "source_instructor_id": "rmp:2751012",
    "instructor_name": "Kimber Wilkerson",
    "course_label": "RPSE200",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-11-11 21:40:12 +0000 UTC",
    "comment": "Love her, such a kind soul and genuinely cares about her students. Kimber often baked things and brought them in for our class. The material is interesting and you can tell she cares a lot about what she's teaching. 10/10 would take her classes. ",
    "source_url": "https://www.ratemyprofessors.com/professor/2751012",
    "quality_rating": 5,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-09-07 16:25:51.058825+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM1NDUyODIy",
    "source_instructor_id": "rmp:2751012",
    "instructor_name": "Kimber Wilkerson",
    "course_label": "RPSE200",
    "course_id": null,
    "course_uid": null,
    "review_date": "2021-12-10 05:07:35 +0000 UTC",
    "comment": "Kimber is an absolute angel on earth. I've never met a professor so excited and devoted to her area of expertise, and she genuinely makes an effort to individually connect with her students. I find Kimber to be a source of joy in my life, and she really emphasizes accessibility and diversity. Take her classes-- you won't regret it!",
    "source_url": "https://www.ratemyprofessors.com/professor/2751012",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

2

### page

1

### courses

None recorded.

### matched

true

## social Image

false
