# KAREN BRITLAND — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/KAREN_BRITLAND--instructor_2536e2147cde8a9fb1ec3a16)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_2536e2147cde8a9fb1ec3a16

### source

madgrades

### source instructor id

4538772

### identity basis

source\_id

### identity status

source\_identified

### name

KAREN BRITLAND

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

42

#### quality

4.88

#### difficulty

2.83

#### quality count

42

#### difficulty count

42

#### profile id

rmp:1271884

#### source url

<https://www.ratemyprofessors.com/professor/1271884>

#### match basis

exact\_name

#### observed at

2026-09-07 16:27:37.194390+00:00

#### courses

##### course 7f36deb1fb8912d0e9f1436c

###### review count

7

###### quality

5

###### difficulty

2.57

###### quality count

7

###### difficulty count

7

##### course e28809a4d1a913c43f218108

###### review count

3

###### quality

4.67

###### difficulty

3.33

###### quality count

3

###### difficulty count

3

##### course 057c5b021705c61788538742

###### review count

1

###### quality

5

###### difficulty

4

###### quality count

1

###### difficulty count

1

##### course 25f49f9b7c9e3d7c59222141

###### review count

2

###### quality

5

###### difficulty

2.5

###### quality count

2

###### difficulty count

2

#### bayesian quality

4.486350252756966

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.552

#### graded

1102

#### counts

* 500
* 383
* 142
* 39
* 21
* 8
* 9

#### sections

55

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/KAREN\_BRITLAND--instructor\_2536e2147cde8a9fb1ec3a16

## history

| term | course\_uid                      | course\_id  | title                                                      |
| ---- | -------------------------------- | ----------- | ---------------------------------------------------------- |
| 1264 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1264 | course\_7f36deb1fb8912d0e9f1436c | ILS 204     | WESTERN CULTURE: LITERATURE AND THE ARTS II                |
| 1264 | course\_03997773c885281af85e3e5b | RELIGST 280 | WITCHES AND WIZARDS: FROM HECATE TO HARRY POTTER           |
| 1262 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1254 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1254 | course\_7f36deb1fb8912d0e9f1436c | ILS 204     | WESTERN CULTURE: LITERATURE AND THE ARTS II                |
| 1252 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1252 | course\_d36506bb8ebe07b832e1c3a3 | ILS 200     | CRITICAL THINKING AND EXPRESSION                           |
| 1252 | course\_dac3c0e554bb8fd4c39452f9 | ILS 205     | WESTERN CULTURE: POLITICAL, ECONOMIC, AND SOCIAL THOUGHT I |
| 1244 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1242 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1234 | course\_e28809a4d1a913c43f218108 | ENGL 182    | INTRODUCTION TO LITERATURE FOR HONORS                      |
| 1234 | course\_7f36deb1fb8912d0e9f1436c | ILS 204     | WESTERN CULTURE: LITERATURE AND THE ARTS II                |
| 1232 | course\_e28809a4d1a913c43f218108 | ENGL 182    | INTRODUCTION TO LITERATURE FOR HONORS                      |
| 1232 | course\_79562bd74a2c300ae1a7f8c2 | ENGL 799    | INDEPENDENT READING                                        |
| 1232 | course\_62d1c78a228f4a491c70385c | ENGL 804    | TOPICS IN EARLY MODERN LITERATURE                          |
| 1224 | course\_e28809a4d1a913c43f218108 | ENGL 182    | INTRODUCTION TO LITERATURE FOR HONORS                      |
| 1224 | course\_86688f1c9d896c0923c8ac76 | ENGL 680    | HONORS PROJECT                                             |
| 1224 | course\_62d1c78a228f4a491c70385c | ENGL 804    | TOPICS IN EARLY MODERN LITERATURE                          |
| 1222 | course\_25f49f9b7c9e3d7c59222141 | ENGL 162    | SHAKESPEARE                                                |
| 1222 | course\_325915d427f645457130fc8f | ENGL 220    | SHAKESPEAREAN DRAMA                                        |
| 1222 | course\_86688f1c9d896c0923c8ac76 | ENGL 680    | HONORS PROJECT                                             |
| 1212 | course\_2d10446e426b7a2a14d94ca8 | ENGL 176    | TOPICS IN LITERATURE AND FILM                              |
| 1212 | course\_371877f281e33d45defd8bfc | ENGL 245    | SEMINAR IN THE MAJOR                                       |
| 1212 | course\_c8cf3ae46d22fb7d11acfba2 | ENGL 681    | SENIOR HONORS THESIS IN THE MAJOR                          |
| 1212 | course\_ed2a66d856b4a2da13744af8 | ENGL 699    | DIRECTED STUDY                                             |
| 1212 | course\_79562bd74a2c300ae1a7f8c2 | ENGL 799    | INDEPENDENT READING                                        |
| 1204 | course\_e28809a4d1a913c43f218108 | ENGL 182    | INTRODUCTION TO LITERATURE FOR HONORS                      |
| 1204 | course\_c17f1852c012d78f01551d4b | ENGL 430    | TOPIC IN EARLY MODERN LITERATURE AND CULTURE               |
| 1204 | course\_bd4bba0d1af6c6168e33efb1 | ENGL 692    | SENIOR THESIS                                              |
| 1204 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1202 | course\_2d10446e426b7a2a14d94ca8 | ENGL 176    | TOPICS IN LITERATURE AND FILM                              |
| 1202 | course\_453739f4dcde009bcf6d67fc | ENGL 691    | SENIOR THESIS                                              |
| 1202 | course\_62d1c78a228f4a491c70385c | ENGL 804    | TOPICS IN EARLY MODERN LITERATURE                          |
| 1194 | course\_1e11931d82ad4973e691570c | ENGL 432    | LATER WORKS OF SHAKESPEARE                                 |
| 1194 | course\_b90b55b7bdcd981825fc22bf | ENGL 682    | SENIOR HONORS THESIS IN THE MAJOR                          |
| 1194 | course\_62d1c78a228f4a491c70385c | ENGL 804    | TOPICS IN EARLY MODERN LITERATURE                          |
| 1194 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1192 | course\_e28809a4d1a913c43f218108 | ENGL 182    | INTRODUCTION TO LITERATURE FOR HONORS                      |
| 1192 | course\_c17f1852c012d78f01551d4b | ENGL 430    | TOPIC IN EARLY MODERN LITERATURE AND CULTURE               |
| 1192 | course\_c8cf3ae46d22fb7d11acfba2 | ENGL 681    | SENIOR HONORS THESIS IN THE MAJOR                          |
| 1192 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1184 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1182 | course\_79562bd74a2c300ae1a7f8c2 | ENGL 799    | INDEPENDENT READING                                        |
| 1182 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1174 | course\_25f49f9b7c9e3d7c59222141 | ENGL 162    | SHAKESPEARE                                                |
| 1174 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1172 | course\_057c5b021705c61788538742 | ENGL 181    | FIRST-YEAR HONORS SEMINAR                                  |
| 1172 | course\_c17f1852c012d78f01551d4b | ENGL 430    | TOPIC IN EARLY MODERN LITERATURE AND CULTURE               |
| 1172 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1164 | course\_25f49f9b7c9e3d7c59222141 | ENGL 162    | SHAKESPEARE                                                |
| 1164 | course\_62d1c78a228f4a491c70385c | ENGL 804    | TOPICS IN EARLY MODERN LITERATURE                          |
| 1164 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1154 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |
| 1152 | course\_e36d4961cf7884312a7e77f9 | ENGL 990    | DISSERTATION RESEARCH IN ENGLISH                           |

## timeline

| term | courses |
| ---- | ------- |
| 1152 | 1       |
| 1154 | 1       |
| 1164 | 3       |
| 1172 | 3       |
| 1174 | 2       |
| 1182 | 2       |
| 1184 | 1       |
| 1192 | 4       |
| 1194 | 4       |
| 1202 | 3       |
| 1204 | 4       |
| 1212 | 5       |
| 1222 | 3       |
| 1224 | 3       |
| 1232 | 3       |
| 1234 | 2       |
| 1242 | 1       |
| 1244 | 1       |
| 1252 | 3       |
| 1254 | 2       |
| 1262 | 1       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:27:37.194390+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMjQ2ODQw",
    "source_instructor_id": "rmp:1271884",
    "instructor_name": "Karen Britland",
    "course_label": "ILS204",
    "course_id": "ILS 204",
    "course_uid": "course_7f36deb1fb8912d0e9f1436c",
    "review_date": "2026-06-13 21:58:06 +0000 UTC",
    "comment": "Would totally take a class with Prof Britland again. Really interesting, insightful lectures. Goes beyond facts/dates and looks into why we think the way we do. Had to push myself a bit keeping up with comm b but nothing unreasonable. ",
    "source_url": "https://www.ratemyprofessors.com/professor/1271884",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:27:37.194390+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMDk5NjU3",
    "source_instructor_id": "rmp:1271884",
    "instructor_name": "Karen Britland",
    "course_label": "ILS204",
    "course_id": "ILS 204",
    "course_uid": "course_7f36deb1fb8912d0e9f1436c",
    "review_date": "2026-05-12 01:40:07 +0000 UTC",
    "comment": "Professor Britland is AWESOME. I didn't care a whole lot about the actual subject, but I enjoyed her lectures. (If taking for comm b credit, I'd recommend maybe taking something slightly easier if you aren't interested in art/literature history). Bonus points for her fun british accent, also says very funny things. Overall a great professor!",
    "source_url": "https://www.ratemyprofessors.com/professor/1271884",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:27:37.194390+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMDQ3MTg0",
    "source_instructor_id": "rmp:1271884",
    "instructor_name": "Karen Britland",
    "course_label": "ILS204",
    "course_id": "ILS 204",
    "course_uid": "course_7f36deb1fb8912d0e9f1436c",
    "review_date": "2026-05-06 17:35:33 +0000 UTC",
    "comment": "Dr. Britland is a very sweet and passionate professor. She's very lecture heavy but loves what she's talking about. She adds to the lectures with her own experiences as well, which are fascinating. The grading criteria is sometimes confusing and there's a lot of out-of-class readings, but overall a great class.",
    "source_url": "https://www.ratemyprofessors.com/professor/1271884",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:27:37.194390+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQxMTM3MDM2",
    "source_instructor_id": "rmp:1271884",
    "instructor_name": "Karen Britland",
    "course_label": "ILS204",
    "course_id": "ILS 204",
    "course_uid": "course_7f36deb1fb8912d0e9f1436c",
    "review_date": "2025-05-02 19:30:14 +0000 UTC",
    "comment": "Karen was awesome, if you are taking comm b for this class, discussion kinda sucks but nothing too bad. She has a British accent that makes lectures fun.",
    "source_url": "https://www.ratemyprofessors.com/professor/1271884",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:27:37.194390+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4MjEwOTI3",
    "source_instructor_id": "rmp:1271884",
    "instructor_name": "Karen Britland",
    "course_label": "ILS204",
    "course_id": "ILS 204",
    "course_uid": "course_7f36deb1fb8912d0e9f1436c",
    "review_date": "2023-09-10 18:45:29 +0000 UTC",
    "comment": "I loved her lectures! I have never had a professor be so engaging like she was. There was very little homework and I opened the textbook once. The homework that we did have were four short essays and she didn't grade most of them until the last couple weeks of school which was a bummer. She is not a harsh grader though.",
    "source_url": "https://www.ratemyprofessors.com/professor/1271884",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:27:37.194390+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4MDMzODg1",
    "source_instructor_id": "rmp:1271884",
    "instructor_name": "Karen Britland",
    "course_label": "ILS204",
    "course_id": "ILS 204",
    "course_uid": "course_7f36deb1fb8912d0e9f1436c",
    "review_date": "2023-06-09 15:03:26 +0000 UTC",
    "comment": "AMAZING prof INCREDIBLE class. I have taken SO much from this course and specifically Britland's insight on W. Euro Culture. She opens your eyes to an entirely new realm of thinking and adds humor while synthesizing art and culture through history. Listen to her lectures - purely for your own learning, not just for the grade. She taught me so much.",
    "source_url": "https://www.ratemyprofessors.com/professor/1271884",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

42

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_25f49f9b7c9e3d7c59222141 | ENGL 162   |
| course\_057c5b021705c61788538742 | ENGL 181   |
| course\_e28809a4d1a913c43f218108 | ENGL 182   |
| course\_7f36deb1fb8912d0e9f1436c | ILS 204    |

### matched

true

## social Image

false
