# JOHN PUCCINELLI — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/JOHN_PUCCINELLI--instructor_9fc2198ded9a6e3a25a2c37c)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_9fc2198ded9a6e3a25a2c37c

### source

madgrades

### source instructor id

1621768

### identity basis

source\_id

### identity status

source\_identified

### name

JOHN PUCCINELLI

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

5

#### difficulty

3.5

#### quality count

2

#### difficulty count

2

#### profile id

rmp:3014978

#### source url

<https://www.ratemyprofessors.com/professor/3014978>

#### match basis

exact\_name

#### observed at

2026-09-07 16:31:12.189683+00:00

#### courses

##### course ecb22765599c59f1ce4048bd

###### review count

2

###### quality

5

###### difficulty

3.5

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.781532530496905

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.786

#### graded

8076

#### counts

* 5456
* 1905
* 624
* 71
* 17
* 1
* 2

#### sections

140

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/JOHN\_PUCCINELLI--instructor\_9fc2198ded9a6e3a25a2c37c

## history

| term | course\_uid                      | course\_id | title                                            |
| ---- | -------------------------------- | ---------- | ------------------------------------------------ |
| 1264 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1264 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1264 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1264 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1264 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1264 | course\_038c76577642b449852ec7ad | BME 790    | MASTER'S RESEARCH AND THESIS                     |
| 1264 | course\_620f9845a13c856a49f67686 | BME 799    | ADVANCED INDEPENDENT STUDY                       |
| 1262 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1262 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1262 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1262 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1262 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1262 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1254 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1254 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1254 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1254 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1254 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1252 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1252 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1252 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1252 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1252 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1252 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1244 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1244 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1244 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1244 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1244 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1242 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1242 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1242 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1242 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1242 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1242 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1242 | course\_620f9845a13c856a49f67686 | BME 799    | ADVANCED INDEPENDENT STUDY                       |
| 1234 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1234 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1234 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1234 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1234 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1232 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1232 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1232 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1232 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1232 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1232 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1224 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1224 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1224 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1224 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1224 | course\_038c76577642b449852ec7ad | BME 790    | MASTER'S RESEARCH AND THESIS                     |
| 1222 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1222 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1222 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1222 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1222 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1222 | course\_038c76577642b449852ec7ad | BME 790    | MASTER'S RESEARCH AND THESIS                     |
| 1212 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1212 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1212 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1212 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1212 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1204 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1204 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1204 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1204 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1204 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1202 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1202 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1202 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1202 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1202 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1194 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1194 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1194 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1192 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1192 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1192 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1192 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1192 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1192 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1184 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1184 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1184 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1184 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1182 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1182 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1182 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1182 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |
| 1182 | course\_f97206c8adbeb1507ef16c65 | BME 517    | BIOLOGY IN ENGINEERING SEMINAR                   |
| 1174 | course\_ecb22765599c59f1ce4048bd | BME 201    | BIOMEDICAL ENGINEERING DESIGN AND FUNDAMENTALS   |
| 1174 | course\_86086e5f78f64eddd3c786eb | BME 301    | BIOMEDICAL ENGINEERING DESIGN AND COMMUNICATION  |
| 1174 | course\_f1d43194969e514dbc330d4f | BME 399    | INDEPENDENT STUDY                                |
| 1174 | course\_efd5dc3710ff8fe1567ffa30 | BME 402    | BIOMEDICAL ENGINEERING CAPSTONE DESIGN II        |
| 1174 | course\_aa3646d4c8240c9a870f5a3a | BME 430    | BIOLOGICAL INTERACTIONS WITH MATERIALS           |
| 1172 | course\_f09eb5f304348067299ac203 | BME 200    | BIOMEDICAL ENGINEERING DESIGN                    |
| 1172 | course\_8e22c781a937eddf80cb2a7e | BME 300    | BIOMEDICAL ENGINEERING DESIGN AND LEADERSHIP     |
| 1172 | course\_7e1bddca6f259a41cb30c313 | BME 400    | CAPSTONE DESIGN COURSE IN BIOMEDICAL ENGINEERING |
| 1172 | course\_cf810f04f7ac3fefa7e78976 | BME 511    | TISSUE ENGINEERING LABORATORY                    |

## timeline

| term | courses |
| ---- | ------- |
| 1112 | 1       |
| 1122 | 3       |
| 1124 | 4       |
| 1132 | 2       |
| 1134 | 4       |
| 1142 | 2       |
| 1144 | 3       |
| 1152 | 6       |
| 1154 | 4       |
| 1162 | 5       |
| 1164 | 5       |
| 1172 | 5       |
| 1174 | 5       |
| 1182 | 5       |
| 1184 | 4       |
| 1192 | 6       |
| 1194 | 3       |
| 1202 | 5       |
| 1204 | 5       |
| 1212 | 5       |
| 1222 | 6       |
| 1224 | 5       |
| 1232 | 6       |
| 1234 | 5       |
| 1242 | 7       |
| 1244 | 5       |
| 1252 | 6       |
| 1254 | 5       |
| 1262 | 6       |
| 1264 | 7       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:31:12.189683+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyNjc1MTk0",
    "source_instructor_id": "rmp:3014978",
    "instructor_name": "John Puccinelli",
    "course_label": "BME201",
    "course_id": "BME 201",
    "course_uid": "course_ecb22765599c59f1ce4048bd",
    "review_date": "2026-03-07 01:07:04 +0000 UTC",
    "comment": "Dr. P is one of the best professors I've ever had. I had the pleasure of having him as my advisor for 2 semesters on top of BME 201 and he truly cares so deeply about all of his students. He can be tough on you at times but it comes from the desire for his students to succeed!",
    "source_url": "https://www.ratemyprofessors.com/professor/3014978",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:31:12.189683+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM5NDY4NDQ2",
    "source_instructor_id": "rmp:3014978",
    "instructor_name": "John Puccinelli",
    "course_label": "BME201",
    "course_id": "BME 201",
    "course_uid": "course_ecb22765599c59f1ce4048bd",
    "review_date": "2024-05-15 15:31:33 +0000 UTC",
    "comment": "Professor Puccinelli was a really great professor as he clearly explained the fundamental biomaterials concepts for out group's bone graft project and in introducing the equipment we'd use in the teaching lab.",
    "source_url": "https://www.ratemyprofessors.com/professor/3014978",
    "quality_rating": 5,
    "difficulty_rating": 4
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_ecb22765599c59f1ce4048bd | BME 201    |

### matched

true

## social Image

false
