# JOHN HITCHCOCK — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/JOHN_HITCHCOCK--instructor_98cec3f36f57037df3e982eb)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_98cec3f36f57037df3e982eb

### source

madgrades

### source instructor id

3374762

### identity basis

source\_id

### identity status

source\_identified

### name

JOHN HITCHCOCK

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

5

#### difficulty

3

#### quality count

3

#### difficulty count

3

#### profile id

rmp:1689110

#### source url

<https://www.ratemyprofessors.com/professor/1689110>

#### match basis

exact\_name

#### observed at

2026-09-07 16:31:30.103888+00:00

#### courses

##### course e511069d708bb55dc5a6f578

###### review count

1

###### quality

5

###### difficulty

3

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.8345093769970395

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.927

#### graded

862

#### counts

* 767
* 81
* 10
* 0
* 2
* 0
* 2

#### sections

213

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/JOHN\_HITCHCOCK--instructor\_98cec3f36f57037df3e982eb

## history

| term | course\_uid                      | course\_id   | title                                              |
| ---- | -------------------------------- | ------------ | -------------------------------------------------- |
| 1264 | course\_611740d666c95611570a75dd | ART 306      | RELIEF PRINTMAKING                                 |
| 1264 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1264 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1264 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1264 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1262 | course\_119dcff7af82e0f025e7619a | ART 336      | SERIGRAPHY                                         |
| 1262 | course\_5bb3ebf82b86663f46c2fbe3 | ART 448      | SPECIAL TOPICS                                     |
| 1262 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1262 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1262 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1254 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1254 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1254 | course\_0fb73dbe95217652be1df08b | ART 548      | SPECIAL TOPICS: ADVANCED LEVEL                     |
| 1254 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1254 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1254 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1254 | course\_71119822127ae6eecbf9f5a5 | INTEGART 112 | THE STUDIO PRESENTS                                |
| 1252 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1252 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1252 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1252 | course\_ad5e5ab2229f3a3931ac039a | ART 736      | GRADUATE GRAPHICS WORKSHOP I                       |
| 1252 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1252 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1252 | course\_7aa32de7126eef60a230ddfc | INTEGART 110 | THE STUDIO SEMINAR: MAPPING YOUR CREATIVE PRACTICE |
| 1244 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1244 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1244 | course\_0fb73dbe95217652be1df08b | ART 548      | SPECIAL TOPICS: ADVANCED LEVEL                     |
| 1244 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1244 | course\_2cd9d290e16415fdde48422e | ART 740      | INTERDISCIPLINARY GRADUATE CRITIQUE                |
| 1244 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1244 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1242 | course\_5bb3ebf82b86663f46c2fbe3 | ART 448      | SPECIAL TOPICS                                     |
| 1242 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1242 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1242 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1242 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1242 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1234 | course\_611740d666c95611570a75dd | ART 306      | RELIEF PRINTMAKING                                 |
| 1234 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1234 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1234 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1234 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1232 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1232 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1232 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1232 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1224 | course\_611740d666c95611570a75dd | ART 306      | RELIEF PRINTMAKING                                 |
| 1224 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1224 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1224 | course\_0fb73dbe95217652be1df08b | ART 548      | SPECIAL TOPICS: ADVANCED LEVEL                     |
| 1224 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1224 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1224 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1222 | course\_611740d666c95611570a75dd | ART 306      | RELIEF PRINTMAKING                                 |
| 1222 | course\_5bb3ebf82b86663f46c2fbe3 | ART 448      | SPECIAL TOPICS                                     |
| 1222 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1222 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1222 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1222 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1222 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1212 | course\_5bb3ebf82b86663f46c2fbe3 | ART 448      | SPECIAL TOPICS                                     |
| 1212 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1212 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1212 | course\_ad5e5ab2229f3a3931ac039a | ART 736      | GRADUATE GRAPHICS WORKSHOP I                       |
| 1212 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1212 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1204 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1204 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1204 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1204 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1204 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1202 | course\_5bb3ebf82b86663f46c2fbe3 | ART 448      | SPECIAL TOPICS                                     |
| 1202 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1202 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1202 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1202 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1202 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1194 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1194 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1194 | course\_0fb73dbe95217652be1df08b | ART 548      | SPECIAL TOPICS: ADVANCED LEVEL                     |
| 1194 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1194 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1192 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1192 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1192 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1192 | course\_ad5e5ab2229f3a3931ac039a | ART 736      | GRADUATE GRAPHICS WORKSHOP I                       |
| 1192 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1192 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1184 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1184 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1184 | course\_0fb73dbe95217652be1df08b | ART 548      | SPECIAL TOPICS: ADVANCED LEVEL                     |
| 1184 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1184 | course\_ad5e5ab2229f3a3931ac039a | ART 736      | GRADUATE GRAPHICS WORKSHOP I                       |
| 1184 | course\_84cb4cdbb2523a3b3a3d98be | ART 996      | ADVANCED RESEARCH-GRAPHICS                         |
| 1184 | course\_e511069d708bb55dc5a6f578 | ART 999      | INDEPENDENT STUDY                                  |
| 1182 | course\_5bb3ebf82b86663f46c2fbe3 | ART 448      | SPECIAL TOPICS                                     |
| 1182 | course\_b16652692b0689028fe9de3e | ART 506      | ADVANCED RELIEF PRINTMAKING                        |
| 1182 | course\_d9be672d00a1c9b54dff7cab | ART 536      | ADVANCED SERIGRAPHY                                |
| 1182 | course\_cb86a8963a0d62b4c947802f | ART 699      | INDEPENDENT STUDY                                  |
| 1182 | course\_ad5e5ab2229f3a3931ac039a | ART 736      | GRADUATE GRAPHICS WORKSHOP I                       |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 6       |
| 1074 | 5       |
| 1082 | 5       |
| 1084 | 1       |
| 1092 | 7       |
| 1094 | 6       |
| 1102 | 3       |
| 1104 | 3       |
| 1112 | 3       |
| 1114 | 3       |
| 1122 | 3       |
| 1124 | 4       |
| 1132 | 7       |
| 1134 | 6       |
| 1142 | 7       |
| 1144 | 7       |
| 1152 | 1       |
| 1154 | 6       |
| 1162 | 6       |
| 1164 | 7       |
| 1172 | 5       |
| 1174 | 7       |
| 1182 | 7       |
| 1184 | 7       |
| 1192 | 6       |
| 1194 | 5       |
| 1202 | 6       |
| 1204 | 5       |
| 1212 | 6       |
| 1222 | 7       |
| 1224 | 7       |
| 1232 | 4       |
| 1234 | 5       |
| 1242 | 6       |
| 1244 | 7       |
| 1252 | 7       |
| 1254 | 7       |
| 1262 | 5       |
| 1264 | 5       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:31:30.103888+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4NzkwNzY5",
    "source_instructor_id": "rmp:1689110",
    "instructor_name": "John Hitchcock",
    "course_label": "ART999",
    "course_id": "ART 999",
    "course_uid": "course_e511069d708bb55dc5a6f578",
    "review_date": "2017-10-26 19:45:35 +0000 UTC",
    "comment": "Everybody loves John! He's the most friendly professor in the UW art department and you would never know how incredibly successful of an artist he is because he is so humble. If you need support and an encouraging mentor, John is the guy. He can be a little hard to get ahold of (don't even bother emailing him) but he's worth it!",
    "source_url": "https://www.ratemyprofessors.com/professor/1689110",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:31:30.103888+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI2Mjc5MDY3",
    "source_instructor_id": "rmp:1689110",
    "instructor_name": "John Hitchcock",
    "course_label": "ART469",
    "course_id": null,
    "course_uid": null,
    "review_date": "2016-04-12 13:40:05 +0000 UTC",
    "comment": "I only had him for Art 469, the Studio Seminar, but all you have to do to get an A is show up. John is the best, too. Definitely would take again.",
    "source_url": "https://www.ratemyprofessors.com/professor/1689110",
    "quality_rating": 5,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-09-07 16:31:30.103888+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE5NzcyMTM0",
    "source_instructor_id": "rmp:1689110",
    "instructor_name": "John Hitchcock",
    "course_label": "PRINTART",
    "course_id": null,
    "course_uid": null,
    "review_date": "2012-01-25 22:56:00 +0000 UTC",
    "comment": "Great class. Showed us contemporary printz. I would take it again. He knows his stuff.",
    "source_url": "https://www.ratemyprofessors.com/professor/1689110",
    "quality_rating": 5,
    "difficulty_rating": 5
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_e511069d708bb55dc5a6f578 | ART 999    |

### matched

true

## social Image

false
