# JESS REED — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/JESS_REED)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_4dd379159d4d73c5a6a5c2d1

### source

madgrades

### source instructor id

2602110

### identity basis

source\_id

### identity status

source\_identified

### name

JESS REED

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

2.67

#### difficulty

1.67

#### quality count

3

#### difficulty count

3

#### profile id

rmp:1224835

#### source url

<https://www.ratemyprofessors.com/professor/1224835>

#### match basis

exact\_name

#### observed at

2026-09-07 16:32:58.598948+00:00

#### courses

##### course 63b8413d637909d95105d825

###### review count

3

###### quality

2.67

###### difficulty

1.67

###### quality count

3

###### difficulty count

3

#### bayesian quality

3.530596333518779

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.733

#### graded

609

#### counts

* 404
* 116
* 67
* 17
* 4
* 0
* 1

#### sections

80

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/JESS\_REED

## history

| term | course\_uid                      | course\_id      | title                                                       |
| ---- | -------------------------------- | --------------- | ----------------------------------------------------------- |
| 1212 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1212 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1212 | course\_e3ace97f546b222d328f561c | ANSCI/DYSCI 825 | RUMINANT NUTRITIONAL PHYSIOLOGY II                          |
| 1212 | course\_fc7dc844a4fe9d3c11f4e103 | CHEM 699        | DIRECTED STUDY                                              |
| 1204 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399       | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION               |
| 1204 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1202 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399       | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION               |
| 1202 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1202 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1194 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1192 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1192 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399       | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION               |
| 1192 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1192 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1184 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1182 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1182 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1174 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1172 | course\_55cec9091ed37c7316a0deaa | ANSCI 682       | SENIOR HONORS THESIS                                        |
| 1172 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1172 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1164 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                                            |
| 1164 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1162 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1162 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                                            |
| 1154 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1152 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1152 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1144 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1144 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1142 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1142 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1142 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                                            |
| 1142 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1134 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1134 | course\_55cec9091ed37c7316a0deaa | ANSCI 682       | SENIOR HONORS THESIS                                        |
| 1134 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1132 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1132 | course\_db6089569d1fe1d0b9865cd2 | ANSCI 681       | SENIOR HONOR THESIS                                         |
| 1132 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1132 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1132 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1124 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1124 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1122 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1122 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1122 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1114 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1114 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1114 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1112 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1112 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1112 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                                            |
| 1112 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1112 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1112 | course\_108ec20d4a7a381fe5771d65 | NUTRSCI 799     | PRACTICUM IN NUTRITIONAL SCIENCES TEACHING                  |
| 1112 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1104 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1104 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1102 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1102 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1102 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990     | RESEARCH                                                    |
| 1092 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1092 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1092 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1084 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1082 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1082 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1082 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1074 | course\_334a41219b34eec7dd056f98 | ANSCI 289       | HONORS INDEPENDENT STUDY                                    |
| 1074 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                                            |
| 1074 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1074 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |
| 1072 | course\_334a41219b34eec7dd056f98 | ANSCI 289       | HONORS INDEPENDENT STUDY                                    |
| 1072 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                                           |
| 1072 | course\_737d020998dd02e8cb3f0497 | ANSCI 435       | ANIMAL SCIENCES PROSEMINAR                                  |
| 1072 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                                            |
| 1072 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                                    |
| 1072 | course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 | LIVESTOCK PRODUCTION AND HEALTH IN AGRICULTURAL DEVELOPMENT |
| 1072 | course\_6e0250c227e52c4d7b094b0c | NUTRSCI 991     | RESEARCH NUTRITION                                          |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 7       |
| 1074 | 4       |
| 1082 | 3       |
| 1084 | 1       |
| 1092 | 3       |
| 1102 | 3       |
| 1104 | 2       |
| 1112 | 7       |
| 1114 | 3       |
| 1122 | 3       |
| 1124 | 2       |
| 1132 | 5       |
| 1134 | 3       |
| 1142 | 4       |
| 1144 | 2       |
| 1152 | 2       |
| 1154 | 1       |
| 1162 | 2       |
| 1164 | 2       |
| 1172 | 3       |
| 1174 | 1       |
| 1182 | 2       |
| 1184 | 1       |
| 1192 | 4       |
| 1194 | 1       |
| 1202 | 3       |
| 1204 | 2       |
| 1212 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:32:58.598948+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwODI2MDg4",
    "source_instructor_id": "rmp:1224835",
    "instructor_name": "Jess Reed",
    "course_label": "ANSCI370",
    "course_id": "ANSCI/DYSCI 370",
    "course_uid": "course_63b8413d637909d95105d825",
    "review_date": "2018-11-30 14:44:27 +0000 UTC",
    "comment": "Lectures are boring, mostly readings and then text heavy slides he reads verbatim. talks about his studies a lot which would be interesting if he actually explained the concepts and connections behind his stories. follow the study guide and you'll do well on the exams.",
    "source_url": "https://www.ratemyprofessors.com/professor/1224835",
    "quality_rating": 1,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:32:58.598948+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0MDU4NjEz",
    "source_instructor_id": "rmp:1224835",
    "instructor_name": "Jess Reed",
    "course_label": "ANSCI370",
    "course_id": "ANSCI/DYSCI 370",
    "course_uid": "course_63b8413d637909d95105d825",
    "review_date": "2014-12-12 20:24:34 +0000 UTC",
    "comment": "Lectures are pretty boring. Enjoys talking about himself a lot. Follow the study guide he gives you and you'll do well on the exam. Barely went to lecture and passed with flying colors.",
    "source_url": "https://www.ratemyprofessors.com/professor/1224835",
    "quality_rating": 3,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:32:58.598948+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIzNzQwMjcx",
    "source_instructor_id": "rmp:1224835",
    "instructor_name": "Jess Reed",
    "course_label": "ANSCI370",
    "course_id": "ANSCI/DYSCI 370",
    "course_uid": "course_63b8413d637909d95105d825",
    "review_date": "2014-11-04 14:02:25 +0000 UTC",
    "comment": "His lectures are mainly pictures and stories of his experiences abroad. It can be extremely interesting, but sometimes it's hard to understand what he wants on the Exams. Basically, memorize the few lectures slides that have words and just enjoy the pictures. Can be long and boring sometimes, but overall good.",
    "source_url": "https://www.ratemyprofessors.com/professor/1224835",
    "quality_rating": 4,
    "difficulty_rating": 1
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id      |
| -------------------------------- | --------------- |
| course\_63b8413d637909d95105d825 | ANSCI/DYSCI 370 |

### matched

true

## social Image

false
