# JERRY YIN — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/JERRY_YIN--instructor_4f395b5afc3350fdf66d0dbf)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_4f395b5afc3350fdf66d0dbf

### source

madgrades

### source instructor id

164989

### identity basis

source\_id

### identity status

source\_identified

### name

JERRY YIN

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

7

#### quality

3.14

#### difficulty

3.57

#### quality count

7

#### difficulty count

7

#### profile id

rmp:1876911

#### source url

<https://www.ratemyprofessors.com/professor/1876911>

#### match basis

exact\_name

#### observed at

2026-09-07 16:32:59.519619+00:00

#### courses

##### course 3072ef2bc2ee7e4a222f0281

###### review count

4

###### quality

3

###### difficulty

3.5

###### quality count

4

###### difficulty count

4

#### bayesian quality

3.5249524322567374

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.307

#### graded

1001

#### counts

* 310
* 234
* 285
* 110
* 60
* 1
* 1

#### sections

120

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/JERRY\_YIN--instructor\_4f395b5afc3350fdf66d0dbf

## history

| term | course\_uid                      | course\_id           | title                                 |
| ---- | -------------------------------- | -------------------- | ------------------------------------- |
| 1264 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1264 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1264 | course\_ba88cbad65cb5b5d4a002fe4 | GENETICS 702         | ADVANCED GENETICS II                  |
| 1264 | course\_9a88b46372a787b10b03c13e | GENETICS 708         | METHODS AND LOGIC IN GENETIC ANALYSIS |
| 1264 | course\_346fe77fa21c755c0d70fbc3 | GENETICS 875         | SPECIAL TOPICS                        |
| 1262 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1262 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1254 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1254 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1254 | course\_ba88cbad65cb5b5d4a002fe4 | GENETICS 702         | ADVANCED GENETICS II                  |
| 1254 | course\_12ca82e17ad981ae1e29f4de | GENETICS 707         | FRONTIERS IN GENETICS RESEARCH        |
| 1252 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1252 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1244 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1244 | course\_ba88cbad65cb5b5d4a002fe4 | GENETICS 702         | ADVANCED GENETICS II                  |
| 1244 | course\_9a88b46372a787b10b03c13e | GENETICS 708         | METHODS AND LOGIC IN GENETIC ANALYSIS |
| 1234 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1234 | course\_ba88cbad65cb5b5d4a002fe4 | GENETICS 702         | ADVANCED GENETICS II                  |
| 1234 | course\_12ca82e17ad981ae1e29f4de | GENETICS 707         | FRONTIERS IN GENETICS RESEARCH        |
| 1224 | course\_b36bce13ca0913e1c83913fc | GENETICS 681         | SENIOR HONORS THESIS                  |
| 1224 | course\_ba88cbad65cb5b5d4a002fe4 | GENETICS 702         | ADVANCED GENETICS II                  |
| 1224 | course\_9a88b46372a787b10b03c13e | GENETICS 708         | METHODS AND LOGIC IN GENETIC ANALYSIS |
| 1222 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1212 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1204 | course\_ba88cbad65cb5b5d4a002fe4 | GENETICS 702         | ADVANCED GENETICS II                  |
| 1204 | course\_12ca82e17ad981ae1e29f4de | GENETICS 707         | FRONTIERS IN GENETICS RESEARCH        |
| 1202 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1202 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1194 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1192 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1184 | course\_9a88b46372a787b10b03c13e | GENETICS 708         | METHODS AND LOGIC IN GENETIC ANALYSIS |
| 1182 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1182 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1174 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1174 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1174 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1172 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1172 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1172 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1172 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1164 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1162 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1162 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1162 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1162 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1154 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1154 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1154 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1152 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1152 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1152 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1152 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1152 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1144 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1144 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1144 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1144 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1142 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1142 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1142 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1142 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1142 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1134 | course\_c1f36fc9adea765dd2fa6195 | GENETICS 682         | SENIOR HONORS THESIS                  |
| 1134 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1134 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1132 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1132 | course\_b36bce13ca0913e1c83913fc | GENETICS 681         | SENIOR HONORS THESIS                  |
| 1132 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1132 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1132 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1124 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1124 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1124 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1124 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1122 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1122 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1122 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1122 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1114 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1114 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1114 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1114 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1112 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1112 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1112 | course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 | HUMAN GENETICS                        |
| 1112 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1104 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1104 | course\_bc618a316724cdaeddf6a3fb | GENETICS 566         | ADVANCED GENETICS                     |
| 1104 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1104 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1102 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1102 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1094 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1094 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699         | SPECIAL PROBLEMS                      |
| 1094 | course\_12ca82e17ad981ae1e29f4de | GENETICS 707         | FRONTIERS IN GENETICS RESEARCH        |
| 1094 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1094 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |
| 1092 | course\_59f42ea7d5dfccc99f8a7c88 | GENETICS 299         | INDEPENDENT STUDY                     |
| 1092 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990         | RESEARCH                              |
| 1092 | course\_83a5fcab0196b930212b2093 | NTP 990              | RESEARCH AND THESIS                   |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 5       |
| 1074 | 7       |
| 1082 | 3       |
| 1084 | 5       |
| 1092 | 3       |
| 1094 | 5       |
| 1102 | 2       |
| 1104 | 4       |
| 1112 | 4       |
| 1114 | 4       |
| 1122 | 4       |
| 1124 | 4       |
| 1132 | 5       |
| 1134 | 3       |
| 1142 | 5       |
| 1144 | 4       |
| 1152 | 5       |
| 1154 | 3       |
| 1162 | 4       |
| 1164 | 1       |
| 1172 | 4       |
| 1174 | 3       |
| 1182 | 2       |
| 1184 | 1       |
| 1192 | 1       |
| 1194 | 1       |
| 1202 | 2       |
| 1204 | 2       |
| 1212 | 1       |
| 1222 | 1       |
| 1224 | 3       |
| 1234 | 3       |
| 1244 | 3       |
| 1252 | 2       |
| 1254 | 4       |
| 1262 | 2       |
| 1264 | 5       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:32:59.519619+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMyMzU4Mzkw",
    "source_instructor_id": "rmp:1876911",
    "instructor_name": "Jerry Yin",
    "course_label": "GENETICS565",
    "course_id": "GENETICS/MDGENET 565",
    "course_uid": "course_3072ef2bc2ee7e4a222f0281",
    "review_date": "2019-11-05 03:38:03 +0000 UTC",
    "comment": "Professor Yin's lectures are disorganized and it is pretty difficult to follow him during lecture, especially he tends to not finish his sentences. His exam questions also pick on specific things that are briefly mentioned in lecture even though he says to just focus on the main ideas.",
    "source_url": "https://www.ratemyprofessors.com/professor/1876911",
    "quality_rating": 2,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:32:59.519619+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwODA4MDkx",
    "source_instructor_id": "rmp:1876911",
    "instructor_name": "Jerry Yin",
    "course_label": "GENETICS565",
    "course_id": "GENETICS/MDGENET 565",
    "course_uid": "course_3072ef2bc2ee7e4a222f0281",
    "review_date": "2018-11-28 20:42:15 +0000 UTC",
    "comment": "He's an amazing scientist, but not that great a lecturer. Hard to follow his ideas, very disconnected. His slides aren't helpful either, organizing the material for yourself is the only way to do well on his exams. His exams are the hardest in the course, the questions are very vague and are not always conceptual.",
    "source_url": "https://www.ratemyprofessors.com/professor/1876911",
    "quality_rating": 3,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:32:59.519619+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwNjY5Mjcz",
    "source_instructor_id": "rmp:1876911",
    "instructor_name": "Jerry Yin",
    "course_label": "GENETICS565",
    "course_id": "GENETICS/MDGENET 565",
    "course_uid": "course_3072ef2bc2ee7e4a222f0281",
    "review_date": "2018-11-06 14:44:54 +0000 UTC",
    "comment": "He was all over the place when teaching and takes forever to get to the point. He says to focus on general topics, but then when the exam came he asked for specific examples. He also asked for things not covered in class. I overheard other people talking about how they only did well on the first exam because of material from other classes.",
    "source_url": "https://www.ratemyprofessors.com/professor/1876911",
    "quality_rating": 2,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:32:59.519619+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI1Njg2OTk4",
    "source_instructor_id": "rmp:1876911",
    "instructor_name": "Jerry Yin",
    "course_label": "GEN565",
    "course_id": null,
    "course_uid": null,
    "review_date": "2015-12-14 16:04:40 +0000 UTC",
    "comment": "He's a brilliant scientist and is willing to talk to you about any academic problems you have. He's not the best lecturer and will takes awhile for him to get a point across. He also writes most of the exams and they are pretty tough. He tells you to know the main idea, but the exam questions expect more detail. ",
    "source_url": "https://www.ratemyprofessors.com/professor/1876911",
    "quality_rating": 3,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:32:59.519619+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI1MzkwNzc3",
    "source_instructor_id": "rmp:1876911",
    "instructor_name": "Jerry Yin",
    "course_label": "GEN565",
    "course_id": null,
    "course_uid": null,
    "review_date": "2015-11-11 13:39:31 +0000 UTC",
    "comment": "Seems like a chill guy and a good researcher, but this class just left me scratching my head. Three exams, each out of 170 points. The questions are: \"Talk about transcription factors\" (2 sentences max) (15 points) ... and then I assume he just looks for keywords. I guess just pick a concept and hope it's what he's looking for? It was frustrating.",
    "source_url": "https://www.ratemyprofessors.com/professor/1876911",
    "quality_rating": 3,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:32:59.519619+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0MTcyODI5",
    "source_instructor_id": "rmp:1876911",
    "instructor_name": "Jerry Yin",
    "course_label": "565",
    "course_id": null,
    "course_uid": null,
    "review_date": "2014-12-22 23:42:19 +0000 UTC",
    "comment": "Jerry means well, but the class was not at all what I wanted.  They taught the details and expected us to use only concepts on the exam.  Not very straightforward and didn't really touch a whole lot on Human Genetics for being a Human Genetics class",
    "source_url": "https://www.ratemyprofessors.com/professor/1876911",
    "quality_rating": 4,
    "difficulty_rating": 3
  }
]
```

### total

7

### page

1

### courses

| course\_uid                      | course\_id           |
| -------------------------------- | -------------------- |
| course\_3072ef2bc2ee7e4a222f0281 | GENETICS/MDGENET 565 |

### matched

true

## social Image

false
