I liked Jenna a lot! She did a great job explaining concepts and was very friendly and likeable.Rate My Professors ↗
Historical instructor
JENNA NOBLES
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 2/5
Quality 5/5Difficulty 2/5
Jenna is an amazing professor and a caring person! She cares about her students and you can tell she loves her job! Soc 170 was easy if you pay attention and study, but the class is interesting so studying shouldn't be a problem! Highly recommend!!Rate My Professors ↗
Quality 5/5Difficulty 3/5
I really liked her!Rate My Professors ↗
Quality 5/5Difficulty 2/5
She made lectures interesting. easy class overall. very good profRate My Professors ↗
Quality 4/5Difficulty 3/5
Your grade is made up of 2 tests, 2 papers, daily reading quizzes and discussion participation. Content heavy but Professor Nobles cares about the class and the content. She wants to help her students and is available outside of class.Rate My Professors ↗
Quality 2/5Difficulty 4/5
So much content packed into lectures. Long readings twice a week and long jam packed lectures are all on tests. There are small quizzes twice a week that are not difficult at all and they do not really help for the 2 big exams in the course.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JENNA NOBLES
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2023 | SOC 756 | Demographic Techniques II |
| Fall 2021 | SOC 320 | Research Practicum in Sociology |
| Fall 2021 | SOC 756 | Demographic Techniques II |
| Fall 2020 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Fall 2020 | SOC 170 | Population Problems |
| Fall 2020 | SOC 320 | Research Practicum in Sociology |
| Spring 2020 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Spring 2020 | CHICLA/SOC 470 | Sociodemographic Analysis of Mexican Migration |
| Fall 2019 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Fall 2019 | SOC 170 | Population Problems |
| Spring 2019 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Spring 2019 | SOC 756 | Demographic Techniques II |
| Fall 2018 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Spring 2018 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Spring 2018 | SOC 320 | Research Practicum in Sociology |
| Spring 2018 | SOC 682 | Senior Honors Thesis |
| Spring 2018 | SOC 699 | Directed Study |
| Fall 2017 | C&ESOC/SOC 750 | Research Methods in Sociology |
| Fall 2017 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Fall 2017 | SOC 320 | Research Practicum in Sociology |
| Fall 2017 | SOC 681 | Senior Honors Thesis |
| Spring 2017 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Spring 2017 | SOC 170 | Population Problems |
| Spring 2017 | SOC 320 | Research Practicum in Sociology |
| Spring 2017 | SOC 756 | Demographic Techniques II |
| Fall 2016 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Fall 2016 | CHICLA/SOC 470 | Sociodemographic Analysis of Mexican Migration |
| Spring 2015 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Spring 2015 | SOC 682 | Senior Honors Thesis |
| Fall 2014 | C&ESOC/SOC 997 | Research: Demography and Ecology Trainees |
| Fall 2014 | SOC 681 | Senior Honors Thesis |
| Fall 2014 | SOC 699 | Directed Study |
| Spring 2014 | C&ESOC/SOC 995 | Research: Methodology Trainees |
| Spring 2014 | SOC 699 | Directed Study |
| Spring 2014 | SOC 756 | Demographic Techniques II |
| Fall 2013 | C&ESOC/SOC 995 | Research: Methodology Trainees |
| Fall 2013 | SOC 170 | Population Problems |
| Fall 2013 | SOC 699 | Directed Study |
| Spring 2013 | C&ESOC/SOC 995 | Research: Methodology Trainees |
| Fall 2012 | C&ESOC/SOC 995 | Research: Methodology Trainees |
| Fall 2012 | SOC 170 | Population Problems |
| Spring 2012 | SOC 756 | Demographic Techniques II |
| Fall 2011 | C&ESOC/SOC 971 | Seminar-topics in Demography and Ecology |
| Fall 2011 | SOC 170 | Population Problems |
| Fall 2011 | SOC 699 | Directed Study |
| Spring 2011 | SOC 170 | Population Problems |
| Spring 2011 | SOC 699 | Directed Study |
| Fall 2010 | C&ESOC/SOC 971 | Seminar-topics in Demography and Ecology |
| Fall 2010 | SOC 170 | Population Problems |
| Spring 2010 | SOC 170 | Population Problems |
| Spring 2010 | SOC 756 | Demographic Techniques II |
| Fall 2009 | SOC 170 | Population Problems |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_c01bc4707ea699b82348cbb2",
"source": "madgrades",
"source_instructor_id": "3456083",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JENNA NOBLES",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 36,
"quality": 3.86,
"difficulty": 2.61,
"quality_count": 36,
"difficulty_count": 36,
"profile_id": "rmp:1509765",
"source_url": "https://www.ratemyprofessors.com/professor/1509765",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:33:32.451848+00:00",
"courses": {
"course_eb97963ac46895311ec0acd6": {
"review_count": 36,
"quality": 3.86,
"difficulty": 2.61,
"quality_count": 36,
"difficulty_count": 36
}
},
"bayesian_quality": 3.7884592084094986,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.593,
"graded": 2536,
"counts": [
1456,
555,
250,
152,
96,
24,
3
],
"sections": 52
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/JENNA_NOBLES--instructor_c01bc4707ea699b82348cbb2"
}