Good lecture style, you can tell she cares about the content. One of the nicest professors I've ever had the privilege of speaking withRate My Professors ↗
Historical instructor
JANE COLLINS
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 2/5
Quality 5/5Difficulty 2/5
Jane was the nicest professor I've ever had. Lectures were interesting most times and exams were based purely off the slides which covered all the readings. The only downfall to the class was the amount of short essays you had to write that were graded bad by the TA Laura. It was nice to have such a kind professor.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Dr. Collins is sooo nice! She grades easily too. Only 3 2-page papers, 2 exams & a book review of your choice, attendance is not mandatory but I'd recommend going for content for your papers. Great course in general, the content overlapped with many of my environmental & sociology courses.Rate My Professors ↗
Quality 5/5Difficulty 1/5
Jane is great, very nice lady. Exams are 100% on lectures which are posted online so you don't have to go really. And you can figure out the reading questions easily without reading. Super easy A. Biggest issue, class skips over the meat industry/consumption as driving global warming and skips current/future solutions to our environment.Rate My Professors ↗
Quality 5/5Difficulty 1/5
She was a fantastic and passionate professor. Sometimes lectures were boring, but material is easy. Study all of the terms in the review guides, BS the papers, and you get an A. Discussion really helped too. I did everything 2-3 hours before it was due. Super easy A. Don't even need the book.Rate My Professors ↗
Quality 5/5Difficulty 1/5
Great professor. Very passionate about her topic and the course is extremely easy. The exams can be compared to quizzes in other classes. They're easy cause the material is all embedded into your brain by the professor. She's very sweet and nice too!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JANE COLLINS
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2020 | ENVIRST 990 | Research |
| Spring 2020 | C&ESOC 699 | Special Problems |
| Spring 2020 | ENVIRST 990 | Research |
| Fall 2019 | C&ESOC/SOC 140 | Introduction to Community and Environmental Sociology |
| Fall 2019 | C&ESOC/SOC 341 | Labor in Global Food Systems |
| Fall 2019 | ENVIRST 990 | Research |
| Spring 2019 | C&ESOC 699 | Special Problems |
| Spring 2019 | C&ESOC/SOC 140 | Introduction to Community and Environmental Sociology |
| Spring 2019 | ENVIRST 990 | Research |
| Fall 2018 | C&ESOC/ENVIRST/SOC 540 | Sociology of International Development, Environment, and Sustainability |
| Fall 2018 | ENVIRST 990 | Research |
| Spring 2018 | C&ESOC 375 | Special Topics |
| Spring 2018 | ENVIRST 990 | Research |
| Spring 2018 | SOC 320 | Research Practicum in Sociology |
| Fall 2017 | C&ESOC/SOC 140 | Introduction to Community and Environmental Sociology |
| Fall 2017 | ENVIRST 990 | Research |
| Spring 2017 | C&ESOC 399 | Coordinative Internship/cooperative Education |
| Spring 2017 | C&ESOC 682 | Senior Honors Thesis |
| Spring 2017 | C&ESOC/SOC 993 | Research: Sociology of Economic Change Trainees |
| Spring 2017 | EDPOL/SOC 955 | Seminar-qualitative Methodology |
| Fall 2016 | C&ESOC 375 | Special Topics |
| Fall 2016 | C&ESOC/SOC 993 | Research: Sociology of Economic Change Trainees |
| Spring 2016 | C&ESOC 699 | Special Problems |
| Spring 2016 | C&ESOC/SOC 140 | Introduction to Community and Environmental Sociology |
| Fall 2015 | AAE/C&ESOC/SOC 340 | Issues in Food Systems |
| Spring 2015 | ENVIRST 990 | Research |
| Spring 2014 | C&ESOC 699 | Special Problems |
| Spring 2014 | C&ESOC/SOC 140 | Introduction to Community and Environmental Sociology |
| Spring 2014 | GEN&WS 320 | Special Topics in Gender, Women and Society |
| Spring 2014 | GEN&WS 999 | Independent Research |
| Fall 2013 | C&ESOC 699 | Special Problems |
| Fall 2013 | GEN&WS 880 | Proseminar: Graduate Study in Gender and Women's Studies |
| Fall 2013 | GEN&WS 999 | Independent Research |
| Spring 2013 | C&ESOC 299 | Independent Study |
| Spring 2013 | C&ESOC/ENVIRST/SOC 540 | Sociology of International Development, Environment, and Sustainability |
| Fall 2012 | AGROECOL 990 | Research |
| Spring 2012 | C&ESOC 699 | Special Problems |
| Spring 2012 | C&ESOC/SOC 140 | Introduction to Community and Environmental Sociology |
| Spring 2012 | C&ESOC/SOC 985 | Research: Community and Environmental Sociology |
| Spring 2012 | GEN&WS 699 | Directed Study |
| Spring 2012 | GEN&WS 990 | Research & Thesis |
| Fall 2011 | C&ESOC/SOC 985 | Research: Community and Environmental Sociology |
| Fall 2011 | GEN&WS 699 | Directed Study |
| Spring 2011 | GEN&WS 699 | Directed Study |
| Fall 2010 | C&ESOC/SOC 940 | Seminar-sociology of Economic Change |
| Spring 2010 | C&ESOC 375 | Special Topics |
| Spring 2010 | C&ESOC 399 | Coordinative Internship/cooperative Education |
| Spring 2010 | ENVIRST 402 | Special Topics: Social Perspectives in Environmental Studies |
| Spring 2010 | GEN&WS 640 | Capstone Seminar in Gender and Women's Studies |
| Spring 2010 | GEN&WS 699 | Directed Study |
| Fall 2009 | C&ESOC 299 | Independent Study |
| Fall 2009 | GEN&WS 640 | Capstone Seminar in Gender and Women's Studies |
| Fall 2009 | SOC 692 | Senior Thesis |
| Spring 2009 | ANTHRO/C&ESOC/ECON/SOC 925 | Seminar: Socio-economic Change in Underdeveloped Areas |
| Spring 2009 | ENVIRST 990 | Research |
| Spring 2009 | GEN&WS 640 | Capstone Seminar in Gender and Women's Studies |
| Spring 2009 | SOC 984 | Research: Sociology of Gender Trainees |
| Fall 2008 | ENVIRST 990 | Research |
| Fall 2008 | GEN&WS 640 | Capstone Seminar in Gender and Women's Studies |
| Fall 2008 | GEN&WS 999 | Independent Research |
| Fall 2008 | SOC 984 | Research: Sociology of Gender Trainees |
| Spring 2008 | ENVIRST 990 | Research |
| Fall 2007 | ENVIRST 990 | Research |
| Spring 2007 | C&ESOC/SOC 940 | Seminar-sociology of Economic Change |
| Spring 2007 | GEN&WS 699 | Directed Study |
| Fall 2006 | C&ESOC 399 | Coordinative Internship/cooperative Education |
| Fall 2006 | GEN&WS 699 | Directed Study |
| Fall 2006 | SOC 699 | Directed Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_03f21c0a68f8a94df6f3d3b4",
"source": "madgrades",
"source_instructor_id": "2600662",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JANE COLLINS",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 7,
"quality": 5,
"difficulty": 1.57,
"quality_count": 7,
"difficulty_count": 7,
"profile_id": "rmp:2141653",
"source_url": "https://www.ratemyprofessors.com/professor/2141653",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:34:20.207997+00:00",
"courses": {
"course_70665cbfd3b884bdcd009e18": {
"review_count": 4,
"quality": 5,
"difficulty": 1.25,
"quality_count": 4,
"difficulty_count": 4
},
"course_452f733234d5cb4b9ed2f82e": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 4.00717465447896,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.652,
"graded": 1029,
"counts": [
590,
281,
100,
28,
16,
12,
2
],
"sections": 68
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/JANE_COLLINS--instructor_03f21c0a68f8a94df6f3d3b4"
}