# JAMES SCHAUER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/JAMES_SCHAUER--instructor_a294744018722924604433d2)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_a294744018722924604433d2

### source

madgrades

### source instructor id

3012348

### identity basis

source\_id

### identity status

source\_identified

### name

JAMES SCHAUER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

4

#### quality

4

#### difficulty

3

#### quality count

4

#### difficulty count

4

#### profile id

rmp:1988409

#### source url

<https://www.ratemyprofessors.com/professor/1988409>

#### match basis

exact\_name

#### observed at

2026-09-07 16:34:33.004513+00:00

#### courses

##### course 680ca52f0196b3fed29c9d15

###### review count

2

###### quality

3.5

###### difficulty

3.5

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.716404819622163

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.718

#### graded

411

#### counts

* 271
* 70
* 58
* 6
* 5
* 0
* 1

#### sections

131

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/JAMES\_SCHAUER--instructor\_a294744018722924604433d2

## history

| term | course\_uid                      | course\_id         | title                                                   |
| ---- | -------------------------------- | ------------------ | ------------------------------------------------------- |
| 1254 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1252 | course\_19726ff5c2ce9293592ad405 | ATMOCN/CIVENGR 701 | THE CHEMISTRY OF AIR POLLUTION                          |
| 1252 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1244 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1242 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1234 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1232 | course\_19726ff5c2ce9293592ad405 | ATMOCN/CIVENGR 701 | THE CHEMISTRY OF AIR POLLUTION                          |
| 1232 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1232 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1224 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1222 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1212 | course\_19726ff5c2ce9293592ad405 | ATMOCN/CIVENGR 701 | THE CHEMISTRY OF AIR POLLUTION                          |
| 1212 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1212 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1204 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1202 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1194 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1194 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1194 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1192 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1192 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1192 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1184 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1184 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1184 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1182 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1182 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1174 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1174 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1174 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1172 | course\_19726ff5c2ce9293592ad405 | ATMOCN/CIVENGR 701 | THE CHEMISTRY OF AIR POLLUTION                          |
| 1172 | course\_f1c2d187bb7276501d0fff48 | CIVENGR 322        | ENVIRONMENTAL ENGINEERING PROCESSES                     |
| 1172 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1172 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1172 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1164 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1164 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1164 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1164 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1164 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1162 | course\_e142fa542330643c944d6f1e | CBE 599            | SPECIAL PROBLEMS                                        |
| 1162 | course\_f1c2d187bb7276501d0fff48 | CIVENGR 322        | ENVIRONMENTAL ENGINEERING PROCESSES                     |
| 1162 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1162 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1162 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1154 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1154 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1154 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1152 | course\_a633f4c1eb3f99926bb95ac5 | CIVENGR 609        | SPECIAL TOPICS IN WATER CHEMISTRY                       |
| 1152 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1152 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1152 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1144 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1144 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1144 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1144 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1144 | course\_03c4f87e5983019c1d00307b | ME 790             | MASTER'S RESEARCH AND THESIS                            |
| 1142 | course\_4b4d547dd15504c2424a028f | CIVENGR 629        | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING             |
| 1142 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1142 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1142 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1142 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1134 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1134 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1134 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1134 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1134 | course\_b2456d22e829a0929e9c74f6 | CIVENGR 929        | SEMINAR-ENVIRONMENTAL ENGINEERING                       |
| 1134 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1132 | course\_a633f4c1eb3f99926bb95ac5 | CIVENGR 609        | SPECIAL TOPICS IN WATER CHEMISTRY                       |
| 1132 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1132 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1132 | course\_23e5c7a0e1ea7c5ba30e1067 | CIVENGR 909        | GRADUATE SEMINAR - ENVIRONMENTAL CHEMISTRY & TECHNOLOGY |
| 1124 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1124 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1124 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1124 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1124 | course\_23e5c7a0e1ea7c5ba30e1067 | CIVENGR 909        | GRADUATE SEMINAR - ENVIRONMENTAL CHEMISTRY & TECHNOLOGY |
| 1124 | course\_b2456d22e829a0929e9c74f6 | CIVENGR 929        | SEMINAR-ENVIRONMENTAL ENGINEERING                       |
| 1122 | course\_fc7dc844a4fe9d3c11f4e103 | CHEM 699           | DIRECTED STUDY                                          |
| 1122 | course\_4b4d547dd15504c2424a028f | CIVENGR 629        | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING             |
| 1122 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1122 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1122 | course\_23e5c7a0e1ea7c5ba30e1067 | CIVENGR 909        | GRADUATE SEMINAR - ENVIRONMENTAL CHEMISTRY & TECHNOLOGY |
| 1114 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1114 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1114 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1114 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1114 | course\_23e5c7a0e1ea7c5ba30e1067 | CIVENGR 909        | GRADUATE SEMINAR - ENVIRONMENTAL CHEMISTRY & TECHNOLOGY |
| 1114 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1112 | course\_a633f4c1eb3f99926bb95ac5 | CIVENGR 609        | SPECIAL TOPICS IN WATER CHEMISTRY                       |
| 1112 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1112 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790        | MASTER'S RESEARCH OR THESIS                             |
| 1112 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1112 | course\_23e5c7a0e1ea7c5ba30e1067 | CIVENGR 909        | GRADUATE SEMINAR - ENVIRONMENTAL CHEMISTRY & TECHNOLOGY |
| 1112 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |
| 1104 | course\_cc180f4a2a4bd74cb8b822f5 | CIVENGR 423        | AIR POLLUTION EFFECTS, MEASUREMENT AND CONTROL          |
| 1104 | course\_36bf38065831da77b03c056c | CIVENGR 699        | INDEPENDENT STUDY                                       |
| 1104 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890        | PRE-DISSERTATOR'S RESEARCH                              |
| 1104 | course\_23e5c7a0e1ea7c5ba30e1067 | CIVENGR 909        | GRADUATE SEMINAR - ENVIRONMENTAL CHEMISTRY & TECHNOLOGY |
| 1104 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990        | THESIS                                                  |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 4       |
| 1074 | 3       |
| 1082 | 3       |
| 1084 | 5       |
| 1092 | 4       |
| 1094 | 5       |
| 1102 | 5       |
| 1104 | 5       |
| 1112 | 6       |
| 1114 | 6       |
| 1122 | 5       |
| 1124 | 6       |
| 1132 | 4       |
| 1134 | 6       |
| 1142 | 5       |
| 1144 | 5       |
| 1152 | 4       |
| 1154 | 3       |
| 1162 | 5       |
| 1164 | 5       |
| 1172 | 5       |
| 1174 | 3       |
| 1182 | 2       |
| 1184 | 3       |
| 1192 | 3       |
| 1194 | 3       |
| 1202 | 1       |
| 1204 | 1       |
| 1212 | 3       |
| 1222 | 1       |
| 1224 | 1       |
| 1232 | 3       |
| 1234 | 1       |
| 1242 | 1       |
| 1244 | 1       |
| 1252 | 2       |
| 1254 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:34:33.004513+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4MjMyMDI1",
    "source_instructor_id": "rmp:1988409",
    "instructor_name": "James  Schauer",
    "course_label": "ME446",
    "course_id": "ME 446",
    "course_uid": "course_680ca52f0196b3fed29c9d15",
    "review_date": "2017-05-06 14:20:01 +0000 UTC",
    "comment": "I took this class because I heard the it was interesting and easy. I completely disagree. Jamie means well, yeah he's a nice guy, but that's it. HW's and exams are very hard, but at least quizzes are super easy. Still, he has a lot of typos and screw ups. He gets way too technical and makes what could be an interesting topic very complicated.",
    "source_url": "https://www.ratemyprofessors.com/professor/1988409",
    "quality_rating": 2,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:34:33.004513+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI1ODIzMDg1",
    "source_instructor_id": "rmp:1988409",
    "instructor_name": "James  Schauer",
    "course_label": "CEE322",
    "course_id": null,
    "course_uid": null,
    "review_date": "2015-12-25 10:04:27 +0000 UTC",
    "comment": "Jamie is a really smart guy, and he does a pretty good job of helping you learn the material. Long lab reports, but only 1 midterm and some online quizzes. Overall, an interesting class tought by a good professor.",
    "source_url": "https://www.ratemyprofessors.com/professor/1988409",
    "quality_rating": 4,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:34:33.004513+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0OTc2MTY2",
    "source_instructor_id": "rmp:1988409",
    "instructor_name": "James  Schauer",
    "course_label": "ME446",
    "course_id": "ME 446",
    "course_uid": "course_680ca52f0196b3fed29c9d15",
    "review_date": "2015-06-18 10:53:23 +0000 UTC",
    "comment": "So glad I made it into Professor Schauer's class. He has incredible real world experiences spanning the globe and was always working to help students whenever he could. Many seniors took his class and he was straightforward about the expectations and graded fairly. Take a class with him if you can. He is an effective teacher and a great inspiration",
    "source_url": "https://www.ratemyprofessors.com/professor/1988409",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:34:33.004513+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0NDI3Njk3",
    "source_instructor_id": "rmp:1988409",
    "instructor_name": "James  Schauer",
    "course_label": "ME466",
    "course_id": null,
    "course_uid": null,
    "review_date": "2015-03-03 12:17:20 +0000 UTC",
    "comment": "Jamie is not only a good professor, but extremely brilliant and widely respected in his community. His work and the respect he garners in the field of EnvironmentalCivil Engineering only helps him bring in a high level of interest and passion to his courses. Why doesn't he have any ratings? Definitely take his courses. No textbook -- his notes.",
    "source_url": "https://www.ratemyprofessors.com/professor/1988409",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

4

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_680ca52f0196b3fed29c9d15 | ME 446     |

### matched

true

## social Image

false
