# JAE PARK — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/JAE_PARK--instructor_4d29ac6f119f509211cc80a9)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_4d29ac6f119f509211cc80a9

### source

madgrades

### source instructor id

1005245

### identity basis

source\_id

### identity status

source\_identified

### name

JAE PARK

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

2.5

#### difficulty

3

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2594224

#### source url

<https://www.ratemyprofessors.com/professor/2594224>

#### match basis

exact\_name

#### observed at

2026-09-07 16:35:03.951493+00:00

#### courses

#### bayesian quality

3.5542598032241774

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.913

#### graded

2509

#### counts

* 2173
* 244
* 86
* 5
* 0
* 0
* 1

#### sections

217

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/JAE\_PARK--instructor\_4d29ac6f119f509211cc80a9

## history

| term | course\_uid                      | course\_id  | title                                       |
| ---- | -------------------------------- | ----------- | ------------------------------------------- |
| 1264 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1264 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1264 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1264 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1262 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1262 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1262 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1254 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1254 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1254 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1252 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1252 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1252 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1244 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1244 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1244 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1242 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1242 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1234 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1234 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1234 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                 |
| 1232 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1232 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1232 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                 |
| 1224 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1224 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1224 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1222 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1222 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1222 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1212 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1212 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1212 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1212 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1204 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1204 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1204 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1204 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1204 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY                  |
| 1202 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1202 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1202 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1202 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1194 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1194 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1194 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1194 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1192 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1192 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1192 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1192 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1192 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1184 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1184 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1184 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1184 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1182 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1182 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1182 | course\_4b4d547dd15504c2424a028f | CIVENGR 629 | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING |
| 1182 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1182 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1174 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1174 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1174 | course\_4b4d547dd15504c2424a028f | CIVENGR 629 | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING |
| 1174 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1174 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                 |
| 1174 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1174 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY                  |
| 1172 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1172 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1172 | course\_4b4d547dd15504c2424a028f | CIVENGR 629 | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING |
| 1172 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1172 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                 |
| 1172 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH                  |
| 1172 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY                  |
| 1164 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1164 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1164 | course\_4b4d547dd15504c2424a028f | CIVENGR 629 | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING |
| 1164 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1164 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1164 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY                  |
| 1162 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1162 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1162 | course\_4b4d547dd15504c2424a028f | CIVENGR 629 | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING |
| 1162 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1162 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1154 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1154 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1154 | course\_4b4d547dd15504c2424a028f | CIVENGR 629 | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING |
| 1154 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1154 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1152 | course\_9c819a38ae0443861044261e | CIVENGR 426 | DESIGN OF WASTEWATER TREATMENT PLANTS       |
| 1152 | course\_8314635457564cd25a332757 | CIVENGR 427 | SOLID AND HAZARDOUS WASTES ENGINEERING      |
| 1152 | course\_4b4d547dd15504c2424a028f | CIVENGR 629 | SPECIAL TOPICS IN ENVIRONMENTAL ENGINEERING |
| 1152 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1152 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |
| 1144 | course\_d8813672d049ded76daf0b55 | CIVENGR 428 | WATER TREATMENT PLANT DESIGN                |
| 1144 | course\_532e59dcccd0b4008ffc522c | CIVENGR 522 | HAZARDOUS WASTE MANAGEMENT                  |
| 1144 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                           |
| 1144 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                      |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 4       |
| 1074 | 3       |
| 1082 | 5       |
| 1084 | 5       |
| 1092 | 3       |
| 1094 | 5       |
| 1102 | 5       |
| 1104 | 3       |
| 1112 | 4       |
| 1114 | 4       |
| 1122 | 3       |
| 1124 | 4       |
| 1132 | 5       |
| 1134 | 5       |
| 1142 | 6       |
| 1144 | 4       |
| 1152 | 5       |
| 1154 | 5       |
| 1162 | 5       |
| 1164 | 6       |
| 1172 | 7       |
| 1174 | 7       |
| 1182 | 5       |
| 1184 | 4       |
| 1192 | 5       |
| 1194 | 4       |
| 1202 | 4       |
| 1204 | 5       |
| 1212 | 4       |
| 1222 | 3       |
| 1224 | 3       |
| 1232 | 3       |
| 1234 | 3       |
| 1242 | 2       |
| 1244 | 3       |
| 1252 | 3       |
| 1254 | 3       |
| 1262 | 3       |
| 1264 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:35:03.951493+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM3NDk5NjI1",
    "source_instructor_id": "rmp:2594224",
    "instructor_name": "Jae Park",
    "course_label": "CEE427",
    "course_id": null,
    "course_uid": null,
    "review_date": "2023-03-12 22:38:51 +0000 UTC",
    "comment": "Terrible!!!!!! His organization is probably the worst I have experienced in college, and all his assignments are unclear what you are supposed to do. The group project is the biggest waste of time as you don't learn anything in it, you are just trying to get it done. I spent way too many hours on this class for it only being 3 credits.",
    "source_url": "https://www.ratemyprofessors.com/professor/2594224",
    "quality_rating": 1,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:35:03.951493+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM0MTU5NjI4",
    "source_instructor_id": "rmp:2594224",
    "instructor_name": "Jae Park",
    "course_label": "CEE427",
    "course_id": null,
    "course_uid": null,
    "review_date": "2020-12-20 23:06:57 +0000 UTC",
    "comment": "Professor Park did what he could for this corona semester. The online format definitely made it difficult but was a truly caring and inspirational man. He has a lot of knowledge, wisdom, and world travels that he likes to share with the class. He grades very easily and is more focused on what you can take away from the class. Little guidance howeve",
    "source_url": "https://www.ratemyprofessors.com/professor/2594224",
    "quality_rating": 4,
    "difficulty_rating": 2
  }
]
```

### total

2

### page

1

### courses

None recorded.

### matched

true

## social Image

false
