# IZABELA SZLUFARSKA — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/IZABELA_SZLUFARSKA)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_8a141954bb6d5c67f4c5fe3a

### source

madgrades

### source instructor id

3923422

### identity basis

source\_id

### identity status

source\_identified

### name

IZABELA SZLUFARSKA

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

5

#### difficulty

2

#### quality count

2

#### difficulty count

2

#### profile id

rmp:715176

#### source url

<https://www.ratemyprofessors.com/professor/715176>

#### match basis

exact\_name

#### observed at

2026-09-07 16:35:35.848427+00:00

#### courses

#### bayesian quality

3.781532530496905

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.428

#### graded

598

#### counts

* 312
* 82
* 100
* 38
* 56
* 8
* 2

#### sections

197

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/IZABELA\_SZLUFARSKA

## history

| term | course\_uid                      | course\_id | title                               |
| ---- | -------------------------------- | ---------- | ----------------------------------- |
| 1264 | course\_0fdd1989bb45a404dd2d28e0 | MS\&E 699  | INDEPENDENT STUDY                   |
| 1264 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1264 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1264 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1262 | course\_0fdd1989bb45a404dd2d28e0 | MS\&E 699  | INDEPENDENT STUDY                   |
| 1262 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1262 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1262 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1262 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1254 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1254 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1254 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1254 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1252 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1252 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1252 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1252 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1244 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1244 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1244 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1244 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1242 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1242 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1242 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1242 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1234 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1234 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1234 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1232 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1232 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1232 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1232 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1224 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1224 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1224 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1224 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1222 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1222 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1222 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1222 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1212 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1212 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1212 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1212 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1204 | course\_cc4bb9089bdec7e02554ac8b | MS\&E 441  | DEFORMATION OF SOLIDS               |
| 1204 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1204 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1204 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1204 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1202 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1202 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1202 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1202 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1194 | course\_cc4bb9089bdec7e02554ac8b | MS\&E 441  | DEFORMATION OF SOLIDS               |
| 1194 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1194 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1194 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1194 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1192 | course\_d187e30ae2700c4903efe0b3 | MS\&E 760  | MOLECULAR MODELING OF MATERIALS     |
| 1192 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1192 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1192 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1192 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1192 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH          |
| 1192 | course\_5f6bdf8113355795efeecfb0 | NE 990     | RESEARCH AND THESIS                 |
| 1184 | course\_d187e30ae2700c4903efe0b3 | MS\&E 760  | MOLECULAR MODELING OF MATERIALS     |
| 1184 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1184 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1184 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1184 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH          |
| 1184 | course\_5f6bdf8113355795efeecfb0 | NE 990     | RESEARCH AND THESIS                 |
| 1182 | course\_cc4bb9089bdec7e02554ac8b | MS\&E 441  | DEFORMATION OF SOLIDS               |
| 1182 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1182 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1182 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1182 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1182 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH          |
| 1174 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                 |
| 1174 | course\_d187e30ae2700c4903efe0b3 | MS\&E 760  | MOLECULAR MODELING OF MATERIALS     |
| 1174 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1174 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1174 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1174 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1174 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH          |
| 1172 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                 |
| 1172 | course\_cc4bb9089bdec7e02554ac8b | MS\&E 441  | DEFORMATION OF SOLIDS               |
| 1172 | course\_0fdd1989bb45a404dd2d28e0 | MS\&E 699  | INDEPENDENT STUDY                   |
| 1172 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1172 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1172 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1172 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS                 |
| 1172 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH          |
| 1164 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS                 |
| 1164 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS         |
| 1164 | course\_0d68f02980b08bada2eef591 | MS\&E 803  | SPECIAL TOPICS IN MATERIALS SCIENCE |
| 1164 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH          |
| 1164 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH          |
| 1164 | course\_5f6bdf8113355795efeecfb0 | NE 990     | RESEARCH AND THESIS                 |
| 1162 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH            |
| 1162 | course\_cc4bb9089bdec7e02554ac8b | MS\&E 441  | DEFORMATION OF SOLIDS               |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 2       |
| 1082 | 4       |
| 1084 | 4       |
| 1092 | 4       |
| 1094 | 3       |
| 1102 | 4       |
| 1104 | 5       |
| 1112 | 5       |
| 1114 | 3       |
| 1122 | 4       |
| 1124 | 5       |
| 1132 | 6       |
| 1134 | 7       |
| 1142 | 7       |
| 1144 | 7       |
| 1152 | 7       |
| 1154 | 7       |
| 1162 | 7       |
| 1164 | 6       |
| 1172 | 8       |
| 1174 | 7       |
| 1182 | 6       |
| 1184 | 6       |
| 1192 | 7       |
| 1194 | 5       |
| 1202 | 4       |
| 1204 | 5       |
| 1212 | 4       |
| 1222 | 4       |
| 1224 | 4       |
| 1232 | 4       |
| 1234 | 3       |
| 1242 | 4       |
| 1244 | 4       |
| 1252 | 4       |
| 1254 | 4       |
| 1262 | 5       |
| 1264 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:35:35.848427+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0MzExNTYx",
    "source_instructor_id": "rmp:715176",
    "instructor_name": "Izabela Szlufarska",
    "course_label": "MSE451",
    "course_id": null,
    "course_uid": null,
    "review_date": "2015-01-20 17:33:38 +0000 UTC",
    "comment": "Izabela is a great professor. Izabella's review sessions and office hours are tremendously helpful, but be prepared to spend an inordinately large chunk of time doing the homework and preparing for exams with this class (MS&E 451). She grades fairly, but expects much of you.  Overall, I throrughly enjoyed the class and learned a LOT",
    "source_url": "https://www.ratemyprofessors.com/professor/715176",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:35:35.848427+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTExMDg0NDkz",
    "source_instructor_id": "rmp:715176",
    "instructor_name": "Izabela Szlufarska",
    "course_label": "MSE803",
    "course_id": null,
    "course_uid": null,
    "review_date": "2005-12-07 23:18:10 +0000 UTC",
    "comment": "Very good",
    "source_url": "https://www.ratemyprofessors.com/professor/715176",
    "quality_rating": 5,
    "difficulty_rating": 1
  }
]
```

### total

2

### page

1

### courses

None recorded.

### matched

true

## social Image

false
