# HEATHER DAHL — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/HEATHER_DAHL--instructor_aa6621dbc3e9877680253c70)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_aa6621dbc3e9877680253c70

### source

madgrades

### source instructor id

3024179

### identity basis

source\_id

### identity status

source\_identified

### name

HEATHER DAHL

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

1

#### quality

5

#### difficulty

1

#### quality count

1

#### difficulty count

1

#### profile id

rmp:3032676

#### source url

<https://www.ratemyprofessors.com/professor/3032676>

#### match basis

exact\_name

#### observed at

2026-09-07 16:37:01.160700+00:00

#### courses

#### bayesian quality

3.7235102700443767

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.974

#### graded

1892

#### counts

* 1833
* 40
* 10
* 3
* 5
* 0
* 1

#### sections

146

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/HEATHER\_DAHL--instructor\_aa6621dbc3e9877680253c70

## history

| term | course\_uid                      | course\_id | title                                                                                              |
| ---- | -------------------------------- | ---------- | -------------------------------------------------------------------------------------------------- |
| 1264 | course\_03a24e25ba39101bc19d2c53 | RP\&SE 405 | CURRENT TOPICS IN SPECIAL EDUCATION                                                                |
| 1264 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1264 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                                                                 |
| 1264 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1264 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)                                               |
| 1264 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1264 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1264 | course\_652e1c90f618d1c3545459c2 | RP\&SE 480 | PRACTICUM IN TEACHING LITERACY: SECONDARY SPECIAL EDUCATION (GRADES 4-12)                          |
| 1262 | course\_4b810f11bce1cc1434f0296c | RP\&SE 300 | INDIVIDUALS WITH DISABILITIES                                                                      |
| 1262 | course\_2ba1a8c9474cf4cf06a1b367 | RP\&SE 320 | INTRODUCTION TO TEACHING IN SPECIAL EDUCATION                                                      |
| 1262 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)                                               |
| 1262 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION                                                  |
| 1254 | course\_03a24e25ba39101bc19d2c53 | RP\&SE 405 | CURRENT TOPICS IN SPECIAL EDUCATION                                                                |
| 1254 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1254 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1254 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)                                               |
| 1254 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1254 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1254 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION                                                  |
| 1252 | course\_2ba1a8c9474cf4cf06a1b367 | RP\&SE 320 | INTRODUCTION TO TEACHING IN SPECIAL EDUCATION                                                      |
| 1252 | course\_ddbafe185c97740d1cc644f3 | RP\&SE 460 | EARLY CHILDHOOD SPECIAL EDUCATION METHODS: INCLUSIVE STRATEGIES FOR PRESCHOOL AND EARLY ELEMENTARY |
| 1252 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1252 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                                                                 |
| 1252 | course\_d3dcb4d80716347dee3f97ff | RP\&SE 660 | SPECIAL TOPICS                                                                                     |
| 1252 | course\_9c85be6ae8d81471a460d6be | RP\&SE 942 | INTERNSHIP IN POSTSECONDARY TEACHING                                                               |
| 1244 | course\_534db27ef79e41be033b83be | CURRIC 463 | SEMINAR IN ELEMENTARY EDUCATION                                                                    |
| 1244 | course\_4b810f11bce1cc1434f0296c | RP\&SE 300 | INDIVIDUALS WITH DISABILITIES                                                                      |
| 1244 | course\_b204a1783a35c42d349f382b | RP\&SE 457 | ELEMENTARY EDUCATION AND SPECIAL EDUCATION STUDENT TEACHING SEMINAR                                |
| 1244 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)                                               |
| 1242 | course\_2ba1a8c9474cf4cf06a1b367 | RP\&SE 320 | INTRODUCTION TO TEACHING IN SPECIAL EDUCATION                                                      |
| 1242 | course\_ddbafe185c97740d1cc644f3 | RP\&SE 460 | EARLY CHILDHOOD SPECIAL EDUCATION METHODS: INCLUSIVE STRATEGIES FOR PRESCHOOL AND EARLY ELEMENTARY |
| 1234 | course\_534db27ef79e41be033b83be | CURRIC 463 | SEMINAR IN ELEMENTARY EDUCATION                                                                    |
| 1234 | course\_d6014762a3db75ac5b84e595 | CURRIC 464 | STUDENT TEACHING IN THE ELEMENTARY SCHOOL                                                          |
| 1234 | course\_b204a1783a35c42d349f382b | RP\&SE 457 | ELEMENTARY EDUCATION AND SPECIAL EDUCATION STUDENT TEACHING SEMINAR                                |
| 1234 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1234 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                                                                 |
| 1234 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1234 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)                                               |
| 1234 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1234 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1234 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION                                                  |
| 1234 | course\_9c85be6ae8d81471a460d6be | RP\&SE 942 | INTERNSHIP IN POSTSECONDARY TEACHING                                                               |
| 1232 | course\_e6f2761b368e37cd8a865bac | CURRIC 373 | ELEMENTARY TEACHING PRACTICUM III                                                                  |
| 1232 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1232 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                                                                 |
| 1232 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1232 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1232 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1224 | course\_534db27ef79e41be033b83be | CURRIC 463 | SEMINAR IN ELEMENTARY EDUCATION                                                                    |
| 1224 | course\_d6014762a3db75ac5b84e595 | CURRIC 464 | STUDENT TEACHING IN THE ELEMENTARY SCHOOL                                                          |
| 1224 | course\_b204a1783a35c42d349f382b | RP\&SE 457 | ELEMENTARY EDUCATION AND SPECIAL EDUCATION STUDENT TEACHING SEMINAR                                |
| 1224 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1224 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                                                                 |
| 1224 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1224 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)                                               |
| 1224 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1224 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1224 | course\_9c85be6ae8d81471a460d6be | RP\&SE 942 | INTERNSHIP IN POSTSECONDARY TEACHING                                                               |
| 1222 | course\_95afdc44a904928de77632f4 | CURRIC 367 | ELEMENTARY EDUCATION PRACTICUM II                                                                  |
| 1222 | course\_e6f2761b368e37cd8a865bac | CURRIC 373 | ELEMENTARY TEACHING PRACTICUM III                                                                  |
| 1222 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1222 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                                                                 |
| 1222 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1222 | course\_bd4cb3b2b4550d66a85a3d49 | RP\&SE 476 | SPECIAL EDUCATION PRACTICUM: SECONDARY (GRADES 4-12)                                               |
| 1222 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1222 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1222 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION                                                  |
| 1212 | course\_95afdc44a904928de77632f4 | CURRIC 367 | ELEMENTARY EDUCATION PRACTICUM II                                                                  |
| 1212 | course\_e6f2761b368e37cd8a865bac | CURRIC 373 | ELEMENTARY TEACHING PRACTICUM III                                                                  |
| 1212 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1212 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1212 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1212 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1204 | course\_534db27ef79e41be033b83be | CURRIC 463 | SEMINAR IN ELEMENTARY EDUCATION                                                                    |
| 1204 | course\_d6014762a3db75ac5b84e595 | CURRIC 464 | STUDENT TEACHING IN THE ELEMENTARY SCHOOL                                                          |
| 1204 | course\_b204a1783a35c42d349f382b | RP\&SE 457 | ELEMENTARY EDUCATION AND SPECIAL EDUCATION STUDENT TEACHING SEMINAR                                |
| 1204 | course\_063f95eb78d255536cccdde9 | RP\&SE 468 | SECONDARY STUDENT TEACHING SEMINAR                                                                 |
| 1204 | course\_8c2744a7ea05ff260733b45c | RP\&SE 473 | CLASSROOM MANAGEMENT FOR INCLUSIVE CLASSROOMS                                                      |
| 1204 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1204 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1204 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1202 | course\_95afdc44a904928de77632f4 | CURRIC 367 | ELEMENTARY EDUCATION PRACTICUM II                                                                  |
| 1202 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1202 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1194 | course\_534db27ef79e41be033b83be | CURRIC 463 | SEMINAR IN ELEMENTARY EDUCATION                                                                    |
| 1194 | course\_d6014762a3db75ac5b84e595 | CURRIC 464 | STUDENT TEACHING IN THE ELEMENTARY SCHOOL                                                          |
| 1194 | course\_a3528caed9ab8eb73ad89d66 | CURRIC 675 | GENERAL SEMINAR                                                                                    |
| 1194 | course\_b204a1783a35c42d349f382b | RP\&SE 457 | ELEMENTARY EDUCATION AND SPECIAL EDUCATION STUDENT TEACHING SEMINAR                                |
| 1194 | course\_e4e4e72426d030f9abedcd46 | RP\&SE 467 | ELEMENTARY STUDENT TEACHING SEMINAR                                                                |
| 1194 | course\_8c2744a7ea05ff260733b45c | RP\&SE 473 | CLASSROOM MANAGEMENT FOR INCLUSIVE CLASSROOMS                                                      |
| 1194 | course\_c46d5326047c9c3cbe9b95a1 | RP\&SE 475 | SPECIAL EDUCATION PRACTICUM: EARLY CHILDHOOD AND ELEMENTARY                                        |
| 1194 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1194 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1192 | course\_95afdc44a904928de77632f4 | CURRIC 367 | ELEMENTARY EDUCATION PRACTICUM II                                                                  |
| 1192 | course\_e6f2761b368e37cd8a865bac | CURRIC 373 | ELEMENTARY TEACHING PRACTICUM III                                                                  |
| 1192 | course\_49613d32f4cdbb064337b235 | RP\&SE 477 | SPECIAL EDUCATION STUDENT TEACHING: ELEMENTARY (PK - GRADE 9)                                      |
| 1192 | course\_2926c373a3eb20e6a4b41061 | RP\&SE 478 | SPECIAL EDUCATION STUDENT TEACHING: SECONDARY (GRADES 4-12)                                        |
| 1192 | course\_79aa72da9db87142d964fb36 | RP\&SE 630 | INTERNSHIP IN REHABILITATION OR SPECIAL EDUCATION                                                  |
| 1184 | course\_534db27ef79e41be033b83be | CURRIC 463 | SEMINAR IN ELEMENTARY EDUCATION                                                                    |
| 1184 | course\_d6014762a3db75ac5b84e595 | CURRIC 464 | STUDENT TEACHING IN THE ELEMENTARY SCHOOL                                                          |

## timeline

| term | courses |
| ---- | ------- |
| 1152 | 1       |
| 1154 | 4       |
| 1162 | 4       |
| 1164 | 5       |
| 1172 | 3       |
| 1174 | 7       |
| 1182 | 5       |
| 1184 | 7       |
| 1192 | 5       |
| 1194 | 9       |
| 1202 | 3       |
| 1204 | 8       |
| 1212 | 6       |
| 1222 | 9       |
| 1224 | 10      |
| 1232 | 6       |
| 1234 | 11      |
| 1242 | 2       |
| 1244 | 4       |
| 1252 | 6       |
| 1254 | 7       |
| 1262 | 4       |
| 1264 | 8       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:37:01.160700+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQxOTcxMzkw",
    "source_instructor_id": "rmp:3032676",
    "instructor_name": "Heather Dahl",
    "course_label": "RPSE300",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-11-30 20:56:37 +0000 UTC",
    "comment": "Super easy class with an amazing lecturer. Very insightful and educating, especially for students going into patient care. Heather was a delight to learn from and was amazingly flexible to meet student needs. She made an effort to make connections with students and content was easily digestible. Assignments were easy, requirements were low stress.",
    "source_url": "https://www.ratemyprofessors.com/professor/3032676",
    "quality_rating": 5,
    "difficulty_rating": 1
  }
]
```

### total

1

### page

1

### courses

None recorded.

### matched

true

## social Image

false
