# HASAN KHATIB — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/HASAN_KHATIB--instructor_f4e3536e4beb66781d926858)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_f4e3536e4beb66781d926858

### source

madgrades

### source instructor id

3573065

### identity basis

source\_id

### identity status

source\_identified

### name

HASAN KHATIB

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

4.5

#### difficulty

3

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2140797

#### source url

<https://www.ratemyprofessors.com/professor/2140797>

#### match basis

exact\_name

#### observed at

2026-09-07 16:37:04.984024+00:00

#### courses

#### bayesian quality

3.7360779850423596

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.166

#### graded

1748

#### counts

* 622
* 227
* 481
* 108
* 237
* 65
* 8

#### sections

139

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/HASAN\_KHATIB--instructor\_f4e3536e4beb66781d926858

## history

| term | course\_uid                      | course\_id               | title                                                    |
| ---- | -------------------------------- | ------------------------ | -------------------------------------------------------- |
| 1264 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1264 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1264 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1264 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1264 | course\_b3c30b824015c46c06aa9680 | DYSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1262 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1262 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1262 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1254 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1254 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1254 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1252 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1252 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1252 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1244 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1244 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1244 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1244 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1244 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1242 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1242 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1242 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1234 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1234 | course\_ac080dc31fd22b8923426835 | ANSCI 799                | PRACTICUM IN ANIMAL SCIENCES TEACHING                    |
| 1234 | course\_2132b23e0d15c917087e1fec | DYSCI 990                | RESEARCH                                                 |
| 1232 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1232 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1224 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1224 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1224 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1222 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1222 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1222 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1222 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1212 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1212 | course\_db6089569d1fe1d0b9865cd2 | ANSCI 681                | SENIOR HONOR THESIS                                      |
| 1212 | course\_ac080dc31fd22b8923426835 | ANSCI 799                | PRACTICUM IN ANIMAL SCIENCES TEACHING                    |
| 1212 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1204 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1204 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1204 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1204 | course\_ac080dc31fd22b8923426835 | ANSCI 799                | PRACTICUM IN ANIMAL SCIENCES TEACHING                    |
| 1204 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1202 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1202 | course\_d2a821df077700e9890994c7 | ANSCI 375                | SPECIAL TOPICS                                           |
| 1202 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1202 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1202 | course\_ac080dc31fd22b8923426835 | ANSCI 799                | PRACTICUM IN ANIMAL SCIENCES TEACHING                    |
| 1202 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1194 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1194 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1194 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1194 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1194 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1192 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1192 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1192 | course\_3ca93d0b3820b189f5df8174 | ANSCI/DYSCI/GENETICS 951 | SEMINAR IN ANIMAL BREEDING                               |
| 1184 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1184 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1184 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1184 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1182 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1182 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1182 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1174 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1174 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1174 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1174 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1174 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1174 | course\_ac080dc31fd22b8923426835 | ANSCI 799                | PRACTICUM IN ANIMAL SCIENCES TEACHING                    |
| 1174 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1172 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1172 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1172 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1164 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1164 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1164 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1164 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1164 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1162 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1162 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1162 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1162 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1154 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1154 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1154 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1154 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1154 | course\_0b1d3535af52427e29a5f7e9 | ANSCI/DYSCI 363          | PRINCIPLES OF ANIMAL BREEDING                            |
| 1154 | course\_3ca93d0b3820b189f5df8174 | ANSCI/DYSCI/GENETICS 951 | SEMINAR IN ANIMAL BREEDING                               |
| 1152 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1152 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1144 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1144 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1144 | course\_0b1d3535af52427e29a5f7e9 | ANSCI/DYSCI 363          | PRINCIPLES OF ANIMAL BREEDING                            |
| 1142 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1134 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1134 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1134 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1134 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1132 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 1       |
| 1074 | 3       |
| 1082 | 2       |
| 1084 | 4       |
| 1092 | 4       |
| 1094 | 4       |
| 1102 | 2       |
| 1104 | 5       |
| 1112 | 2       |
| 1114 | 4       |
| 1122 | 2       |
| 1124 | 5       |
| 1132 | 2       |
| 1134 | 4       |
| 1142 | 1       |
| 1144 | 3       |
| 1152 | 2       |
| 1154 | 6       |
| 1162 | 4       |
| 1164 | 5       |
| 1172 | 3       |
| 1174 | 7       |
| 1182 | 3       |
| 1184 | 4       |
| 1192 | 3       |
| 1194 | 5       |
| 1202 | 6       |
| 1204 | 5       |
| 1212 | 4       |
| 1222 | 4       |
| 1224 | 3       |
| 1232 | 2       |
| 1234 | 3       |
| 1242 | 3       |
| 1244 | 5       |
| 1252 | 3       |
| 1254 | 3       |
| 1262 | 3       |
| 1264 | 5       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:37:04.984024+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM2NDkyOTA0",
    "source_instructor_id": "rmp:2140797",
    "instructor_name": "Hasan Khatib",
    "course_label": "AS362",
    "course_id": null,
    "course_uid": null,
    "review_date": "2022-06-28 19:07:41 +0000 UTC",
    "comment": "Hasan is a very straight forward lecturer, but also likes to crack jokes sometimes. His exams are based purely off of readings and lecture so if you complete those, you're fine. His exams were composed completely of \"select the incorrect answer...\" questions which we all told him we hated, but he did it anyways. Material is interesting!",
    "source_url": "https://www.ratemyprofessors.com/professor/2140797",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:37:04.984024+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI2NTAzNjEy",
    "source_instructor_id": "rmp:2140797",
    "instructor_name": "Hasan Khatib",
    "course_label": "AS362",
    "course_id": null,
    "course_uid": null,
    "review_date": "2016-05-08 12:23:40 +0000 UTC",
    "comment": "Hasan is a super cool guy.  Gives decent lectures but you have to be somewhat interested in genetics and new technology in this field in order to stay on top of things.  Assigns dense scientific articles to read for homework. Graded discussion group worksheets most class periods. Willing to work with you if you have to miss class!",
    "source_url": "https://www.ratemyprofessors.com/professor/2140797",
    "quality_rating": 4,
    "difficulty_rating": 3
  }
]
```

### total

2

### page

1

### courses

None recorded.

### matched

true

## social Image

false
