Dr. Wilkinson is great. Class was fun and super informative. Will be an easy class if you've taken intro chem and intro bio. Attendance is not mandatory, but lectures are not recorded, and the exams are based solely on lecture material, so I recommend going to class. Grace is also very caring and willing to work with students on assignments.Rate My Professors ↗
Historical instructor
GRACE WILKINSON
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 2/5
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with GRACE WILKINSON
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2026 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2026 | ZOOLOGY 955 | Seminar-limnology |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2025 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2025 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2025 | BOTANY/ZOOLOGY 725 | Ecosystem Concepts |
| Spring 2025 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2024 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2024 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2024 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2023 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2023 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2023 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2023 | ZOOLOGY 990 | Research |
| Spring 2023 | BOTANY/ZOOLOGY 725 | Ecosystem Concepts |
| Spring 2023 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2023 | ZOOLOGY 990 | Research |
| Fall 2022 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2022 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2022 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2022 | ZOOLOGY 990 | Research |
| Spring 2022 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2022 | ZOOLOGY 955 | Seminar-limnology |
| Spring 2022 | ZOOLOGY 990 | Research |
| Fall 2021 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2021 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2021 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2021 | ZOOLOGY 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_47ab6d97290f843ca56bc2ec",
"source": "madgrades",
"source_instructor_id": "6316145",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "GRACE WILKINSON",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:3045125",
"source_url": "https://www.ratemyprofessors.com/professor/3045125",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:38:08.787359+00:00",
"courses": {
"course_0997024aa4ed7f1025c826a4": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.7235102700443767,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.666,
"graded": 987,
"counts": [
697,
84,
134,
22,
36,
7,
7
],
"sections": 45
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/GRACE_WILKINSON--instructor_47ab6d97290f843ca56bc2ec"
}