# ERICA HALVERSON — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/ERICA_HALVERSON--instructor_71b0553bfffc327a51f54c2e)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_71b0553bfffc327a51f54c2e

### source

madgrades

### source instructor id

3973108

### identity basis

source\_id

### identity status

source\_identified

### name

ERICA HALVERSON

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

4

#### quality

5

#### difficulty

2.25

#### quality count

4

#### difficulty count

4

#### profile id

rmp:1619798

#### source url

<https://www.ratemyprofessors.com/professor/1619798>

#### match basis

exact\_name

#### observed at

2026-09-07 16:40:33.090940+00:00

#### courses

#### bayesian quality

3.8830714862888294

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.961

#### graded

1110

#### counts

* 1058
* 30
* 15
* 4
* 2
* 1
* 0

#### sections

180

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/ERICA\_HALVERSON--instructor\_71b0553bfffc327a51f54c2e

## history

| term | course\_uid                      | course\_id                                   | title                                                       |
| ---- | -------------------------------- | -------------------------------------------- | ----------------------------------------------------------- |
| 1264 | course\_35f28e1dda732caf958f85fe | CURRIC 399                                   | INDEPENDENT STUDY                                           |
| 1264 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1262 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1262 | course\_e95c0df04883dc310f91d445 | CURRIC 975                                   | GENERAL SEMINAR                                             |
| 1262 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1262 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1254 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1254 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1254 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1252 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1244 | course\_9cdb2b4501ebe669e6a43a56 | CURRIC 699                                   | INDEPENDENT READING                                         |
| 1244 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1244 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1242 | course\_9ab35c0827d1b84e0734fbe7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 719 | INTRODUCTION TO QUALITATIVE RESEARCH                        |
| 1242 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1242 | course\_9cdb2b4501ebe669e6a43a56 | CURRIC 699                                   | INDEPENDENT READING                                         |
| 1242 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1242 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1234 | course\_35f28e1dda732caf958f85fe | CURRIC 399                                   | INDEPENDENT STUDY                                           |
| 1234 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1234 | course\_e95c0df04883dc310f91d445 | CURRIC 975                                   | GENERAL SEMINAR                                             |
| 1234 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1232 | course\_9ab35c0827d1b84e0734fbe7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 719 | INTRODUCTION TO QUALITATIVE RESEARCH                        |
| 1232 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1232 | course\_35f28e1dda732caf958f85fe | CURRIC 399                                   | INDEPENDENT STUDY                                           |
| 1232 | course\_9cdb2b4501ebe669e6a43a56 | CURRIC 699                                   | INDEPENDENT READING                                         |
| 1232 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1232 | course\_5f2ae81f8cb925a5458959c9 | CURRIC 799                                   | MASTER'S INDEPENDENT STUDY                                  |
| 1232 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1232 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1224 | course\_4d62628c2a5190636e2b9b98 | CURRIC 329                                   | TEACHING ARTIST PRACTICUM                                   |
| 1224 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1224 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1222 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1222 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1222 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1222 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1212 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1212 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1212 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1204 | course\_0d016cb53973a689cf188d59 | CURRIC 778                                   | TEACHING, LITERACIES, AND IDENTITIES                        |
| 1204 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1204 | course\_5f2ae81f8cb925a5458959c9 | CURRIC 799                                   | MASTER'S INDEPENDENT STUDY                                  |
| 1204 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1202 | course\_9ab35c0827d1b84e0734fbe7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 719 | INTRODUCTION TO QUALITATIVE RESEARCH                        |
| 1202 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1202 | course\_9683ce4328955ff12eb116a2 | CURRIC 339                                   | CULTURAL FOUNDATIONS OF LEARNING AND DEVELOPMENT            |
| 1202 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1202 | course\_5f2ae81f8cb925a5458959c9 | CURRIC 799                                   | MASTER'S INDEPENDENT STUDY                                  |
| 1202 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1202 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1194 | course\_390ed05ff36fa5a3a771f6d7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 789 | QUALITATIVE RESEARCH METHODS IN EDUCATION: FIELD METHODS II |
| 1194 | course\_fd304ce7efdcb98a892756bc | CURRIC 209                                   | DIGITAL MEDIA AND LITERACY                                  |
| 1194 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1194 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1194 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1192 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1192 | course\_9683ce4328955ff12eb116a2 | CURRIC 339                                   | CULTURAL FOUNDATIONS OF LEARNING AND DEVELOPMENT            |
| 1192 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1192 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1192 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1184 | course\_9ab35c0827d1b84e0734fbe7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 719 | INTRODUCTION TO QUALITATIVE RESEARCH                        |
| 1184 | course\_2526552d58404132e3e0acbe | CURRIC 790                                   | MASTER'S PROJECT OR THESIS                                  |
| 1184 | course\_5f2ae81f8cb925a5458959c9 | CURRIC 799                                   | MASTER'S INDEPENDENT STUDY                                  |
| 1184 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1182 | course\_390ed05ff36fa5a3a771f6d7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 789 | QUALITATIVE RESEARCH METHODS IN EDUCATION: FIELD METHODS II |
| 1182 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1182 | course\_c56ce81cd359cb8a2e5cb905 | INTER-LS 106                                 | FIRST-YEAR SEMINAR IN THE SOCIAL SCIENCES                   |
| 1174 | course\_390ed05ff36fa5a3a771f6d7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 789 | QUALITATIVE RESEARCH METHODS IN EDUCATION: FIELD METHODS II |
| 1174 | course\_0291ce1ca99df786ca5ab4df | CURRIC 375                                   | PROSEMINAR                                                  |
| 1174 | course\_35f28e1dda732caf958f85fe | CURRIC 399                                   | INDEPENDENT STUDY                                           |
| 1174 | course\_a3528caed9ab8eb73ad89d66 | CURRIC 675                                   | GENERAL SEMINAR                                             |
| 1174 | course\_9cdb2b4501ebe669e6a43a56 | CURRIC 699                                   | INDEPENDENT READING                                         |
| 1174 | course\_a0a53e8e8abab49631edace1 | CURRIC 713                                   | TECHNOLOGY INTEGRATION FOR TEACHING AND LEARNING            |
| 1174 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1174 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1172 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1172 | course\_5ad84e32b006e742cd98f5b7 | CURRIC 606                                   | CRITICAL PERSPECTIVES ON DIGITAL MEDIA IN EDUCATION         |
| 1172 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1172 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1164 | course\_390ed05ff36fa5a3a771f6d7 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 789 | QUALITATIVE RESEARCH METHODS IN EDUCATION: FIELD METHODS II |
| 1164 | course\_35f28e1dda732caf958f85fe | CURRIC 399                                   | INDEPENDENT STUDY                                           |
| 1164 | course\_9cdb2b4501ebe669e6a43a56 | CURRIC 699                                   | INDEPENDENT READING                                         |
| 1164 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1164 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1162 | course\_bca77297fd60aaa75a16bd5d | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP\&SE 788 | QUALITATIVE RESEARCH METHODS IN EDUCATION: FIELD METHODS I  |
| 1162 | course\_fc9de0f6641c128f8f0114f3 | CURRIC 328                                   | ARTS INTEGRATION FOR TEACHING AND LEARNING                  |
| 1162 | course\_35f28e1dda732caf958f85fe | CURRIC 399                                   | INDEPENDENT STUDY                                           |
| 1162 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1162 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1154 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1154 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1152 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |
| 1152 | course\_f401284c873deb68535ae9f3 | CURRIC 999                                   | DOCTORAL INDEPENDENT STUDY                                  |
| 1144 | course\_fd304ce7efdcb98a892756bc | CURRIC 209                                   | DIGITAL MEDIA AND LITERACY                                  |
| 1144 | course\_0291ce1ca99df786ca5ab4df | CURRIC 375                                   | PROSEMINAR                                                  |
| 1144 | course\_35f28e1dda732caf958f85fe | CURRIC 399                                   | INDEPENDENT STUDY                                           |
| 1144 | course\_a3528caed9ab8eb73ad89d66 | CURRIC 675                                   | GENERAL SEMINAR                                             |
| 1144 | course\_9cdb2b4501ebe669e6a43a56 | CURRIC 699                                   | INDEPENDENT READING                                         |
| 1144 | course\_53894103d07d0ad2bea53ba5 | CURRIC 990                                   | DISSERTATION RESEARCH                                       |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 1       |
| 1074 | 1       |
| 1082 | 3       |
| 1084 | 2       |
| 1092 | 6       |
| 1094 | 5       |
| 1102 | 4       |
| 1104 | 4       |
| 1112 | 5       |
| 1114 | 7       |
| 1122 | 5       |
| 1124 | 6       |
| 1132 | 6       |
| 1134 | 8       |
| 1142 | 4       |
| 1144 | 8       |
| 1152 | 2       |
| 1154 | 2       |
| 1162 | 5       |
| 1164 | 5       |
| 1172 | 4       |
| 1174 | 8       |
| 1182 | 3       |
| 1184 | 4       |
| 1192 | 5       |
| 1194 | 5       |
| 1202 | 7       |
| 1204 | 4       |
| 1212 | 3       |
| 1222 | 4       |
| 1224 | 3       |
| 1232 | 8       |
| 1234 | 4       |
| 1242 | 5       |
| 1244 | 3       |
| 1252 | 1       |
| 1254 | 3       |
| 1262 | 4       |
| 1264 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:40:33.090940+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4MzM2ODEw",
    "source_instructor_id": "rmp:1619798",
    "instructor_name": "Erica Halverson",
    "course_label": "ILS106",
    "course_id": null,
    "course_uid": null,
    "review_date": "2023-11-03 03:59:24 +0000 UTC",
    "comment": "take this class if you want to experience something different that university classes can be. grounded in arts, halverson brings something different to the table: it is interactive, dynamic, and engaging. Buckle up!",
    "source_url": "https://www.ratemyprofessors.com/professor/1619798",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:40:33.090940+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIxNDI5NTc4",
    "source_instructor_id": "rmp:1619798",
    "instructor_name": "Erica Halverson",
    "course_label": "ILS106",
    "course_id": null,
    "course_uid": null,
    "review_date": "2013-03-20 15:41:27 +0000 UTC",
    "comment": "Definitely take this class! Erica is a great professor and genuinely cares about her students. I would take any class taught by her. She's not only a great professor but a great person which makes class so much more enjoyable.",
    "source_url": "https://www.ratemyprofessors.com/professor/1619798",
    "quality_rating": 5,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-09-07 16:40:33.090940+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE5MTUyMjc3",
    "source_instructor_id": "rmp:1619798",
    "instructor_name": "Erica Halverson",
    "course_label": "ILS106",
    "course_id": null,
    "course_uid": null,
    "review_date": "2011-11-03 02:50:01 +0000 UTC",
    "comment": "Erica is hands down my favorite professor at UW. She has a way of making students feel extremely comfortable and willing to engage with one another. She is real, honest, caring, and fun. She will change the way you think about education, your identity, and the world. Erica Halverson is an amazing teacher and person.",
    "source_url": "https://www.ratemyprofessors.com/professor/1619798",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:40:33.090940+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE5MDEwMDA1",
    "source_instructor_id": "rmp:1619798",
    "instructor_name": "Erica Halverson",
    "course_label": "INTLS106",
    "course_id": null,
    "course_uid": null,
    "review_date": "2011-09-19 23:55:14 +0000 UTC",
    "comment": "Prof. Halverson is without a doubt the best professor at UW. She was extremely helpful in and out of class, and is so passionate about the subject that it makes you want to be passionate about it too. Lectures relate to current media & education concepts, & she encourages students to speak in discussion. You wont regreat taking one of her courses!",
    "source_url": "https://www.ratemyprofessors.com/professor/1619798",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

4

### page

1

### courses

None recorded.

### matched

true

## social Image

false
