# EMILY STANLEY — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/EMILY_STANLEY--instructor_023d679e28b4df47e242a6de)

## Dataset

### search projection

#### version

1

#### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

b68f68efcd3387a01fee00416f57beb6d43f3bcb

### repository

twangodev/uwcourses

### schema version

6

### importer version

8

### projection id

84ef894187d6e25cdc7581be1fb1349a5254613f3a20ecbb5eb766fbfcb3e68b

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-10-04T15:23:21.818911+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### designations

None recorded.

## instructor

### instructor uid

instructor\_023d679e28b4df47e242a6de

### source

madgrades

### source instructor id

2600508

### identity basis

source\_id

### identity status

source\_identified

### name

EMILY STANLEY

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

139

#### quality

1.42

#### difficulty

4.66

#### quality count

139

#### difficulty count

139

#### profile id

rmp:549772

#### source url

<https://www.ratemyprofessors.com/professor/549772>

#### match basis

exact\_name

#### observed at

2026-09-07 16:40:58.439293+00:00

#### courses

##### course 8c99a612c2020145d67e29b1

###### review count

4

###### quality

1.75

###### difficulty

4.75

###### quality count

4

###### difficulty count

4

#### bayesian quality

1.701721482207119

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

2.775

#### graded

7747

#### counts

* 1964
* 672
* 2033
* 591
* 1559
* 595
* 333

#### sections

183

### current

false

### courses

None recorded.

### revision

b68f68efcd3387a01fee00416f57beb6d43f3bcb

### instructor url

/instructors/EMILY\_STANLEY--instructor\_023d679e28b4df47e242a6de

## history

| term | course\_uid                      | course\_id                                       | title                                                      |
| ---- | -------------------------------- | ------------------------------------------------ | ---------------------------------------------------------- |
| 1264 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1264 | course\_a900524b9c86da6f4d41e8d5 | ZOOLOGY 400                                      | TOPICS IN BIOLOGY                                          |
| 1264 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1262 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1254 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1254 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1252 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1252 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                | PROBLEMS IN OCEANOGRAPHY                                   |
| 1252 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1244 | course\_980de6324e14108c78b3d89c | ENVIRST 999                                      | ADVANCED INDEPENDENT STUDY                                 |
| 1244 | course\_a900524b9c86da6f4d41e8d5 | ZOOLOGY 400                                      | TOPICS IN BIOLOGY                                          |
| 1244 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1242 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1242 | course\_b6f650aa5ef371f69d4f25d5 | ZOOLOGY 955                                      | SEMINAR-LIMNOLOGY                                          |
| 1242 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1234 | course\_8c99a612c2020145d67e29b1 | BIOLOGY/ZOOLOGY 101                              | ANIMAL BIOLOGY                                             |
| 1234 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1234 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1232 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1232 | course\_7f3df39e615c8ef1541cba08 | ENVIRST 699                                      | DIRECTED STUDY                                             |
| 1232 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1232 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1224 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1224 | course\_a900524b9c86da6f4d41e8d5 | ZOOLOGY 400                                      | TOPICS IN BIOLOGY                                          |
| 1224 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1222 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1222 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                | PROBLEMS IN OCEANOGRAPHY                                   |
| 1222 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1212 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1212 | course\_0997024aa4ed7f1025c826a4 | ENVIRST/ZOOLOGY 315                              | LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES                |
| 1212 | course\_e742e7f4aee91e87a3bea144 | ZOOLOGY 316                                      | LABORATORY FOR LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES |
| 1212 | course\_b6f650aa5ef371f69d4f25d5 | ZOOLOGY 955                                      | SEMINAR-LIMNOLOGY                                          |
| 1212 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1204 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1204 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1204 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1202 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1202 | course\_0997024aa4ed7f1025c826a4 | ENVIRST/ZOOLOGY 315                              | LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES                |
| 1202 | course\_e742e7f4aee91e87a3bea144 | ZOOLOGY 316                                      | LABORATORY FOR LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES |
| 1202 | course\_9802a76f2e676ef12ea60592 | ZOOLOGY 682                                      | SENIOR HONORS THESIS                                       |
| 1202 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1202 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1194 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1194 | course\_8c99a612c2020145d67e29b1 | BIOLOGY/ZOOLOGY 101                              | ANIMAL BIOLOGY                                             |
| 1194 | course\_83b787e18c7a55e8228e0625 | ZOOLOGY 681                                      | SENIOR HONORS THESIS                                       |
| 1194 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1194 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1192 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1192 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                | PROBLEMS IN OCEANOGRAPHY                                   |
| 1192 | course\_0997024aa4ed7f1025c826a4 | ENVIRST/ZOOLOGY 315                              | LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES                |
| 1192 | course\_e742e7f4aee91e87a3bea144 | ZOOLOGY 316                                      | LABORATORY FOR LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES |
| 1192 | course\_9802a76f2e676ef12ea60592 | ZOOLOGY 682                                      | SENIOR HONORS THESIS                                       |
| 1192 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1192 | course\_b6f650aa5ef371f69d4f25d5 | ZOOLOGY 955                                      | SEMINAR-LIMNOLOGY                                          |
| 1192 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1184 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1184 | course\_83b787e18c7a55e8228e0625 | ZOOLOGY 681                                      | SENIOR HONORS THESIS                                       |
| 1184 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1184 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1182 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1182 | course\_0997024aa4ed7f1025c826a4 | ENVIRST/ZOOLOGY 315                              | LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES                |
| 1182 | course\_e742e7f4aee91e87a3bea144 | ZOOLOGY 316                                      | LABORATORY FOR LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES |
| 1182 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1174 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1174 | course\_8c99a612c2020145d67e29b1 | BIOLOGY/ZOOLOGY 101                              | ANIMAL BIOLOGY                                             |
| 1174 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1174 | course\_b6f650aa5ef371f69d4f25d5 | ZOOLOGY 955                                      | SEMINAR-LIMNOLOGY                                          |
| 1174 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1172 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1172 | course\_0997024aa4ed7f1025c826a4 | ENVIRST/ZOOLOGY 315                              | LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES                |
| 1172 | course\_e742e7f4aee91e87a3bea144 | ZOOLOGY 316                                      | LABORATORY FOR LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES |
| 1172 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1172 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1164 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1164 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1164 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1162 | course\_a51af05d92ecc8be5ff1cdec | ZOOLOGY 691                                      | SENIOR THESIS                                              |
| 1162 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1154 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1154 | course\_8c99a612c2020145d67e29b1 | BIOLOGY/ZOOLOGY 101                              | ANIMAL BIOLOGY                                             |
| 1154 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1154 | course\_b6f650aa5ef371f69d4f25d5 | ZOOLOGY 955                                      | SEMINAR-LIMNOLOGY                                          |
| 1154 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1152 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1152 | course\_0997024aa4ed7f1025c826a4 | ENVIRST/ZOOLOGY 315                              | LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES                |
| 1152 | course\_e742e7f4aee91e87a3bea144 | ZOOLOGY 316                                      | LABORATORY FOR LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES |
| 1152 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1152 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1144 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1144 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1142 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1142 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                | PROBLEMS IN OCEANOGRAPHY                                   |
| 1142 | course\_0997024aa4ed7f1025c826a4 | ENVIRST/ZOOLOGY 315                              | LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES                |
| 1142 | course\_44b929ea5e2ec386a45f71f0 | ZOOLOGY 299                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1142 | course\_e742e7f4aee91e87a3bea144 | ZOOLOGY 316                                      | LABORATORY FOR LIMNOLOGY-CONSERVATION OF AQUATIC RESOURCES |
| 1142 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |
| 1134 | course\_badd875c17794c6d21deb805 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | LIMNOLOGY AND MARINE SCIENCE SEMINAR                       |
| 1134 | course\_8c99a612c2020145d67e29b1 | BIOLOGY/ZOOLOGY 101                              | ANIMAL BIOLOGY                                             |
| 1134 | course\_dec271f294e619e652e01aed | ZOOLOGY 699                                      | DIRECTED STUDIES IN ZOOLOGY                                |
| 1134 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                      | RESEARCH                                                   |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 4       |
| 1074 | 5       |
| 1082 | 6       |
| 1084 | 3       |
| 1092 | 2       |
| 1094 | 1       |
| 1102 | 6       |
| 1104 | 5       |
| 1112 | 3       |
| 1114 | 3       |
| 1122 | 5       |
| 1124 | 5       |
| 1132 | 4       |
| 1134 | 4       |
| 1142 | 6       |
| 1144 | 2       |
| 1152 | 5       |
| 1154 | 5       |
| 1162 | 2       |
| 1164 | 3       |
| 1172 | 5       |
| 1174 | 5       |
| 1182 | 4       |
| 1184 | 4       |
| 1192 | 8       |
| 1194 | 5       |
| 1202 | 6       |
| 1204 | 3       |
| 1212 | 5       |
| 1222 | 3       |
| 1224 | 3       |
| 1232 | 4       |
| 1234 | 3       |
| 1242 | 3       |
| 1244 | 3       |
| 1252 | 3       |
| 1254 | 2       |
| 1262 | 1       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:40:58.439293+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMzM5NjU0",
    "source_instructor_id": "rmp:549772",
    "instructor_name": "Emily Stanley",
    "course_label": "ZOO315",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-08-02 03:59:32 +0000 UTC",
    "comment": "She set you up for failure and will not ask questions when you ask questions. She'll go off topic and try active friendly and even mock your intelligence.",
    "source_url": "https://www.ratemyprofessors.com/professor/549772",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:40:58.439293+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMTkyNzUx",
    "source_instructor_id": "rmp:549772",
    "instructor_name": "Emily Stanley",
    "course_label": "ZOO315",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-05-26 00:23:04 +0000 UTC",
    "comment": "She only cares about among a living gets people to do her work. ",
    "source_url": "https://www.ratemyprofessors.com/professor/549772",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:40:58.439293+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyODYzNzE1",
    "source_instructor_id": "rmp:549772",
    "instructor_name": "Emily Stanley",
    "course_label": "ZOO315",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-04-18 01:07:37 +0000 UTC",
    "comment": "Big blow off class. Doesn't teach expects you to know it all. ",
    "source_url": "https://www.ratemyprofessors.com/professor/549772",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:40:58.439293+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyODYzNTkw",
    "source_instructor_id": "rmp:549772",
    "instructor_name": "Emily Stanley",
    "course_label": "ZOO315316",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-04-18 00:51:33 +0000 UTC",
    "comment": "She has others speak for her. Won't answer questions does not go over things on her exams in lectures. ",
    "source_url": "https://www.ratemyprofessors.com/professor/549772",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:40:58.439293+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyODYzNTc5",
    "source_instructor_id": "rmp:549772",
    "instructor_name": "Emily Stanley",
    "course_label": "ZOO315",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-04-18 00:50:05 +0000 UTC",
    "comment": "Makes the class much harder than it should be. ",
    "source_url": "https://www.ratemyprofessors.com/professor/549772",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:40:58.439293+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyODA5MjYx",
    "source_instructor_id": "rmp:549772",
    "instructor_name": "Emily Stanley",
    "course_label": "ZOO315",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-04-09 23:28:25 +0000 UTC",
    "comment": "She's super nice and engaging, has a passion for what she's talking about, and is easy to follow. She'll slow down if you ask her to, and she is very open to alter/change pace if need be. She's also very approachable and tries to get to know her students. But, the test are a little tough and nitpicky, be prepared to lose points over wording. ",
    "source_url": "https://www.ratemyprofessors.com/professor/549772",
    "quality_rating": 3,
    "difficulty_rating": 4
  }
]
```

### total

139

### page

1

### courses

| course\_uid                      | course\_id          |
| -------------------------------- | ------------------- |
| course\_8c99a612c2020145d67e29b1 | BIOLOGY/ZOOLOGY 101 |

### matched

true

## social Image

false
