# EMERY BRESNICK — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/EMERY_BRESNICK--instructor_647d1ce0b6feda0516422ca8)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_647d1ce0b6feda0516422ca8

### source

madgrades

### source instructor id

2600707

### identity basis

source\_id

### identity status

source\_identified

### name

EMERY BRESNICK

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

1

#### quality

1

#### difficulty

5

#### quality count

1

#### difficulty count

1

#### profile id

rmp:1869858

#### source url

<https://www.ratemyprofessors.com/professor/1869858>

#### match basis

exact\_name

#### observed at

2026-09-07 16:41:14.044760+00:00

#### courses

#### bayesian quality

3.533034079568186

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.862

#### graded

127

#### counts

* 101
* 19
* 6
* 0
* 1
* 0
* 0

#### sections

143

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/EMERY\_BRESNICK--instructor\_647d1ce0b6feda0516422ca8

## history

| term | course\_uid                      | course\_id       | title                                              |
| ---- | -------------------------------- | ---------------- | -------------------------------------------------- |
| 1264 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1264 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1262 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1262 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1254 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1254 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1254 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1252 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1252 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1252 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1244 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1244 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1244 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1242 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1242 | course\_258e7ff4b2ab66331f2394d7 | MOLBIOL 699      | DIRECTED STUDIES IN MOLECULAR BIOLOGY              |
| 1242 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1234 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1234 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1234 | course\_11965332ed2fa41a0b967363 | MOLBIOL 682      | SENIOR HONORS THESIS                               |
| 1234 | course\_258e7ff4b2ab66331f2394d7 | MOLBIOL 699      | DIRECTED STUDIES IN MOLECULAR BIOLOGY              |
| 1234 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1232 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1232 | course\_830f270793f96279715c8a9c | MOLBIOL 681      | SENIOR HONORS THESIS                               |
| 1232 | course\_258e7ff4b2ab66331f2394d7 | MOLBIOL 699      | DIRECTED STUDIES IN MOLECULAR BIOLOGY              |
| 1232 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1224 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1224 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1224 | course\_258e7ff4b2ab66331f2394d7 | MOLBIOL 699      | DIRECTED STUDIES IN MOLECULAR BIOLOGY              |
| 1224 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1224 | course\_08dd130652caa766a4af8aac | PHMCOL-M 781     | MOLECULAR AND CELLULAR PRINCIPLES IN PHARMACOLOGY  |
| 1222 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1222 | course\_8d32d26f6421a102399ec80f | CRB/GENETICS 710 | DEVELOPMENTAL GENETICS                             |
| 1222 | course\_258e7ff4b2ab66331f2394d7 | MOLBIOL 699      | DIRECTED STUDIES IN MOLECULAR BIOLOGY              |
| 1222 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1212 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1212 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1212 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1212 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1204 | course\_03116e12c5ef67b7196a1220 | CRB 640          | FUNDAMENTALS OF STEM CELL AND REGENERATIVE BIOLOGY |
| 1204 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1204 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1204 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990     | RESEARCH                                           |
| 1204 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1204 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1202 | course\_e976336b36cb6f00dab3ef7d | CRB 675          | TOPICS IN CELL AND REGENERATIVE BIOLOGY            |
| 1202 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1202 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1202 | course\_830f270793f96279715c8a9c | MOLBIOL 681      | SENIOR HONORS THESIS                               |
| 1202 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1202 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1194 | course\_03116e12c5ef67b7196a1220 | CRB 640          | FUNDAMENTALS OF STEM CELL AND REGENERATIVE BIOLOGY |
| 1194 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1194 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1194 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1194 | course\_08dd130652caa766a4af8aac | PHMCOL-M 781     | MOLECULAR AND CELLULAR PRINCIPLES IN PHARMACOLOGY  |
| 1194 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1194 | course\_f5ff693f9495b1c4f6f3b403 | PHMSCI 581       | MOLECULAR AND CELLULAR PRINCIPLES IN PHARMACOLOGY  |
| 1192 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1192 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1192 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1192 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1184 | course\_03116e12c5ef67b7196a1220 | CRB 640          | FUNDAMENTALS OF STEM CELL AND REGENERATIVE BIOLOGY |
| 1184 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1184 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1184 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1184 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1182 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1182 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1174 | course\_03116e12c5ef67b7196a1220 | CRB 640          | FUNDAMENTALS OF STEM CELL AND REGENERATIVE BIOLOGY |
| 1174 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1174 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1174 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1172 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1164 | course\_03116e12c5ef67b7196a1220 | CRB 640          | FUNDAMENTALS OF STEM CELL AND REGENERATIVE BIOLOGY |
| 1164 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1164 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1162 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1162 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1162 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1154 | course\_03116e12c5ef67b7196a1220 | CRB 640          | FUNDAMENTALS OF STEM CELL AND REGENERATIVE BIOLOGY |
| 1154 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1154 | course\_14394fe10c9fa4c6a2a3df76 | CRB 990          | RESEARCH AND THESIS                                |
| 1154 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1152 | course\_71dbd8457df0ddc605e893e4 | CRB 699          | INDEPENDENT STUDY                                  |
| 1152 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990    | RESEARCH                                           |
| 1152 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1152 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1144 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990    | RESEARCH                                           |
| 1144 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1144 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1144 | course\_51400fbd4869ab89cd5e0b79 | PHYSIOL 699      | INDEPENDENT WORK                                   |
| 1142 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1142 | course\_9bfd08157e06c67fbe196cb8 | PHMCOL-M 699     | INDEPENDENT STUDY                                  |
| 1142 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1134 | course\_7b9dd32d4e94984b93375ec8 | BMOLCHEM 990     | ADVANCED BIOMOLECULAR CHEMISTRY AND RESEARCH       |
| 1134 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990         | RESEARCH                                           |
| 1134 | course\_9bfd08157e06c67fbe196cb8 | PHMCOL-M 699     | INDEPENDENT STUDY                                  |
| 1134 | course\_d5139edc15601c09a0bfa076 | PHMCOL-M 990     | RESEARCH                                           |
| 1132 | course\_a404594047039b1b348ba5ac | BIOLOGY 699      | DIRECTED STUDIES                                   |
| 1132 | course\_7b9dd32d4e94984b93375ec8 | BMOLCHEM 990     | ADVANCED BIOMOLECULAR CHEMISTRY AND RESEARCH       |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 4       |
| 1074 | 3       |
| 1082 | 3       |
| 1084 | 4       |
| 1092 | 3       |
| 1094 | 3       |
| 1102 | 2       |
| 1104 | 3       |
| 1112 | 3       |
| 1114 | 4       |
| 1122 | 4       |
| 1124 | 4       |
| 1132 | 5       |
| 1134 | 4       |
| 1142 | 3       |
| 1144 | 4       |
| 1152 | 4       |
| 1154 | 4       |
| 1162 | 3       |
| 1164 | 3       |
| 1172 | 1       |
| 1174 | 4       |
| 1182 | 2       |
| 1184 | 5       |
| 1192 | 4       |
| 1194 | 7       |
| 1202 | 6       |
| 1204 | 6       |
| 1212 | 4       |
| 1222 | 4       |
| 1224 | 5       |
| 1232 | 4       |
| 1234 | 5       |
| 1242 | 3       |
| 1244 | 3       |
| 1252 | 3       |
| 1254 | 3       |
| 1262 | 2       |
| 1264 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:41:14.044760+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI1NTY3NDIx",
    "source_instructor_id": "rmp:1869858",
    "instructor_name": "Emery Bresnick",
    "course_label": "BICHEM630",
    "course_id": null,
    "course_uid": null,
    "review_date": "2015-12-06 23:12:02 +0000 UTC",
    "comment": "He is really hard",
    "source_url": "https://www.ratemyprofessors.com/professor/1869858",
    "quality_rating": 1,
    "difficulty_rating": 5
  }
]
```

### total

1

### page

1

### courses

None recorded.

### matched

true

## social Image

false
