# DOUGLAS SOLDAT — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/DOUGLAS_SOLDAT)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_4ed5d419652a3c03f757e690

### source

madgrades

### source instructor id

836004

### identity basis

source\_id

### identity status

source\_identified

### name

DOUGLAS SOLDAT

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### grade statistics

#### gpa

3.235

#### graded

790

#### counts

* 302
* 146
* 153
* 83
* 71
* 28
* 7

#### sections

98

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/DOUGLAS\_SOLDAT

## history

| term | course\_uid                      | course\_id             | title                                                 |
| ---- | -------------------------------- | ---------------------- | ----------------------------------------------------- |
| 1264 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1264 | course\_579688975f75f1b81f06c033 | SOILSCI 710            | SYSTEMATIC REVIEWS IN AGRICULTURE AND THE ENVIRONMENT |
| 1264 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1262 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1262 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1254 | course\_7b0cc64d14f4686157c9d83d | SOILSCI 875            | SPECIAL TOPICS                                        |
| 1254 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1252 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1252 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1252 | course\_a1a276ab9ba17b56de2bab48 | SOILSCI 430            | SOIL POLLUTION AND HUMAN HEALTH                       |
| 1252 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1244 | course\_934cb49589206abfe739d8f6 | SOILSCI 326            | PLANT NUTRITION MANAGEMENT                            |
| 1242 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1242 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1242 | course\_a1a276ab9ba17b56de2bab48 | SOILSCI 430            | SOIL POLLUTION AND HUMAN HEALTH                       |
| 1242 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1234 | course\_4035a992649a22432e1b4fe1 | ATMOCN/BSE/SOILSCI 132 | WATER AND PEOPLE                                      |
| 1234 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1234 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1234 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1232 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1232 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1232 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1224 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1222 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1222 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1222 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1212 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1212 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1204 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1204 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1202 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1194 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1194 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1192 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1192 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1192 | course\_c6961b64dc87c92acf38b741 | SOILSCI 799            | PRACTICUM IN SOIL SCIENCE TEACHING                    |
| 1192 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1184 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1184 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1182 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1182 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1182 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1182 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1174 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1174 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1174 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1174 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1172 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1172 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1172 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1172 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1164 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1164 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1164 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1162 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301            | GENERAL SOIL SCIENCE                                  |
| 1162 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1162 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1154 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1154 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1154 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1152 | course\_02f0637790a7c5cd1bd282db | PLANTSCI/PLPATH 261    | SUSTAINABLE TURFGRASS USE AND MANAGEMENT              |
| 1152 | course\_2845867d0ed207270e674405 | PLANTSCI/PLPATH 262    | TURFGRASS MANAGEMENT LABORATORY                       |
| 1152 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1152 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1144 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1142 | course\_02f0637790a7c5cd1bd282db | PLANTSCI/PLPATH 261    | SUSTAINABLE TURFGRASS USE AND MANAGEMENT              |
| 1142 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1134 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1132 | course\_02f0637790a7c5cd1bd282db | PLANTSCI/PLPATH 261    | SUSTAINABLE TURFGRASS USE AND MANAGEMENT              |
| 1132 | course\_5aab32e882fe646f9d176a47 | SOILSCI 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION         |
| 1132 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1132 | course\_c6961b64dc87c92acf38b741 | SOILSCI 799            | PRACTICUM IN SOIL SCIENCE TEACHING                    |
| 1132 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1124 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1124 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1122 | course\_02f0637790a7c5cd1bd282db | PLANTSCI/PLPATH 261    | SUSTAINABLE TURFGRASS USE AND MANAGEMENT              |
| 1122 | course\_2845867d0ed207270e674405 | PLANTSCI/PLPATH 262    | TURFGRASS MANAGEMENT LABORATORY                       |
| 1122 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1122 | course\_c6961b64dc87c92acf38b741 | SOILSCI 799            | PRACTICUM IN SOIL SCIENCE TEACHING                    |
| 1122 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1114 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1114 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1114 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1112 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1104 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299            | INDEPENDENT STUDY                                     |
| 1104 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1102 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1102 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1094 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1094 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1092 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1092 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728            | GRADUATE SEMINAR                                      |
| 1092 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1084 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1082 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |
| 1082 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990            | RESEARCH                                              |
| 1074 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699            | SPECIAL PROBLEMS                                      |

## timeline

| term | courses |
| ---- | ------- |
| 1074 | 1       |
| 1082 | 2       |
| 1084 | 1       |
| 1092 | 3       |
| 1094 | 2       |
| 1102 | 2       |
| 1104 | 2       |
| 1112 | 1       |
| 1114 | 3       |
| 1122 | 5       |
| 1124 | 2       |
| 1132 | 5       |
| 1134 | 1       |
| 1142 | 2       |
| 1144 | 1       |
| 1152 | 4       |
| 1154 | 3       |
| 1162 | 3       |
| 1164 | 3       |
| 1172 | 4       |
| 1174 | 4       |
| 1182 | 4       |
| 1184 | 2       |
| 1192 | 4       |
| 1194 | 2       |
| 1202 | 1       |
| 1204 | 2       |
| 1212 | 2       |
| 1222 | 3       |
| 1224 | 1       |
| 1232 | 3       |
| 1234 | 4       |
| 1242 | 4       |
| 1244 | 1       |
| 1252 | 4       |
| 1254 | 2       |
| 1262 | 2       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

None recorded.

### total

0

### page

1

### courses

None recorded.

### matched

false

## social Image

false
