# DHANANSAYAN SHANMUGANAYAGAM — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/DHANANSAYAN_SHANMUGANAYAGAM--instructor_5cd09835674e7650e86020f1)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_5cd09835674e7650e86020f1

### source

madgrades

### source instructor id

1283126

### identity basis

source\_id

### identity status

source\_identified

### name

DHANANSAYAN SHANMUGANAYAGAM

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

3

#### difficulty

4

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2251765

#### source url

<https://www.ratemyprofessors.com/professor/2251765>

#### match basis

exact\_name

#### observed at

2026-09-07 16:43:43.060989+00:00

#### courses

##### course 050bac6b9bffa27f645294b6

###### review count

2

###### quality

3

###### difficulty

4

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.5997143486787233

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.706

#### graded

502

#### counts

* 354
* 58
* 58
* 21
* 6
* 3
* 2

#### sections

95

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/DHANANSAYAN\_SHANMUGANAYAGAM--instructor\_5cd09835674e7650e86020f1

## history

| term | course\_uid                      | course\_id      | title                                          |
| ---- | -------------------------------- | --------------- | ---------------------------------------------- |
| 1254 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1254 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1252 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1252 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1244 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1244 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1244 | course\_050bac6b9bffa27f645294b6 | ANSCI/DYSCI 320 | ANIMAL HEALTH AND DISEASE                      |
| 1244 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990        | RESEARCH                                       |
| 1242 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1242 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1242 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1242 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990        | RESEARCH                                       |
| 1234 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1234 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1234 | course\_ac080dc31fd22b8923426835 | ANSCI 799       | PRACTICUM IN ANIMAL SCIENCES TEACHING          |
| 1234 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1234 | course\_050bac6b9bffa27f645294b6 | ANSCI/DYSCI 320 | ANIMAL HEALTH AND DISEASE                      |
| 1234 | course\_02516ba0f3f794fc469f168c | INTER-AG 388    | CALS HONORS - FUNDAMENTALS OF RESEARCH SEMINAR |
| 1234 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990        | RESEARCH                                       |
| 1232 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1232 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1232 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1232 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990        | RESEARCH                                       |
| 1224 | course\_55cec9091ed37c7316a0deaa | ANSCI 682       | SENIOR HONORS THESIS                           |
| 1224 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1224 | course\_ac080dc31fd22b8923426835 | ANSCI 799       | PRACTICUM IN ANIMAL SCIENCES TEACHING          |
| 1224 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1224 | course\_050bac6b9bffa27f645294b6 | ANSCI/DYSCI 320 | ANIMAL HEALTH AND DISEASE                      |
| 1224 | course\_02516ba0f3f794fc469f168c | INTER-AG 388    | CALS HONORS - FUNDAMENTALS OF RESEARCH SEMINAR |
| 1224 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990        | RESEARCH                                       |
| 1222 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1222 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1222 | course\_db6089569d1fe1d0b9865cd2 | ANSCI 681       | SENIOR HONOR THESIS                            |
| 1222 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1222 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1222 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990        | RESEARCH                                       |
| 1212 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1212 | course\_db6089569d1fe1d0b9865cd2 | ANSCI 681       | SENIOR HONOR THESIS                            |
| 1212 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1212 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1212 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990        | RESEARCH                                       |
| 1204 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1204 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1204 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1204 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1204 | course\_02516ba0f3f794fc469f168c | INTER-AG 388    | CALS HONORS - FUNDAMENTALS OF RESEARCH SEMINAR |
| 1204 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1204 | course\_11965332ed2fa41a0b967363 | MOLBIOL 682     | SENIOR HONORS THESIS                           |
| 1202 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1202 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1202 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1202 | course\_830f270793f96279715c8a9c | MOLBIOL 681     | SENIOR HONORS THESIS                           |
| 1194 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1194 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1194 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1194 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1194 | course\_9c534ee8e5e0b8caf9388b4d | INTER-AG 288    | INTRODUCTORY CALS HONORS SEMINAR               |
| 1194 | course\_02516ba0f3f794fc469f168c | INTER-AG 388    | CALS HONORS - FUNDAMENTALS OF RESEARCH SEMINAR |
| 1194 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1192 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1192 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1192 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1192 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1184 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1184 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1184 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1184 | course\_ac080dc31fd22b8923426835 | ANSCI 799       | PRACTICUM IN ANIMAL SCIENCES TEACHING          |
| 1184 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1184 | course\_9c534ee8e5e0b8caf9388b4d | INTER-AG 288    | INTRODUCTORY CALS HONORS SEMINAR               |
| 1184 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1182 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1182 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1182 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1174 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1174 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1174 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1174 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1174 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1172 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1172 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1172 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1172 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1164 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1164 | course\_d2a821df077700e9890994c7 | ANSCI 375       | SPECIAL TOPICS                                 |
| 1164 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1164 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1164 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1162 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1162 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1162 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1154 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299       | INDEPENDENT STUDY                              |
| 1154 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699       | SPECIAL PROBLEMS                               |
| 1154 | course\_638b945a79c17212c120e723 | ANSCI 990       | RESEARCH                                       |
| 1154 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990   | RESEARCH                                       |
| 1074 | course\_0d0722f39133fa6834d66d48 | NUTRSCI 881     | SEMINAR-TOPICS IN HUMAN AND CLINICAL NUTRITION |

## timeline

| term | courses |
| ---- | ------- |
| 1074 | 1       |
| 1154 | 4       |
| 1162 | 3       |
| 1164 | 5       |
| 1172 | 4       |
| 1174 | 5       |
| 1182 | 3       |
| 1184 | 7       |
| 1192 | 4       |
| 1194 | 7       |
| 1202 | 4       |
| 1204 | 7       |
| 1212 | 5       |
| 1222 | 6       |
| 1224 | 7       |
| 1232 | 4       |
| 1234 | 7       |
| 1242 | 4       |
| 1244 | 4       |
| 1252 | 2       |
| 1254 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:43:43.060989+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM2MzM2NjIw",
    "source_instructor_id": "rmp:2251765",
    "instructor_name": "Dhanansayan Shanmuganayagam",
    "course_label": "ANSCI320",
    "course_id": "ANSCI/DYSCI 320",
    "course_uid": "course_050bac6b9bffa27f645294b6",
    "review_date": "2022-05-14 03:54:35 +0000 UTC",
    "comment": "The information was very clear. Very easy to get information from lecture slides, but he gives a lot of information during classes.",
    "source_url": "https://www.ratemyprofessors.com/professor/2251765",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:43:43.060989+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4MTM4NjIx",
    "source_instructor_id": "rmp:2251765",
    "instructor_name": "Dhanansayan Shanmuganayagam",
    "course_label": "ANSCI320",
    "course_id": "ANSCI/DYSCI 320",
    "course_uid": "course_050bac6b9bffa27f645294b6",
    "review_date": "2017-04-26 23:37:24 +0000 UTC",
    "comment": "Dhanu likes to periodically check attendance with no warning, he's extremely detail oriented and his exams are almost impossible. Expects you to memorize basically everything he says and puts on his slides, so study way ahead of time for his exams. He does however give a few opportunities for extra credit on weekly discussion posts. Had no syllabus",
    "source_url": "https://www.ratemyprofessors.com/professor/2251765",
    "quality_rating": 2,
    "difficulty_rating": 5
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id      |
| -------------------------------- | --------------- |
| course\_050bac6b9bffa27f645294b6 | ANSCI/DYSCI 320 |

### matched

true

## social Image

false
