# DAVID ROTHAMER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/DAVID_ROTHAMER--instructor_b578709bc71d1d47c3b4cb10)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_b578709bc71d1d47c3b4cb10

### source

madgrades

### source instructor id

482462

### identity basis

source\_id

### identity status

source\_identified

### name

DAVID ROTHAMER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

1

#### quality

4

#### difficulty

4

#### quality count

1

#### difficulty count

1

#### profile id

rmp:2315416

#### source url

<https://www.ratemyprofessors.com/professor/2315416>

#### match basis

exact\_name

#### observed at

2026-09-07 16:44:28.524907+00:00

#### courses

##### course feae6ebc37f0d3966d3c3359

###### review count

1

###### quality

4

###### difficulty

4

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.675891222425329

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.068

#### graded

662

#### counts

* 155
* 133
* 201
* 71
* 69
* 27
* 6

#### sections

134

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/DAVID\_ROTHAMER--instructor\_b578709bc71d1d47c3b4cb10

## history

| term | course\_uid                      | course\_id | title                                    |
| ---- | -------------------------------- | ---------- | ---------------------------------------- |
| 1264 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1264 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1264 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1262 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1262 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1262 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1254 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1254 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1254 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1252 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1252 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1252 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1244 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1244 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1244 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1242 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1242 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1242 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1234 | course\_3e2234ec15533a5c7dae08a8 | ME 770     | ADVANCED EXPERIMENTAL INSTRUMENTATION    |
| 1234 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1234 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1234 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1232 | course\_0dbf61c3f423477ec4826251 | ME 491     | MECHANICAL ENGINEERING PROJECTS I        |
| 1232 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1232 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1232 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1224 | course\_19ce0864fca4ccf143fba34e | ME 774     | CHEM KINETICS OF COMBUST SYSTEMS         |
| 1224 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1224 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1224 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1222 | course\_49f4cc81838176c2180ea21f | ME 601     | SPECIAL TOPICS IN MECHANICAL ENGINEERING |
| 1222 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1222 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1222 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1212 | course\_93f8e31da361a257e831ecd4 | ME 492     | MECHANICAL ENGINEERING PROJECTS II       |
| 1212 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1212 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1212 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1212 | course\_5f6bdf8113355795efeecfb0 | NE 990     | RESEARCH AND THESIS                      |
| 1204 | course\_0dbf61c3f423477ec4826251 | ME 491     | MECHANICAL ENGINEERING PROJECTS I        |
| 1204 | course\_19ce0864fca4ccf143fba34e | ME 774     | CHEM KINETICS OF COMBUST SYSTEMS         |
| 1204 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1204 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1204 | course\_5f6bdf8113355795efeecfb0 | NE 990     | RESEARCH AND THESIS                      |
| 1202 | course\_49f4cc81838176c2180ea21f | ME 601     | SPECIAL TOPICS IN MECHANICAL ENGINEERING |
| 1202 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1202 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1202 | course\_5f6bdf8113355795efeecfb0 | NE 990     | RESEARCH AND THESIS                      |
| 1194 | course\_0dbf61c3f423477ec4826251 | ME 491     | MECHANICAL ENGINEERING PROJECTS I        |
| 1194 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1194 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1194 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1192 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1192 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1192 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1192 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1184 | course\_19ce0864fca4ccf143fba34e | ME 774     | CHEM KINETICS OF COMBUST SYSTEMS         |
| 1184 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1184 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1184 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1184 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1182 | course\_feae6ebc37f0d3966d3c3359 | ME 363     | FLUID DYNAMICS                           |
| 1182 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1182 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1182 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1174 | course\_0dbf61c3f423477ec4826251 | ME 491     | MECHANICAL ENGINEERING PROJECTS I        |
| 1174 | course\_c160b65459bdd4dad1c1859b | ME 563     | INTERMEDIATE FLUID DYNAMICS              |
| 1174 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1174 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1174 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1174 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1172 | course\_3e2234ec15533a5c7dae08a8 | ME 770     | ADVANCED EXPERIMENTAL INSTRUMENTATION    |
| 1172 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1172 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1172 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1172 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1164 | course\_652ce4bc21fd8ac487859918 | ME 489     | HONORS IN RESEARCH II                    |
| 1164 | course\_0dbf61c3f423477ec4826251 | ME 491     | MECHANICAL ENGINEERING PROJECTS I        |
| 1164 | course\_19ce0864fca4ccf143fba34e | ME 774     | CHEM KINETICS OF COMBUST SYSTEMS         |
| 1164 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1164 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1164 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1164 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1162 | course\_652ce4bc21fd8ac487859918 | ME 489     | HONORS IN RESEARCH II                    |
| 1162 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1162 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1162 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1162 | course\_17e62fa90665dcca22370180 | NE 890     | PRE-DISSERTATOR'S RESEARCH               |
| 1154 | course\_0dbf61c3f423477ec4826251 | ME 491     | MECHANICAL ENGINEERING PROJECTS I        |
| 1154 | course\_c160b65459bdd4dad1c1859b | ME 563     | INTERMEDIATE FLUID DYNAMICS              |
| 1154 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1154 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1154 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1152 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1152 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |
| 1152 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS          |
| 1144 | course\_344a8f6f5a1692d63055824f | ME 699     | ADVANCED INDEPENDENT STUDY               |
| 1144 | course\_19ce0864fca4ccf143fba34e | ME 774     | CHEM KINETICS OF COMBUST SYSTEMS         |
| 1144 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS             |
| 1144 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS                  |

## timeline

| term | courses |
| ---- | ------- |
| 1084 | 1       |
| 1092 | 2       |
| 1094 | 3       |
| 1102 | 2       |
| 1104 | 2       |
| 1112 | 3       |
| 1114 | 4       |
| 1122 | 2       |
| 1124 | 3       |
| 1132 | 3       |
| 1134 | 4       |
| 1142 | 3       |
| 1144 | 4       |
| 1152 | 3       |
| 1154 | 5       |
| 1162 | 5       |
| 1164 | 7       |
| 1172 | 5       |
| 1174 | 6       |
| 1182 | 4       |
| 1184 | 5       |
| 1192 | 4       |
| 1194 | 4       |
| 1202 | 4       |
| 1204 | 5       |
| 1212 | 5       |
| 1222 | 4       |
| 1224 | 4       |
| 1232 | 4       |
| 1234 | 4       |
| 1242 | 3       |
| 1244 | 3       |
| 1252 | 3       |
| 1254 | 3       |
| 1262 | 3       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:44:28.524907+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI5MDk5Mjk5",
    "source_instructor_id": "rmp:2315416",
    "instructor_name": "David Rothamer",
    "course_label": "ME363",
    "course_id": "ME 363",
    "course_uid": "course_feae6ebc37f0d3966d3c3359",
    "review_date": "2017-12-08 15:26:30 +0000 UTC",
    "comment": "Really good professor. Material is challenging at times, but he's very accessible outside of class to help you. His whiteboard organization during his lectures is also the best I've seen from any professor. Lectures can be dry, but he's an effective teacher.",
    "source_url": "https://www.ratemyprofessors.com/professor/2315416",
    "quality_rating": 4,
    "difficulty_rating": 4
  }
]
```

### total

1

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_feae6ebc37f0d3966d3c3359 | ME 363     |

### matched

true

## social Image

false
