# DAVID NOYCE — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/DAVID_NOYCE--instructor_0cd55398c4e6a56600dc3dea)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_0cd55398c4e6a56600dc3dea

### source

madgrades

### source instructor id

777854

### identity basis

source\_id

### identity status

source\_identified

### name

DAVID NOYCE

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

5

#### quality

2.6

#### difficulty

4

#### quality count

5

#### difficulty count

5

#### profile id

rmp:1264682

#### source url

<https://www.ratemyprofessors.com/professor/1264682>

#### match basis

exact\_name

#### observed at

2026-09-07 16:44:36.699734+00:00

#### courses

#### bayesian quality

3.447748626837276

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.3

#### graded

1455

#### counts

* 395
* 337
* 575
* 71
* 67
* 5
* 5

#### sections

187

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/DAVID\_NOYCE--instructor\_0cd55398c4e6a56600dc3dea

## history

| term | course\_uid                      | course\_id  | title                                    |
| ---- | -------------------------------- | ----------- | ---------------------------------------- |
| 1264 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1264 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1264 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1264 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1262 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1262 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1262 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1254 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1254 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1254 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1254 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1252 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1252 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1252 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1244 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1244 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1244 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1244 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1242 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1242 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1242 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1234 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1234 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1234 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1232 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1232 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1232 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1232 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1224 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1224 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1224 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1222 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1222 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1222 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1222 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1222 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1212 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1212 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1212 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1212 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1204 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1204 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1204 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1204 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1202 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1202 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1202 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1194 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1194 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1194 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1192 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1192 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1192 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1192 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1184 | course\_7d8e7b53aa59c6c90fbf1f88 | CIVENGR 370 | TRANSPORTATION ENGINEERING               |
| 1184 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1184 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1184 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1184 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1182 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1182 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1182 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1182 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1174 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1174 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1174 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1174 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1174 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1174 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1172 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1172 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1172 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1172 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1172 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1164 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1164 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1164 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1164 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1164 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1162 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1162 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1162 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1162 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1162 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1154 | course\_7d8e7b53aa59c6c90fbf1f88 | CIVENGR 370 | TRANSPORTATION ENGINEERING               |
| 1154 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1154 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1154 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1154 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1154 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1152 | course\_7d8e7b53aa59c6c90fbf1f88 | CIVENGR 370 | TRANSPORTATION ENGINEERING               |
| 1152 | course\_2bf45d0bab2b1a577ef14a23 | CIVENGR 574 | TRAFFIC CONTROL                          |
| 1152 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                        |
| 1152 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1152 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |
| 1152 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                   |
| 1152 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY               |
| 1144 | course\_0395b99b4f3fcb39db43e69f | CIVENGR 573 | GEOMETRIC DESIGN OF TRANSPORT FACILITIES |
| 1144 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS              |
| 1144 | course\_52abc9d89726cb3e23769af9 | CIVENGR 890 | PRE-DISSERTATOR'S RESEARCH               |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 6       |
| 1074 | 5       |
| 1082 | 5       |
| 1084 | 7       |
| 1092 | 5       |
| 1094 | 8       |
| 1102 | 6       |
| 1104 | 7       |
| 1112 | 7       |
| 1114 | 6       |
| 1122 | 5       |
| 1124 | 6       |
| 1132 | 4       |
| 1134 | 5       |
| 1142 | 5       |
| 1144 | 3       |
| 1152 | 7       |
| 1154 | 6       |
| 1162 | 5       |
| 1164 | 5       |
| 1172 | 5       |
| 1174 | 6       |
| 1182 | 4       |
| 1184 | 5       |
| 1192 | 4       |
| 1194 | 3       |
| 1202 | 3       |
| 1204 | 4       |
| 1212 | 4       |
| 1222 | 5       |
| 1224 | 3       |
| 1232 | 4       |
| 1234 | 3       |
| 1242 | 3       |
| 1244 | 4       |
| 1252 | 3       |
| 1254 | 4       |
| 1262 | 3       |
| 1264 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:44:36.699734+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyNjg1MjMy",
    "source_instructor_id": "rmp:1264682",
    "instructor_name": "David Noyce",
    "course_label": "CEE573",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-03-10 21:54:24 +0000 UTC",
    "comment": "doesnt teach anything in the class, only quiz and inclass exercise. if you desire a tough life, take his course.",
    "source_url": "https://www.ratemyprofessors.com/professor/1264682",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:44:36.699734+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyNTgxNDA5",
    "source_instructor_id": "rmp:1264682",
    "instructor_name": "David Noyce",
    "course_label": "CEE573",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-02-04 06:10:41 +0000 UTC",
    "comment": "RUN RUN RUN",
    "source_url": "https://www.ratemyprofessors.com/professor/1264682",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:44:36.699734+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM2Mjg3NzA5",
    "source_instructor_id": "rmp:1264682",
    "instructor_name": "David Noyce",
    "course_label": "CEE370",
    "course_id": null,
    "course_uid": null,
    "review_date": "2022-05-09 18:48:34 +0000 UTC",
    "comment": "Take his class if you desire a tough life",
    "source_url": "https://www.ratemyprofessors.com/professor/1264682",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:44:36.699734+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIxNzY2OTIx",
    "source_instructor_id": "rmp:1264682",
    "instructor_name": "David Noyce",
    "course_label": "CEE370",
    "course_id": null,
    "course_uid": null,
    "review_date": "2013-05-15 15:27:55 +0000 UTC",
    "comment": "Very clear with what we needed to know.  Homeworks took some time but were very similar to exam questions.",
    "source_url": "https://www.ratemyprofessors.com/professor/1264682",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:44:36.699734+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE2NjMwOTU1",
    "source_instructor_id": "rmp:1264682",
    "instructor_name": "David Noyce",
    "course_label": "CEE379",
    "course_id": null,
    "course_uid": null,
    "review_date": "2009-12-23 13:48:55 +0000 UTC",
    "comment": "No Comments",
    "source_url": "https://www.ratemyprofessors.com/professor/1264682",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

5

### page

1

### courses

None recorded.

### matched

true

## social Image

false
