Historical instructor
DAVID BROWN
What students say
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with DAVID BROWN
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2022 | ECON/FINANCE 320 | Investment Theory |
| Fall 2022 | FINANCE 920 | Theory of Finance |
| Fall 2021 | ECON/FINANCE 320 | Investment Theory |
| Fall 2021 | FINANCE 920 | Theory of Finance |
| Fall 2020 | ECON/FINANCE 320 | Investment Theory |
| Fall 2020 | FINANCE 920 | Theory of Finance |
| Fall 2019 | ECON/FINANCE 320 | Investment Theory |
| Fall 2019 | FINANCE 920 | Theory of Finance |
| Fall 2018 | ECON/FINANCE 320 | Investment Theory |
| Fall 2018 | FINANCE 920 | Theory of Finance |
| Fall 2017 | FINANCE 920 | Theory of Finance |
| Fall 2016 | ECON/FINANCE 320 | Investment Theory |
| Fall 2016 | FINANCE 920 | Theory of Finance |
| Fall 2015 | ECON/FINANCE 320 | Investment Theory |
| Fall 2015 | FINANCE 920 | Theory of Finance |
| Fall 2014 | ECON/FINANCE 320 | Investment Theory |
| Fall 2014 | FINANCE 920 | Theory of Finance |
| Fall 2013 | ECON/FINANCE 320 | Investment Theory |
| Fall 2013 | FINANCE 920 | Theory of Finance |
| Spring 2013 | FINANCE 799 | Reading and Research-finance |
| Spring 2013 | FINANCE 920 | Theory of Finance |
| Fall 2012 | ECON/FINANCE 320 | Investment Theory |
| Spring 2012 | FINANCE 720 | Investment Theory and Practice |
| Spring 2012 | FINANCE 799 | Reading and Research-finance |
| Spring 2012 | FINANCE 920 | Theory of Finance |
| Fall 2011 | ECON/FINANCE 320 | Investment Theory |
| Spring 2011 | FINANCE 799 | Reading and Research-finance |
| Spring 2011 | FINANCE 920 | Theory of Finance |
| Fall 2010 | ECON/FINANCE 320 | Investment Theory |
| Fall 2010 | FINANCE 720 | Investment Theory and Practice |
| Fall 2010 | FINANCE 799 | Reading and Research-finance |
| Spring 2010 | ECON/FINANCE 320 | Investment Theory |
| Spring 2010 | FINANCE 720 | Investment Theory and Practice |
| Spring 2010 | FINANCE 920 | Theory of Finance |
| Fall 2009 | FINANCE 799 | Reading and Research-finance |
| Spring 2009 | FINANCE 799 | Reading and Research-finance |
| Fall 2008 | ECON/FINANCE 320 | Investment Theory |
| Fall 2008 | FINANCE 765 | Contemporary Topics |
| Fall 2008 | FINANCE 799 | Reading and Research-finance |
| Fall 2008 | FINANCE 920 | Theory of Finance |
| Fall 2007 | FINANCE 799 | Reading and Research-finance |
| Spring 2007 | FINANCE 720 | Investment Theory and Practice |
| Spring 2007 | FINANCE 799 | Reading and Research-finance |
| Spring 2007 | FINANCE 920 | Theory of Finance |
| Fall 2006 | FINANCE 799 | Reading and Research-finance |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_55331c3ba38559af3fd4efd7",
"source": "madgrades",
"source_instructor_id": "2601903",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "DAVID BROWN",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.088,
"graded": 1290,
"counts": [
247,
256,
461,
187,
112,
25,
2
],
"sections": 58
},
"current": false,
"courses": [],
"revision": "b68f68efcd3387a01fee00416f57beb6d43f3bcb",
"instructor_url": "/instructors/DAVID_BROWN--instructor_55331c3ba38559af3fd4efd7"
}