I took his Econ 621 this semester which is one of the core electives for Econ majors with highest average grade. Dan made abstract models and theories super interesting to learn. I am not good at math and this course highly weighted the math.Rate My Professors ↗
Historical instructor
DANIEL QUINT
What students say
Original student reviews · all captured dates
Great class but inverse curve hurt. Shoutout Martha the TA you are awesome.Rate My Professors ↗
Amazing class, amazing lecture. The reason my rate is low is because of the fact that he grades on an INVERSE curve.... I ended with a 94.4 and that equated to an AB instead of an A... Really dissapointing. Other than that, he is GREAT!!!!Rate My Professors ↗
Definitely my favorite class taken at UW. No need for prior law knowledge either, you actually get to learn some pretty interesting stuff throughout the class. Lectures were great, lots of real life examples pertaining to the content every class, and stories from his personal life that also relate. 75 min lectures were a breeze.Rate My Professors ↗
amazing, incredible, showstopping. i love this man. this course was the highlight of my entire time at uw. the content is challenging but he teaches it very well, and discussion sections are very helpful to practice the material. every econ major should take this class!!!!Rate My Professors ↗
Highlight of my Econ professors at MadisonRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with DANIEL QUINT
Internship Economics
1 creditsECON 228 is an internship course allowing Economics majors to gain practical experience in an economics-related field.
No offering record · Spring 2026
No recorded grade history
Markets and Models
Credits unavailableECON 621 investigates market mechanisms for resource allocation, examining real-world examples and solving formal theoretical models for each.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2024–Spring 2026 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ECON 228 | Internship Economics |
| Spring 2026 | ECON 621 | Markets and Models |
| Fall 2025 | ECON 228 | Internship Economics |
| Fall 2025 | ECON 522 | Law and Economics |
| Fall 2025 | ECON 711 | Economic Theory-microeconomics Sequence |
| Spring 2025 | ECON 228 | Internship Economics |
| Fall 2024 | ECON 228 | Internship Economics |
| Fall 2024 | ECON 522 | Law and Economics |
| Fall 2024 | ECON 711 | Economic Theory-microeconomics Sequence |
| Spring 2024 | ECON 228 | Internship Economics |
| Spring 2024 | ECON 522 | Law and Economics |
| Spring 2024 | ECON 621 | Markets and Models |
| Fall 2023 | ECON 228 | Internship Economics |
| Spring 2022 | ECON 228 | Internship Economics |
| Spring 2022 | ECON 682 | Senior Honors Thesis |
| Spring 2022 | ECON 902 | Workshop in Economic Theory |
| Fall 2021 | ECON 228 | Internship Economics |
| Fall 2021 | ECON 522 | Law and Economics |
| Fall 2021 | ECON 681 | Senior Honors Thesis |
| Fall 2021 | ECON 699 | Directed Study |
| Fall 2021 | ECON 711 | Economic Theory-microeconomics Sequence |
| Fall 2021 | ECON 901 | Workshop in Mathematical Economic Theory |
| Fall 2020 | ECON 228 | Internship Economics |
| Fall 2020 | ECON 522 | Law and Economics |
| Fall 2020 | ECON 711 | Economic Theory-microeconomics Sequence |
| Fall 2020 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2020 | ECON 228 | Internship Economics |
| Fall 2019 | ECON 228 | Internship Economics |
| Fall 2019 | ECON 522 | Law and Economics |
| Fall 2019 | ECON 711 | Economic Theory-microeconomics Sequence |
| Spring 2019 | ECON 228 | Internship Economics |
| Spring 2019 | ECON 690 | Topics in Economics |
| Fall 2018 | ECON 228 | Internship Economics |
| Fall 2018 | ECON 522 | Law and Economics |
| Fall 2018 | ECON 699 | Directed Study |
| Fall 2018 | ECON 711 | Economic Theory-microeconomics Sequence |
| Spring 2018 | ECON 899 | Recent Advances in Economics |
| Spring 2018 | ECON 902 | Workshop in Economic Theory |
| Fall 2017 | ECON 522 | Law and Economics |
| Fall 2017 | ECON 581 | Honors Thesis |
| Fall 2017 | ECON 711 | Economic Theory-microeconomics Sequence |
| Fall 2017 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2017 | ECON 522 | Law and Economics |
| Fall 2016 | ECON 311 | Intermediate Microeconomic Theory - Advanced Treatment |
| Fall 2016 | ECON 522 | Law and Economics |
| Fall 2016 | ECON 701 | Microeconomics I |
| Spring 2016 | ECON 699 | Directed Study |
| Fall 2015 | ECON 522 | Law and Economics |
| Spring 2014 | ECON 522 | Law and Economics |
| Spring 2014 | ECON 698 | Directed Study |
| Fall 2013 | ECON 522 | Law and Economics |
| Spring 2013 | ECON 522 | Law and Economics |
| Fall 2012 | ECON 522 | Law and Economics |
| Fall 2012 | ECON 699 | Directed Study |
| Spring 2012 | ECON 522 | Law and Economics |
| Spring 2012 | ECON 699 | Directed Study |
| Fall 2011 | ECON 522 | Law and Economics |
| Fall 2011 | ECON 699 | Directed Study |
| Fall 2011 | ECON 901 | Workshop in Mathematical Economic Theory |
| Spring 2011 | ECON 522 | Law and Economics |
| Spring 2011 | ECON 699 | Directed Study |
| Spring 2011 | ECON 902 | Workshop in Economic Theory |
| Fall 2010 | ECON 522 | Law and Economics |
| Fall 2010 | ECON 699 | Directed Study |
| Spring 2010 | ECON 522 | Law and Economics |
| Spring 2010 | ECON 902 | Workshop in Economic Theory |
| Fall 2009 | ECON 522 | Law and Economics |
| Fall 2009 | ECON 805 | Advanced Microeconomic Theory I |
| Spring 2009 | ECON 522 | Law and Economics |
| Spring 2009 | ECON 699 | Directed Study |
| Spring 2009 | ECON 902 | Workshop in Economic Theory |
| Fall 2008 | ECON 522 | Law and Economics |
| Fall 2008 | ECON 699 | Directed Study |
| Fall 2008 | ECON 805 | Advanced Microeconomic Theory I |
| Spring 2008 | ECON 699 | Directed Study |
| Spring 2008 | ECON 904 | Workshop on Industrial Organization |
| Fall 2007 | ECON 522 | Law and Economics |
| Fall 2007 | ECON 805 | Advanced Microeconomic Theory I |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_0f0fb1a0cd329c6f6769523e",
"source": "madgrades",
"source_instructor_id": "4350752",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "DANIEL QUINT",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 33,
"quality": 4.82,
"difficulty": 2.85,
"quality_count": 33,
"difficulty_count": 33,
"profile_id": "rmp:1225942",
"source_url": "https://www.ratemyprofessors.com/professor/1225942",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:45:54.108723+00:00",
"courses": {
"course_071c8f834bcb9f9790bfcb0d": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
},
"course_de95d6e91ab772f6898e81ec": {
"review_count": 30,
"quality": 4.8,
"difficulty": 2.73,
"quality_count": 30,
"difficulty_count": 30
},
"course_58c6777bcc200d28ee8b067d": {
"review_count": 1,
"quality": 5,
"difficulty": 5,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 4.382145578696829,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.195,
"graded": 3509,
"counts": [
961,
672,
1139,
404,
274,
40,
19
],
"sections": 78
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/DANIEL_QUINT"
}