# CORISSA LOTTA — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/CORISSA_LOTTA--instructor_b1672fb278655c9f5cca257a)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_b1672fb278655c9f5cca257a

### source

madgrades

### source instructor id

940942

### identity basis

source\_id

### identity status

source\_identified

### name

CORISSA LOTTA

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

2.33

#### difficulty

3

#### quality count

3

#### difficulty count

3

#### profile id

rmp:3056994

#### source url

<https://www.ratemyprofessors.com/professor/3056994>

#### match basis

exact\_name

#### observed at

2026-09-07 16:47:37.870967+00:00

#### courses

##### course e976a577f87b304dd38139d2

###### review count

3

###### quality

2.33

###### difficulty

3

###### quality count

3

###### difficulty count

3

#### bayesian quality

3.4862485074318217

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.867

#### graded

2241

#### counts

* 1938
* 165
* 74
* 30
* 17
* 6
* 11

#### sections

140

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/CORISSA\_LOTTA--instructor\_b1672fb278655c9f5cca257a

## history

| term | course\_uid                      | course\_id   | title                                                                              |
| ---- | -------------------------------- | ------------ | ---------------------------------------------------------------------------------- |
| 1254 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1254 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1252 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1252 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1244 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1244 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1244 | course\_ad2a488e9a9a4d886b744aa1 | COUNPSY 745  | CLINICAL MENTAL HEALTH COUNSELING: DIAGNOSIS AND TREATMENT PLANNING FOR COUNSELORS |
| 1244 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1242 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1242 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1242 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1242 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1234 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1234 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1234 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1234 | course\_ad2a488e9a9a4d886b744aa1 | COUNPSY 745  | CLINICAL MENTAL HEALTH COUNSELING: DIAGNOSIS AND TREATMENT PLANNING FOR COUNSELORS |
| 1234 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1234 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1232 | course\_8c86928fe577fe0bfeb09316 | COUNPSY 300  | SPECIAL TOPICS: COUNSELING AND COUNSELING PSYCHOLOGY                               |
| 1232 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1232 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1232 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1232 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1224 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1224 | course\_8c86928fe577fe0bfeb09316 | COUNPSY 300  | SPECIAL TOPICS: COUNSELING AND COUNSELING PSYCHOLOGY                               |
| 1224 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1224 | course\_ad2a488e9a9a4d886b744aa1 | COUNPSY 745  | CLINICAL MENTAL HEALTH COUNSELING: DIAGNOSIS AND TREATMENT PLANNING FOR COUNSELORS |
| 1224 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1224 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1222 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1222 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1222 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1222 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1222 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1212 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1212 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1212 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1212 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1212 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1204 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1204 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1204 | course\_ad2a488e9a9a4d886b744aa1 | COUNPSY 745  | CLINICAL MENTAL HEALTH COUNSELING: DIAGNOSIS AND TREATMENT PLANNING FOR COUNSELORS |
| 1204 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1204 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1204 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1202 | course\_ad8ea7dc95b68b723414c65e | COUNPSY 620  | SPECIAL TOPICS IN COUNSELING AND GUIDANCE                                          |
| 1202 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1202 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1202 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1202 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1202 | course\_3ae39feddd5e1ca7938ef085 | PATH-BIO 675 | SPECIAL TOPICS                                                                     |
| 1194 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1194 | course\_ad2a488e9a9a4d886b744aa1 | COUNPSY 745  | CLINICAL MENTAL HEALTH COUNSELING: DIAGNOSIS AND TREATMENT PLANNING FOR COUNSELORS |
| 1194 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1194 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1192 | course\_60c46b9b6c2dee7d01a7f817 | COUNPSY 531  | PREVENTION AND INTERVENTION IN MENTAL HEALTH ACROSS THE LIFESPAN                   |
| 1192 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1192 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1192 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1184 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1184 | course\_e976a577f87b304dd38139d2 | COUNPSY 655  | CLINICAL COMMUNICATION SKILLS                                                      |
| 1184 | course\_ad2a488e9a9a4d886b744aa1 | COUNPSY 745  | CLINICAL MENTAL HEALTH COUNSELING: DIAGNOSIS AND TREATMENT PLANNING FOR COUNSELORS |
| 1184 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1184 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1184 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1182 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1182 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1182 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1174 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1174 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1174 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1174 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1172 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1172 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1172 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1164 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1164 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1164 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1164 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1162 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1162 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1154 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1154 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1154 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1154 | course\_484888178a5d65f5b12458e4 | COUNPSY 901  | COUNS PSYCH PRACT: GROUP COUNSELING, CONSULTATION, COLLEGE TEACHING                |
| 1154 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1152 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1152 | course\_484888178a5d65f5b12458e4 | COUNPSY 901  | COUNS PSYCH PRACT: GROUP COUNSELING, CONSULTATION, COLLEGE TEACHING                |
| 1152 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1144 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1144 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1144 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1144 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1142 | course\_bd30ad5f3dc25c23e50a1f08 | COUNPSY 800  | THEORIES OF COUNSELING                                                             |
| 1142 | course\_484888178a5d65f5b12458e4 | COUNPSY 901  | COUNS PSYCH PRACT: GROUP COUNSELING, CONSULTATION, COLLEGE TEACHING                |
| 1142 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |
| 1134 | course\_a9b6ed4f90cf923ee121a10e | COUNPSY 105  | HUMAN RESOURCES DEVELOP: AWARENESS PROCESSES-CNSL\&GUID PERSPECTIVE                |
| 1134 | course\_871c4ab38f4ee14855ec36f5 | COUNPSY 802  | GROUP DYNAMICS PROCESSING AND COUNSELING                                           |
| 1134 | course\_30bc06211bab33807ce76323 | COUNPSY 808  | SUPERVISED INTERNSHIP IN COUNSELING                                                |
| 1134 | course\_407252c4797a5d6ac4ee2d32 | MEDSC-V 675  | SPECIAL TOPICS                                                                     |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 4       |
| 1074 | 2       |
| 1082 | 3       |
| 1084 | 2       |
| 1092 | 4       |
| 1094 | 2       |
| 1102 | 3       |
| 1104 | 1       |
| 1112 | 1       |
| 1114 | 2       |
| 1122 | 2       |
| 1124 | 3       |
| 1132 | 3       |
| 1134 | 4       |
| 1142 | 3       |
| 1144 | 4       |
| 1152 | 3       |
| 1154 | 5       |
| 1162 | 2       |
| 1164 | 4       |
| 1172 | 3       |
| 1174 | 4       |
| 1182 | 3       |
| 1184 | 6       |
| 1192 | 4       |
| 1194 | 4       |
| 1202 | 6       |
| 1204 | 6       |
| 1212 | 5       |
| 1222 | 5       |
| 1224 | 6       |
| 1232 | 5       |
| 1234 | 6       |
| 1242 | 4       |
| 1244 | 4       |
| 1252 | 2       |
| 1254 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:47:37.870967+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQxMTk3OTYw",
    "source_instructor_id": "rmp:3056994",
    "instructor_name": "Corissa Lotta",
    "course_label": "COUNPSY655",
    "course_id": "COUNPSY 655",
    "course_uid": "course_e976a577f87b304dd38139d2",
    "review_date": "2025-05-07 19:20:17 +0000 UTC",
    "comment": "The course was fine&#8212;nothing special. Very lecture-heavy and attendance wasn't taken consistently, but there were no excused absences, even for medical reasons. Content was okay, but the rigid attendance policy was frustrating. ",
    "source_url": "https://www.ratemyprofessors.com/professor/3056994",
    "quality_rating": 2,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:47:37.870967+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwMjU0NjA4",
    "source_instructor_id": "rmp:3056994",
    "instructor_name": "Corissa Lotta",
    "course_label": "COUNPSY655",
    "course_id": "COUNPSY 655",
    "course_uid": "course_e976a577f87b304dd38139d2",
    "review_date": "2024-12-12 19:29:39 +0000 UTC",
    "comment": "This course was essentially a course in Motivational Inte",
    "source_url": "https://www.ratemyprofessors.com/professor/3056994",
    "quality_rating": 2,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:47:37.870967+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwMTc5NzQ4",
    "source_instructor_id": "rmp:3056994",
    "instructor_name": "Corissa Lotta",
    "course_label": "COUNPSY655",
    "course_id": "COUNPSY 655",
    "course_uid": "course_e976a577f87b304dd38139d2",
    "review_date": "2024-12-09 21:19:48 +0000 UTC",
    "comment": "The course required a lot of work, but the content itself was simple enough. My main issue is that she claims she only returned to teach this course and then strictly reads off the slides. Attendance was \"mandatory,\" but it wasn't consistently taken, and no exceptions allowed. \n\nThe good things? Loads of extra credit opportunities and online lab!",
    "source_url": "https://www.ratemyprofessors.com/professor/3056994",
    "quality_rating": 3,
    "difficulty_rating": 3
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id  |
| -------------------------------- | ----------- |
| course\_e976a577f87b304dd38139d2 | COUNPSY 655 |

### matched

true

## social Image

false
