# CLAUDIO GRATTON — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/CLAUDIO_GRATTON--instructor_03ba2dc3206281ae6ceeea4c)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_03ba2dc3206281ae6ceeea4c

### source

madgrades

### source instructor id

3636462

### identity basis

source\_id

### identity status

source\_identified

### name

CLAUDIO GRATTON

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

1

#### quality

4

#### difficulty

2

#### quality count

1

#### difficulty count

1

#### profile id

rmp:2754007

#### source url

<https://www.ratemyprofessors.com/professor/2754007>

#### match basis

exact\_name

#### observed at

2026-09-07 16:47:56.146540+00:00

#### courses

#### bayesian quality

3.675891222425329

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.649

#### graded

1391

#### counts

* 881
* 262
* 148
* 44
* 34
* 13
* 9

#### sections

148

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/CLAUDIO\_GRATTON--instructor\_03ba2dc3206281ae6ceeea4c

## history

| term | course\_uid                      | course\_id                                            | title                                                               |
| ---- | -------------------------------- | ----------------------------------------------------- | ------------------------------------------------------------------- |
| 1264 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1264 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1264 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1262 | course\_e6cd8abf8ddcc19f093ffbff | AGROECOL 303                                          | AGROECOLOGICAL SYSTEMS: WORKING TOWARDS SUSTAINABILITY              |
| 1262 | course\_2264bd18008c0c7cb4f1f312 | ENTOM 450                                             | BASIC AND APPLIED INSECT ECOLOGY                                    |
| 1262 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1262 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1254 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1254 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1254 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1254 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1252 | course\_02399ee206401f6dfc8dfb85 | AGROECOL/C\&ESOC/ENTOM/ENVIRST 103                    | AGROECOLOGY: AN INTRODUCTION TO THE ECOLOGY OF FOOD AND AGRICULTURE |
| 1252 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                     | PROBLEMS IN OCEANOGRAPHY                                            |
| 1252 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1252 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1244 | course\_47e272971fe85c6121bf6112 | AGROECOL 990                                          | RESEARCH                                                            |
| 1244 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1244 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1242 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1242 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1234 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1234 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1234 | course\_44b929ea5e2ec386a45f71f0 | ZOOLOGY 299                                           | DIRECTED STUDIES IN ZOOLOGY                                         |
| 1234 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1232 | course\_02399ee206401f6dfc8dfb85 | AGROECOL/C\&ESOC/ENTOM/ENVIRST 103                    | AGROECOLOGY: AN INTRODUCTION TO THE ECOLOGY OF FOOD AND AGRICULTURE |
| 1232 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                     | PROBLEMS IN OCEANOGRAPHY                                            |
| 1232 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1232 | course\_93e1256305bdb2e9861d43a0 | ZOOLOGY 199                                           | DIRECTED STUDY                                                      |
| 1232 | course\_44b929ea5e2ec386a45f71f0 | ZOOLOGY 299                                           | DIRECTED STUDIES IN ZOOLOGY                                         |
| 1232 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1224 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1224 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1222 | course\_02399ee206401f6dfc8dfb85 | AGROECOL/C\&ESOC/ENTOM/ENVIRST 103                    | AGROECOLOGY: AN INTRODUCTION TO THE ECOLOGY OF FOOD AND AGRICULTURE |
| 1222 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                     | PROBLEMS IN OCEANOGRAPHY                                            |
| 1222 | course\_2264bd18008c0c7cb4f1f312 | ENTOM 450                                             | BASIC AND APPLIED INSECT ECOLOGY                                    |
| 1222 | course\_220c98fc0909fa9a90e8a3bc | ENTOM 691                                             | SENIOR THESIS                                                       |
| 1222 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1222 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1212 | course\_4f1141a9e548697542b02afd | AGROECOL 720                                          | AGROECOLOGY FIELD STUDY                                             |
| 1212 | course\_02399ee206401f6dfc8dfb85 | AGROECOL/C\&ESOC/ENTOM/ENVIRST 103                    | AGROECOLOGY: AN INTRODUCTION TO THE ECOLOGY OF FOOD AND AGRICULTURE |
| 1212 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1212 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1204 | course\_47e272971fe85c6121bf6112 | AGROECOL 990                                          | RESEARCH                                                            |
| 1204 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1204 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1204 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1202 | course\_4f1141a9e548697542b02afd | AGROECOL 720                                          | AGROECOLOGY FIELD STUDY                                             |
| 1202 | course\_02399ee206401f6dfc8dfb85 | AGROECOL/C\&ESOC/ENTOM/ENVIRST 103                    | AGROECOLOGY: AN INTRODUCTION TO THE ECOLOGY OF FOOD AND AGRICULTURE |
| 1202 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1202 | course\_2264bd18008c0c7cb4f1f312 | ENTOM 450                                             | BASIC AND APPLIED INSECT ECOLOGY                                    |
| 1202 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1202 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1202 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1194 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1194 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1194 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1192 | course\_4f1141a9e548697542b02afd | AGROECOL 720                                          | AGROECOLOGY FIELD STUDY                                             |
| 1192 | course\_02399ee206401f6dfc8dfb85 | AGROECOL/C\&ESOC/ENTOM/ENVIRST 103                    | AGROECOLOGY: AN INTRODUCTION TO THE ECOLOGY OF FOOD AND AGRICULTURE |
| 1192 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                     | PROBLEMS IN OCEANOGRAPHY                                            |
| 1192 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1192 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1192 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1184 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1184 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1182 | course\_4f1141a9e548697542b02afd | AGROECOL 720                                          | AGROECOLOGY FIELD STUDY                                             |
| 1182 | course\_02399ee206401f6dfc8dfb85 | AGROECOL/C\&ESOC/ENTOM/ENVIRST 103                    | AGROECOLOGY: AN INTRODUCTION TO THE ECOLOGY OF FOOD AND AGRICULTURE |
| 1182 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1182 | course\_2264bd18008c0c7cb4f1f312 | ENTOM 450                                             | BASIC AND APPLIED INSECT ECOLOGY                                    |
| 1182 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1174 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1174 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1174 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1172 | course\_4f1141a9e548697542b02afd | AGROECOL 720                                          | AGROECOLOGY FIELD STUDY                                             |
| 1172 | course\_9c19fdd3bcce04fd5af14e76 | AGROECOL/ATMOCN/BOTANY/ENTOM/ENVIRST/GEOG/ZOOLOGY 953 | INTRODUCTION TO ECOLOGY RESEARCH AT UW-MADISON                      |
| 1172 | course\_ed4441f2e00d7d32af7f7e20 | C\&ESOC 375                                           | SPECIAL TOPICS                                                      |
| 1172 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1172 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1172 | course\_8fa358c547ebd017d04f1349 | F\&WECOL 875                                          | SPECIAL TOPICS                                                      |
| 1172 | course\_63d8b24505a86a1c188529bf | FOODSCI 375                                           | SPECIAL TOPICS                                                      |
| 1164 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1164 | course\_c7911cf4ed9adf4f70e4ddcd | ZOOLOGY 692                                           | SENIOR THESIS                                                       |
| 1162 | course\_94503fb09500044bdf818d48 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750                     | PROBLEMS IN OCEANOGRAPHY                                            |
| 1162 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1162 | course\_2264bd18008c0c7cb4f1f312 | ENTOM 450                                             | BASIC AND APPLIED INSECT ECOLOGY                                    |
| 1162 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1162 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1162 | course\_d128ef7ebcbbe0f2c7653bcd | ENTOM/F\&WECOL 711                                    | MULTIVARIATE ANALYSIS OF ECOLOGICAL AND COMMUNITY DATA              |
| 1162 | course\_a51af05d92ecc8be5ff1cdec | ZOOLOGY 691                                           | SENIOR THESIS                                                       |
| 1154 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1154 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1154 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1154 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |
| 1152 | course\_47e272971fe85c6121bf6112 | AGROECOL 990                                          | RESEARCH                                                            |
| 1152 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1152 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1152 | course\_8fa358c547ebd017d04f1349 | F\&WECOL 875                                          | SPECIAL TOPICS                                                      |
| 1144 | course\_8b41295f3dba55d199d4c17b | ENTOM 299                                             | INDEPENDENT STUDY                                                   |
| 1144 | course\_1ec177cedee6d20c97e02010 | ENTOM 699                                             | SPECIAL PROBLEMS                                                    |
| 1144 | course\_d2f879a985c7171d4c61c313 | ENTOM 990                                             | GRADUATE RESEARCH AND THESIS                                        |
| 1144 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990                                           | RESEARCH                                                            |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 1       |
| 1074 | 2       |
| 1082 | 3       |
| 1084 | 3       |
| 1092 | 2       |
| 1094 | 2       |
| 1102 | 4       |
| 1104 | 3       |
| 1112 | 2       |
| 1114 | 3       |
| 1122 | 4       |
| 1124 | 6       |
| 1132 | 4       |
| 1134 | 5       |
| 1142 | 3       |
| 1144 | 4       |
| 1152 | 4       |
| 1154 | 4       |
| 1162 | 7       |
| 1164 | 2       |
| 1172 | 7       |
| 1174 | 3       |
| 1182 | 5       |
| 1184 | 2       |
| 1192 | 6       |
| 1194 | 3       |
| 1202 | 7       |
| 1204 | 4       |
| 1212 | 4       |
| 1222 | 6       |
| 1224 | 2       |
| 1232 | 6       |
| 1234 | 4       |
| 1242 | 2       |
| 1244 | 3       |
| 1252 | 4       |
| 1254 | 4       |
| 1262 | 4       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:47:56.146540+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM1NTEzMDg3",
    "source_instructor_id": "rmp:2754007",
    "instructor_name": "Claudio Gratton",
    "course_label": "AGROECOLOGY103",
    "course_id": null,
    "course_uid": null,
    "review_date": "2021-12-14 05:44:28 +0000 UTC",
    "comment": "Professor Gratton is great. In agroecology 103 he balances the other two professors by being very calm and efficient at getting his point across. He tries to make lectures fun although the topic can get boring at times. I would definitely recommend taking agroecology 103.",
    "source_url": "https://www.ratemyprofessors.com/professor/2754007",
    "quality_rating": 4,
    "difficulty_rating": 2
  }
]
```

### total

1

### page

1

### courses

None recorded.

### matched

true

## social Image

false
