# CHRISTINE GARLOUGH — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/CHRISTINE_GARLOUGH--instructor_fe36dd93f4a2d71a13fb10e3)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_fe36dd93f4a2d71a13fb10e3

### source

madgrades

### source instructor id

832223

### identity basis

source\_id

### identity status

source\_identified

### name

CHRISTINE GARLOUGH

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

40

#### quality

4.5

#### difficulty

2.35

#### quality count

40

#### difficulty count

40

#### profile id

rmp:387453

#### source url

<https://www.ratemyprofessors.com/professor/387453>

#### match basis

exact\_name

#### observed at

2026-09-07 16:48:32.255152+00:00

#### courses

##### course 39e37c63d7e02503f2171e15

###### review count

3

###### quality

4.67

###### difficulty

3

###### quality count

3

###### difficulty count

3

##### course 0aeb345f1851f603827b7a43

###### review count

2

###### quality

4.5

###### difficulty

2

###### quality count

2

###### difficulty count

2

#### bayesian quality

4.219895261182199

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.643

#### graded

2969

#### counts

* 1687
* 719
* 387
* 129
* 32
* 5
* 10

#### sections

120

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/CHRISTINE\_GARLOUGH--instructor\_fe36dd93f4a2d71a13fb10e3

## history

| term | course\_uid                      | course\_id           | title                                                       |
| ---- | -------------------------------- | -------------------- | ----------------------------------------------------------- |
| 1264 | course\_339e45a753a3153a39c2dfaa | GEN\&WS 682          | SENIOR HONORS THESIS II                                     |
| 1264 | course\_5f1329dd15254ad990dc6e32 | GEN\&WS 830          | CONTEMPORARY THEORIZING IN GENDER AND WOMEN'S STUDIES       |
| 1264 | course\_a55e59ea36cf5ae372405d4b | GEN\&WS 999          | INDEPENDENT RESEARCH                                        |
| 1262 | course\_53d8dc7a7382a999de2933ff | GEN\&WS 449          | SPECIAL TOPICS IN FEMINIST THEORY                           |
| 1262 | course\_ea5af9747f90338bef6fd52b | GEN\&WS 681          | SENIOR HONORS THESIS I                                      |
| 1262 | course\_765b3eeca2aaec7841dfc0c1 | GEN\&WS 840          | PEDAGOGY IN GENDER AND WOMEN'S STUDIES                      |
| 1262 | course\_a55e59ea36cf5ae372405d4b | GEN\&WS 999          | INDEPENDENT RESEARCH                                        |
| 1254 | course\_79562bd74a2c300ae1a7f8c2 | ENGL 799             | INDEPENDENT READING                                         |
| 1254 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1252 | course\_53d8dc7a7382a999de2933ff | GEN\&WS 449          | SPECIAL TOPICS IN FEMINIST THEORY                           |
| 1252 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1252 | course\_765b3eeca2aaec7841dfc0c1 | GEN\&WS 840          | PEDAGOGY IN GENDER AND WOMEN'S STUDIES                      |
| 1244 | course\_53d8dc7a7382a999de2933ff | GEN\&WS 449          | SPECIAL TOPICS IN FEMINIST THEORY                           |
| 1244 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1244 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1242 | course\_53d8dc7a7382a999de2933ff | GEN\&WS 449          | SPECIAL TOPICS IN FEMINIST THEORY                           |
| 1242 | course\_5f4d1ee8c3c7f1a0a05cdb5b | GEN\&WS 720          | SPECIAL TOPICS IN GENDER AND WOMEN'S STUDIES                |
| 1234 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1234 | course\_339e45a753a3153a39c2dfaa | GEN\&WS 682          | SENIOR HONORS THESIS II                                     |
| 1234 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1232 | course\_53d8dc7a7382a999de2933ff | GEN\&WS 449          | SPECIAL TOPICS IN FEMINIST THEORY                           |
| 1232 | course\_ea5af9747f90338bef6fd52b | GEN\&WS 681          | SENIOR HONORS THESIS I                                      |
| 1232 | course\_5f4d1ee8c3c7f1a0a05cdb5b | GEN\&WS 720          | SPECIAL TOPICS IN GENDER AND WOMEN'S STUDIES                |
| 1232 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1224 | course\_53d8dc7a7382a999de2933ff | GEN\&WS 449          | SPECIAL TOPICS IN FEMINIST THEORY                           |
| 1224 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1224 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1224 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1222 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1222 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1222 | course\_5f4d1ee8c3c7f1a0a05cdb5b | GEN\&WS 720          | SPECIAL TOPICS IN GENDER AND WOMEN'S STUDIES                |
| 1222 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1222 | course\_a55e59ea36cf5ae372405d4b | GEN\&WS 999          | INDEPENDENT RESEARCH                                        |
| 1204 | course\_53d8dc7a7382a999de2933ff | GEN\&WS 449          | SPECIAL TOPICS IN FEMINIST THEORY                           |
| 1204 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1204 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1204 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1202 | course\_cdc7d1a4f1927173156a09fe | GEN\&WS 102          | GENDER, WOMEN, AND SOCIETY IN GLOBAL PERSPECTIVE            |
| 1202 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1194 | course\_d095c52f3ec55c65a814334f | FOLKLORE/GEN\&WS 428 | GENDER AND EXPRESSIVE CULTURE                               |
| 1194 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1194 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1194 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1194 | course\_a55e59ea36cf5ae372405d4b | GEN\&WS 999          | INDEPENDENT RESEARCH                                        |
| 1192 | course\_cdc7d1a4f1927173156a09fe | GEN\&WS 102          | GENDER, WOMEN, AND SOCIETY IN GLOBAL PERSPECTIVE            |
| 1192 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1184 | course\_7878cb097aa4566a31a6e5dc | FOLKLORE 699         | INDEPENDENT STUDY IN FOLKLORE (GRADUATE)                    |
| 1184 | course\_d095c52f3ec55c65a814334f | FOLKLORE/GEN\&WS 428 | GENDER AND EXPRESSIVE CULTURE                               |
| 1184 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1184 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1182 | course\_cdc7d1a4f1927173156a09fe | GEN\&WS 102          | GENDER, WOMEN, AND SOCIETY IN GLOBAL PERSPECTIVE            |
| 1174 | course\_e7830c0a84e2fadd795ad332 | GEN\&WS 640          | CAPSTONE SEMINAR IN GENDER AND WOMEN'S STUDIES              |
| 1174 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1174 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1174 | course\_a55e59ea36cf5ae372405d4b | GEN\&WS 999          | INDEPENDENT RESEARCH                                        |
| 1172 | course\_cdc7d1a4f1927173156a09fe | GEN\&WS 102          | GENDER, WOMEN, AND SOCIETY IN GLOBAL PERSPECTIVE            |
| 1172 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1172 | course\_b773ffc710c17baa800e5d88 | GEN\&WS 799          | INDEPENDENT RESEARCH AT THE MASTER'S AND PROFESSIONAL LEVEL |
| 1172 | course\_9f4e8c1a49121f4e25548b51 | GEN\&WS 880          | PROSEMINAR: GRADUATE STUDY IN GENDER AND WOMEN'S STUDIES    |
| 1164 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1164 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1162 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1162 | course\_9f4e8c1a49121f4e25548b51 | GEN\&WS 880          | PROSEMINAR: GRADUATE STUDY IN GENDER AND WOMEN'S STUDIES    |
| 1154 | course\_339e45a753a3153a39c2dfaa | GEN\&WS 682          | SENIOR HONORS THESIS II                                     |
| 1154 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1154 | course\_59e5992e7f28afd8bc88320e | GEN\&WS 790          | RESEARCH & THESIS: MASTER'S AND PROFESSIONAL LEVEL          |
| 1154 | course\_782c012a6bef2c13c2fd8c7c | GEN\&WS 950          | SEMINAR: TOPICS IN GENDER AND WOMEN'S STUDIES               |
| 1152 | course\_cdc7d1a4f1927173156a09fe | GEN\&WS 102          | GENDER, WOMEN, AND SOCIETY IN GLOBAL PERSPECTIVE            |
| 1152 | course\_ea5af9747f90338bef6fd52b | GEN\&WS 681          | SENIOR HONORS THESIS I                                      |
| 1152 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1144 | course\_deff1de483435e9f65bb4db7 | GEN\&WS 990          | RESEARCH & THESIS                                           |
| 1134 | course\_2edf1f3c91297ff16627f934 | ARTHIST/GEN\&WS 414  | CONTEMPORARY QUEER ART AND VISUAL CULTURE                   |
| 1134 | course\_deff1de483435e9f65bb4db7 | GEN\&WS 990          | RESEARCH & THESIS                                           |
| 1134 | course\_a55e59ea36cf5ae372405d4b | GEN\&WS 999          | INDEPENDENT RESEARCH                                        |
| 1132 | course\_139e14bad8cb90fbb59531c9 | COMPLIT 350          | PROBLEMS IN COMPARATIVE LITERATURES AND CULTURES            |
| 1132 | course\_9f4e8c1a49121f4e25548b51 | GEN\&WS 880          | PROSEMINAR: GRADUATE STUDY IN GENDER AND WOMEN'S STUDIES    |
| 1124 | course\_ae3420c7581a66df67d3002b | FOLKLORE 530         | TOPICS IN FOLKLORE                                          |
| 1124 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1122 | course\_ae3420c7581a66df67d3002b | FOLKLORE 530         | TOPICS IN FOLKLORE                                          |
| 1122 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1122 | course\_9f4e8c1a49121f4e25548b51 | GEN\&WS 880          | PROSEMINAR: GRADUATE STUDY IN GENDER AND WOMEN'S STUDIES    |
| 1114 | course\_ae3420c7581a66df67d3002b | FOLKLORE 530         | TOPICS IN FOLKLORE                                          |
| 1114 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1112 | course\_ae3420c7581a66df67d3002b | FOLKLORE 530         | TOPICS IN FOLKLORE                                          |
| 1112 | course\_7878cb097aa4566a31a6e5dc | FOLKLORE 699         | INDEPENDENT STUDY IN FOLKLORE (GRADUATE)                    |
| 1104 | course\_ae3420c7581a66df67d3002b | FOLKLORE 530         | TOPICS IN FOLKLORE                                          |
| 1104 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1102 | course\_c83e607450a919f614ef307e | FOLKLORE 399         | DIRECTED STUDY IN FOLKLORE FOR UNDERGRADUATES               |
| 1102 | course\_ae3420c7581a66df67d3002b | FOLKLORE 530         | TOPICS IN FOLKLORE                                          |
| 1102 | course\_7223a91ba82759c9da664999 | GEN\&WS 699          | DIRECTED STUDY                                              |
| 1094 | course\_39e37c63d7e02503f2171e15 | COMARTS 260          | COMMUNICATION AND HUMAN BEHAVIOR                            |
| 1094 | course\_117267607701b653e0f1cb7b | COMARTS 610          | SPECIAL TOPICS IN RHETORIC AND PUBLIC ADDRESS               |
| 1094 | course\_9d9d11643ac2e9332d2e844e | COMARTS 614          | FIELD EXPERIENCE IN COMMUNICATION                           |
| 1094 | course\_5f42941708a50f667d631c2c | COMARTS 699          | DIRECTED STUDY                                              |
| 1094 | course\_ae3420c7581a66df67d3002b | FOLKLORE 530         | TOPICS IN FOLKLORE                                          |
| 1092 | course\_39e37c63d7e02503f2171e15 | COMARTS 260          | COMMUNICATION AND HUMAN BEHAVIOR                            |
| 1092 | course\_0fcf7eff9619059432f62173 | COMARTS 476          | NATURE OF CRITICISM-THE PUBLIC ARTS OF COMMUNICATION        |
| 1092 | course\_9d9d11643ac2e9332d2e844e | COMARTS 614          | FIELD EXPERIENCE IN COMMUNICATION                           |
| 1084 | course\_39e37c63d7e02503f2171e15 | COMARTS 260          | COMMUNICATION AND HUMAN BEHAVIOR                            |
| 1084 | course\_117267607701b653e0f1cb7b | COMARTS 610          | SPECIAL TOPICS IN RHETORIC AND PUBLIC ADDRESS               |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 5       |
| 1074 | 5       |
| 1082 | 4       |
| 1084 | 7       |
| 1092 | 3       |
| 1094 | 5       |
| 1102 | 3       |
| 1104 | 2       |
| 1112 | 2       |
| 1114 | 2       |
| 1122 | 3       |
| 1124 | 2       |
| 1132 | 2       |
| 1134 | 3       |
| 1144 | 1       |
| 1152 | 3       |
| 1154 | 4       |
| 1162 | 2       |
| 1164 | 2       |
| 1172 | 4       |
| 1174 | 4       |
| 1182 | 1       |
| 1184 | 4       |
| 1192 | 2       |
| 1194 | 5       |
| 1202 | 2       |
| 1204 | 4       |
| 1222 | 5       |
| 1224 | 4       |
| 1232 | 4       |
| 1234 | 3       |
| 1242 | 2       |
| 1244 | 3       |
| 1252 | 3       |
| 1254 | 2       |
| 1262 | 4       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:48:32.255152+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwMzM2Njk3",
    "source_instructor_id": "rmp:387453",
    "instructor_name": "Christine Garlough",
    "course_label": "GENWS449",
    "course_id": null,
    "course_uid": null,
    "review_date": "2024-12-17 02:47:42 +0000 UTC",
    "comment": "Christine is so sweet, caring, and compassionate. She creates such a warm environment and made class enjoyable and low-stress. Was such a nice break in an otherwise busy day. The content was interesting and class is heavily discussion based. The curriculum feels scattered and redundant at points, but that may just be the topic matter. ",
    "source_url": "https://www.ratemyprofessors.com/professor/387453",
    "quality_rating": 4,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-09-07 16:48:32.255152+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwMDQzNzcy",
    "source_instructor_id": "rmp:387453",
    "instructor_name": "Christine Garlough",
    "course_label": "GWS840",
    "course_id": null,
    "course_uid": null,
    "review_date": "2024-11-27 17:24:21 +0000 UTC",
    "comment": "Prof Garlough is caring, funny and truly a joy to learn from and with.",
    "source_url": "https://www.ratemyprofessors.com/professor/387453",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:48:32.255152+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4MzQ5ODM3",
    "source_instructor_id": "rmp:387453",
    "instructor_name": "Christine Garlough",
    "course_label": "GENWS449",
    "course_id": null,
    "course_uid": null,
    "review_date": "2023-11-07 05:04:58 +0000 UTC",
    "comment": "I could not recommend Professor Garlough enough! The care she has for her students and the topics she teaches is unmatched. I would truly be honored to take another one of her classes!!!!",
    "source_url": "https://www.ratemyprofessors.com/professor/387453",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:48:32.255152+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM3MjU5MTE4",
    "source_instructor_id": "rmp:387453",
    "instructor_name": "Christine Garlough",
    "course_label": "GENWS449",
    "course_id": null,
    "course_uid": null,
    "review_date": "2022-12-29 07:22:51 +0000 UTC",
    "comment": "If all professors were like Dr. Garlough, the world would be a much better place. Lectures are full of lots of information but the environment is very friendly and Dr. Garlough is very understanding. ",
    "source_url": "https://www.ratemyprofessors.com/professor/387453",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:48:32.255152+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMyNzYxMTky",
    "source_instructor_id": "rmp:387453",
    "instructor_name": "Christine Garlough",
    "course_label": "GENWS102",
    "course_id": null,
    "course_uid": null,
    "review_date": "2019-12-26 21:26:59 +0000 UTC",
    "comment": "Professor Garlough is super sweet and has her students' best interest at heart. However, the required readings were not discussed during discussion most of the time, and her lectures covered so many topics, but all superficially. Her slides had too much information on. The midterm/final and paper were all fairly easy to do well on and get an A.",
    "source_url": "https://www.ratemyprofessors.com/professor/387453",
    "quality_rating": 4,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-09-07 16:48:32.255152+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwOTg5Njg1",
    "source_instructor_id": "rmp:387453",
    "instructor_name": "Christine Garlough",
    "course_label": "GENWS102",
    "course_id": null,
    "course_uid": null,
    "review_date": "2018-12-12 15:20:55 +0000 UTC",
    "comment": "Best professor hands down. Genuinely cares about her students wellbeing and taking something out of her class. Not hard grader, she just wants you to learn and take what's being said in her class to the outside world. She IS amazing. She's so personable and super interesting to listen to. HIGHLY recommend!",
    "source_url": "https://www.ratemyprofessors.com/professor/387453",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

40

### page

1

### courses

| course\_uid                      | course\_id   |
| -------------------------------- | ------------ |
| course\_39e37c63d7e02503f2171e15 | COMARTS 260  |
| course\_0aeb345f1851f603827b7a43 | FOLKLORE 100 |

### matched

true

## social Image

false
