# CATHERINE MARLER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/CATHERINE_MARLER--instructor_1125620d573aea8b83a6d3ff)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_1125620d573aea8b83a6d3ff

### source

madgrades

### source instructor id

2600267

### identity basis

source\_id

### identity status

source\_identified

### name

CATHERINE MARLER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

20

#### quality

3.15

#### difficulty

3.45

#### quality count

20

#### difficulty count

20

#### profile id

rmp:2220642

#### source url

<https://www.ratemyprofessors.com/professor/2220642>

#### match basis

exact\_name

#### observed at

2026-09-07 16:49:30.332777+00:00

#### courses

##### course a0504fc493818de15f7bb393

###### review count

14

###### quality

3.43

###### difficulty

3.21

###### quality count

14

###### difficulty count

14

##### course f19a5353bd9546e002b5f73e

###### review count

2

###### quality

2

###### difficulty

4.5

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.404842891773298

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.345

#### graded

2265

#### counts

* 878
* 526
* 429
* 230
* 164
* 33
* 5

#### sections

179

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/CATHERINE\_MARLER--instructor\_1125620d573aea8b83a6d3ff

## history

| term | course\_uid                      | course\_id  | title                         |
| ---- | -------------------------------- | ----------- | ----------------------------- |
| 1264 | course\_83a5fcab0196b930212b2093 | NTP 990     | RESEARCH AND THESIS           |
| 1264 | course\_f19a5353bd9546e002b5f73e | PSYCH 513   | HORMONES, BRAIN, AND BEHAVIOR |
| 1264 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1264 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1262 | course\_83a5fcab0196b930212b2093 | NTP 990     | RESEARCH AND THESIS           |
| 1262 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1262 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1262 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1254 | course\_f19a5353bd9546e002b5f73e | PSYCH 513   | HORMONES, BRAIN, AND BEHAVIOR |
| 1254 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1254 | course\_fa1565cd023f05a39899b356 | PSYCH 692   | UNDERGRADUATE THESIS          |
| 1254 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1252 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1252 | course\_03208f43cc16707621f17c5a | PSYCH 691   | UNDERGRADUATE THESIS          |
| 1252 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1252 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1244 | course\_f19a5353bd9546e002b5f73e | PSYCH 513   | HORMONES, BRAIN, AND BEHAVIOR |
| 1244 | course\_fa1565cd023f05a39899b356 | PSYCH 692   | UNDERGRADUATE THESIS          |
| 1244 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1244 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1242 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1242 | course\_03208f43cc16707621f17c5a | PSYCH 691   | UNDERGRADUATE THESIS          |
| 1242 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1242 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1234 | course\_fa1565cd023f05a39899b356 | PSYCH 692   | UNDERGRADUATE THESIS          |
| 1234 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1234 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1232 | course\_03208f43cc16707621f17c5a | PSYCH 691   | UNDERGRADUATE THESIS          |
| 1232 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1232 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1224 | course\_f19a5353bd9546e002b5f73e | PSYCH 513   | HORMONES, BRAIN, AND BEHAVIOR |
| 1224 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1224 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1222 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1222 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1222 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1212 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1212 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1212 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1212 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1204 | course\_f19a5353bd9546e002b5f73e | PSYCH 513   | HORMONES, BRAIN, AND BEHAVIOR |
| 1204 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1204 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1204 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1202 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1202 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1202 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1202 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1194 | course\_f19a5353bd9546e002b5f73e | PSYCH 513   | HORMONES, BRAIN, AND BEHAVIOR |
| 1194 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1194 | course\_06709394a3289f7b66928134 | PSYCH 682   | SENIOR HONORS THESIS          |
| 1194 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1194 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1192 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1192 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1192 | course\_77d58c85bd38c319b02d4f1c | PSYCH 681   | SENIOR HONORS THESIS          |
| 1192 | course\_03208f43cc16707621f17c5a | PSYCH 691   | UNDERGRADUATE THESIS          |
| 1192 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1192 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1184 | course\_f19a5353bd9546e002b5f73e | PSYCH 513   | HORMONES, BRAIN, AND BEHAVIOR |
| 1184 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1184 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1184 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1184 | course\_dec271f294e619e652e01aed | ZOOLOGY 699 | DIRECTED STUDIES IN ZOOLOGY   |
| 1182 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1182 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1182 | course\_fa1565cd023f05a39899b356 | PSYCH 692   | UNDERGRADUATE THESIS          |
| 1182 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1182 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1182 | course\_dec271f294e619e652e01aed | ZOOLOGY 699 | DIRECTED STUDIES IN ZOOLOGY   |
| 1174 | course\_a6d56896c154e639fa25048c | PSYCH 501   | DEPTH TOPIC IN SOCIAL SCIENCE |
| 1174 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1174 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1174 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1174 | course\_dec271f294e619e652e01aed | ZOOLOGY 699 | DIRECTED STUDIES IN ZOOLOGY   |
| 1172 | course\_a0504fc493818de15f7bb393 | PSYCH 449   | ANIMAL BEHAVIOR               |
| 1172 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1172 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1172 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1172 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990 | RESEARCH                      |
| 1164 | course\_a6d56896c154e639fa25048c | PSYCH 501   | DEPTH TOPIC IN SOCIAL SCIENCE |
| 1164 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1164 | course\_fa1565cd023f05a39899b356 | PSYCH 692   | UNDERGRADUATE THESIS          |
| 1164 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1164 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1164 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990 | RESEARCH                      |
| 1162 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1162 | course\_03208f43cc16707621f17c5a | PSYCH 691   | UNDERGRADUATE THESIS          |
| 1162 | course\_f28f5511122ea7aec81aff22 | PSYCH 699   | DIRECTED STUDY                |
| 1162 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1162 | course\_dec271f294e619e652e01aed | ZOOLOGY 699 | DIRECTED STUDIES IN ZOOLOGY   |
| 1162 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990 | RESEARCH                      |
| 1154 | course\_a6d56896c154e639fa25048c | PSYCH 501   | DEPTH TOPIC IN SOCIAL SCIENCE |
| 1154 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |
| 1154 | course\_9802a76f2e676ef12ea60592 | ZOOLOGY 682 | SENIOR HONORS THESIS          |
| 1154 | course\_dec271f294e619e652e01aed | ZOOLOGY 699 | DIRECTED STUDIES IN ZOOLOGY   |
| 1154 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990 | RESEARCH                      |
| 1152 | course\_15ee6ce38efe5ef07c9e910f | PSYCH 311   | ISSUES IN PSYCHOLOGY          |
| 1152 | course\_63328110446b220eee7ba600 | PSYCH 621   | MENTORED RESEARCH AND SEMINAR |
| 1152 | course\_8030784bfb6b0216f07eb39c | PSYCH 990   | RESEARCH                      |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 1       |
| 1074 | 2       |
| 1082 | 3       |
| 1084 | 3       |
| 1092 | 3       |
| 1094 | 6       |
| 1102 | 6       |
| 1104 | 5       |
| 1112 | 5       |
| 1114 | 5       |
| 1122 | 6       |
| 1124 | 5       |
| 1132 | 4       |
| 1134 | 5       |
| 1142 | 4       |
| 1144 | 5       |
| 1152 | 5       |
| 1154 | 5       |
| 1162 | 6       |
| 1164 | 6       |
| 1172 | 5       |
| 1174 | 5       |
| 1182 | 6       |
| 1184 | 5       |
| 1192 | 6       |
| 1194 | 5       |
| 1202 | 4       |
| 1204 | 4       |
| 1212 | 4       |
| 1222 | 3       |
| 1224 | 3       |
| 1232 | 3       |
| 1234 | 3       |
| 1242 | 4       |
| 1244 | 4       |
| 1252 | 4       |
| 1254 | 4       |
| 1262 | 4       |
| 1264 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:49:30.332777+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMzMxNzEw",
    "source_instructor_id": "rmp:2220642",
    "instructor_name": "Catherine Marler",
    "course_label": "PSYCH449",
    "course_id": "PSYCH 449",
    "course_uid": "course_a0504fc493818de15f7bb393",
    "review_date": "2025-12-18 18:32:12 +0000 UTC",
    "comment": "Lecture is fast paced, so take notes and study well. Dr. Marler frequently asked if we had questions and clarified confusion well. However, there was a lot of content, so we did not get to cover everything because of how often we reviewed questions. But I do appreciate how much she cares about students' understanding. **textbook not required**",
    "source_url": "https://www.ratemyprofessors.com/professor/2220642",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:49:30.332777+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMTcyNTM3",
    "source_instructor_id": "rmp:2220642",
    "instructor_name": "Catherine Marler",
    "course_label": "PSYCH449",
    "course_id": "PSYCH 449",
    "course_uid": "course_a0504fc493818de15f7bb393",
    "review_date": "2025-12-11 06:31:08 +0000 UTC",
    "comment": "i took her animal behavior class as a psych major... i think this class is a little more geared towards those with an interest in ecology/bio, not a critique, just an FYI. slides are often directly taken from the textbook, i found her lectures to be very boring and long, with no engagement/required attendance or recorded lectures. exams were fair.",
    "source_url": "https://www.ratemyprofessors.com/professor/2220642",
    "quality_rating": 3,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:49:30.332777+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMTQwOTgx",
    "source_instructor_id": "rmp:2220642",
    "instructor_name": "Catherine Marler",
    "course_label": "PSYCH449",
    "course_id": "PSYCH 449",
    "course_uid": "course_a0504fc493818de15f7bb393",
    "review_date": "2025-12-10 05:10:28 +0000 UTC",
    "comment": "I really enjoyed her animal behavior class, the material was super interesting and she really cares bout her students. Its a pretty easy class as long as you go to lecture and go over the review slides, her exams are very fair.",
    "source_url": "https://www.ratemyprofessors.com/professor/2220642",
    "quality_rating": 4,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:49:30.332777+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMDAxMTE1",
    "source_instructor_id": "rmp:2220642",
    "instructor_name": "Catherine Marler",
    "course_label": "PSYCH449",
    "course_id": "PSYCH 449",
    "course_uid": "course_a0504fc493818de15f7bb393",
    "review_date": "2025-12-02 22:14:59 +0000 UTC",
    "comment": "As long as you attend lecture and halfheartedly pay attention, you will be fine. Her tests are fair, just pay attention to the examples she uses. ",
    "source_url": "https://www.ratemyprofessors.com/professor/2220642",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:49:30.332777+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwMzk4NTk1",
    "source_instructor_id": "rmp:2220642",
    "instructor_name": "Catherine Marler",
    "course_label": "PSYCH449",
    "course_id": "PSYCH 449",
    "course_uid": "course_a0504fc493818de15f7bb393",
    "review_date": "2024-12-20 18:51:31 +0000 UTC",
    "comment": "Pretty average professor/course. Dr. Marler cares for students and answers all questions before moving on. Three exams determine 75% of your grade, so be sure to study and watch the review session, as it can be helpful. Lectures contain a lot of examples, which can make things more boring/complicated, but most of the material is pretty interesting.",
    "source_url": "https://www.ratemyprofessors.com/professor/2220642",
    "quality_rating": 3,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:49:30.332777+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwMjA3Njk4",
    "source_instructor_id": "rmp:2220642",
    "instructor_name": "Catherine Marler",
    "course_label": "PSYCH449",
    "course_id": "PSYCH 449",
    "course_uid": "course_a0504fc493818de15f7bb393",
    "review_date": "2024-12-10 23:49:37 +0000 UTC",
    "comment": "The reviews for the exams have little to do with what is actually on the exams. Despite the constant studying, (reading the textbook, taking notes on every lecture, and doing the review) I still did not do well. The exams were difficult. She is passionate about her work, but the exams could be graded differently.",
    "source_url": "https://www.ratemyprofessors.com/professor/2220642",
    "quality_rating": 2,
    "difficulty_rating": 4
  }
]
```

### total

20

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_a0504fc493818de15f7bb393 | PSYCH 449  |
| course\_f19a5353bd9546e002b5f73e | PSYCH 513  |

### matched

true

## social Image

false
