# CAMERON CURRIE — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/CAMERON_CURRIE--instructor_537acf4865edc82f47fd4fc2)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_537acf4865edc82f47fd4fc2

### source

madgrades

### source instructor id

3920828

### identity basis

source\_id

### identity status

source\_identified

### name

CAMERON CURRIE

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

1

#### quality

5

#### difficulty

2

#### quality count

1

#### difficulty count

1

#### profile id

rmp:1601578

#### source url

<https://www.ratemyprofessors.com/professor/1601578>

#### match basis

exact\_name

#### observed at

2026-09-07 16:50:06.250848+00:00

#### courses

#### bayesian quality

3.7235102700443767

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.193

#### graded

766

#### counts

* 277
* 78
* 244
* 55
* 90
* 15
* 7

#### sections

162

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/CAMERON\_CURRIE--instructor\_537acf4865edc82f47fd4fc2

## history

| term | course\_uid                      | course\_id   | title                                              |
| ---- | -------------------------------- | ------------ | -------------------------------------------------- |
| 1254 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1252 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1244 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1242 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1234 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1234 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1232 | course\_fc7dc844a4fe9d3c11f4e103 | CHEM 699     | DIRECTED STUDY                                     |
| 1232 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1232 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1232 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1224 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1224 | course\_68a876603fee841182878914 | MICROBIO 682 | SENIOR HONORS THESIS                               |
| 1224 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1224 | course\_c830301e1967f6ae2bdd5420 | MICROBIO 875 | SPECIAL TOPICS                                     |
| 1224 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1222 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1222 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1222 | course\_6fba1c85cb2f1b757744702f | MICROBIO 681 | SENIOR HONORS THESIS                               |
| 1222 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1222 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1212 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1212 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1212 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1204 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1204 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1204 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1202 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1202 | course\_c830301e1967f6ae2bdd5420 | MICROBIO 875 | SPECIAL TOPICS                                     |
| 1202 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1194 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1194 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1194 | course\_5f5c9eecb809547cf61c2554 | MICROBIO 692 | SENIOR THESIS                                      |
| 1194 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1194 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1192 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1192 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1192 | course\_dd5218250a0a2f4378cb1bd7 | MICROBIO 691 | SENIOR THESIS                                      |
| 1192 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1192 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1192 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1184 | course\_fc7dc844a4fe9d3c11f4e103 | CHEM 699     | DIRECTED STUDY                                     |
| 1184 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699 | SPECIAL PROBLEMS                                   |
| 1184 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1184 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1184 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1184 | course\_258e7ff4b2ab66331f2394d7 | MOLBIOL 699  | DIRECTED STUDIES IN MOLECULAR BIOLOGY              |
| 1184 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1182 | course\_fc7dc844a4fe9d3c11f4e103 | CHEM 699     | DIRECTED STUDY                                     |
| 1182 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1182 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1182 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1182 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1182 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1174 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1174 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1174 | course\_68a876603fee841182878914 | MICROBIO 682 | SENIOR HONORS THESIS                               |
| 1174 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1174 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1174 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1172 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1172 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1172 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1172 | course\_6fba1c85cb2f1b757744702f | MICROBIO 681 | SENIOR HONORS THESIS                               |
| 1172 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1172 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1164 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1164 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1164 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1164 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1164 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1162 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990 | RESEARCH                                           |
| 1162 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1162 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1162 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1162 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1162 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1154 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1154 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1154 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1154 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1154 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1152 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1152 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1152 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1152 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1152 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1144 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1144 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1144 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1144 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1142 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1142 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1142 | course\_c830301e1967f6ae2bdd5420 | MICROBIO 875 | SPECIAL TOPICS                                     |
| 1142 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |
| 1142 | course\_99896f8bf4a820406be46d1c | ZOOLOGY 990  | RESEARCH                                           |
| 1134 | course\_1897bd5f934367a1b50f1802 | MICROBIO 299 | INDEPENDENT STUDY                                  |
| 1134 | course\_c3911c411ad7f6f275a5568d | MICROBIO 450 | DIVERSITY, ECOLOGY AND EVOLUTION OF MICROORGANISMS |
| 1134 | course\_68a876603fee841182878914 | MICROBIO 682 | SENIOR HONORS THESIS                               |
| 1134 | course\_c37522259f59b2a6bfa24d0f | MICROBIO 699 | SPECIAL PROBLEMS                                   |
| 1134 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990 | RESEARCH                                           |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 2       |
| 1074 | 5       |
| 1082 | 3       |
| 1084 | 5       |
| 1092 | 3       |
| 1094 | 5       |
| 1102 | 5       |
| 1104 | 6       |
| 1112 | 4       |
| 1114 | 6       |
| 1122 | 5       |
| 1124 | 6       |
| 1132 | 5       |
| 1134 | 7       |
| 1142 | 5       |
| 1144 | 4       |
| 1152 | 5       |
| 1154 | 5       |
| 1162 | 6       |
| 1164 | 5       |
| 1172 | 6       |
| 1174 | 6       |
| 1182 | 6       |
| 1184 | 7       |
| 1192 | 6       |
| 1194 | 5       |
| 1202 | 3       |
| 1204 | 3       |
| 1212 | 3       |
| 1222 | 5       |
| 1224 | 5       |
| 1232 | 4       |
| 1234 | 2       |
| 1242 | 1       |
| 1244 | 1       |
| 1252 | 1       |
| 1254 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:50:06.250848+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIzMjAxNDgy",
    "source_instructor_id": "rmp:1601578",
    "instructor_name": "Cameron Currie",
    "course_label": "MIRCRO450",
    "course_id": null,
    "course_uid": null,
    "review_date": "2014-05-08 18:36:50 +0000 UTC",
    "comment": "Cameron is one of my favorite professors on this campus. If you take 450 with him, you'll know why. He is clear, his tests are fair, and the material presented is interesting and his lectures never are dull. Exams are fair, and actually test you on what you've learned. If only every other course was like this.",
    "source_url": "https://www.ratemyprofessors.com/professor/1601578",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

1

### page

1

### courses

None recorded.

### matched

true

## social Image

false
