# BRIAN KIRKPATRICK — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/BRIAN_KIRKPATRICK--instructor_f1712a10945d04378bc4085c)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_f1712a10945d04378bc4085c

### source

madgrades

### source instructor id

934544

### identity basis

source\_id

### identity status

source\_identified

### name

BRIAN KIRKPATRICK

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

3

#### difficulty

3

#### quality count

2

#### difficulty count

2

#### profile id

rmp:3073994

#### source url

<https://www.ratemyprofessors.com/professor/3073994>

#### match basis

exact\_name

#### observed at

2026-09-07 16:51:09.770965+00:00

#### courses

##### course 69c9ffa6d48d783dfcbc334b

###### review count

1

###### quality

2

###### difficulty

4

###### quality count

1

###### difficulty count

1

##### course 52a1055a4196c042b145bf49

###### review count

1

###### quality

4

###### difficulty

2

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.5997143486787233

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.188

#### graded

2405

#### counts

* 931
* 266
* 646
* 144
* 315
* 85
* 18

#### sections

157

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/BRIAN\_KIRKPATRICK--instructor\_f1712a10945d04378bc4085c

## history

| term | course\_uid                      | course\_id               | title                                                    |
| ---- | -------------------------------- | ------------------------ | -------------------------------------------------------- |
| 1264 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1264 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1264 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1262 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1262 | course\_d2a821df077700e9890994c7 | ANSCI 375                | SPECIAL TOPICS                                           |
| 1262 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1262 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1262 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1262 | course\_52a1055a4196c042b145bf49 | BIOCORE 381              | EVOLUTION, ECOLOGY, AND GENETICS                         |
| 1254 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1254 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1254 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1252 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1252 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1252 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1252 | course\_52a1055a4196c042b145bf49 | BIOCORE 381              | EVOLUTION, ECOLOGY, AND GENETICS                         |
| 1244 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1244 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1244 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1242 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1242 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1242 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1242 | course\_52a1055a4196c042b145bf49 | BIOCORE 381              | EVOLUTION, ECOLOGY, AND GENETICS                         |
| 1234 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1234 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1234 | course\_ac080dc31fd22b8923426835 | ANSCI 799                | PRACTICUM IN ANIMAL SCIENCES TEACHING                    |
| 1234 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1234 | course\_05dd83d024fa4c8c0f56c7e7 | DYSCI 900                | SEMINAR                                                  |
| 1232 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1232 | course\_d2a821df077700e9890994c7 | ANSCI 375                | SPECIAL TOPICS                                           |
| 1232 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1232 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1232 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1232 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1232 | course\_b5a0e3f5feeb75f8ff8e8183 | DYSCI 375                | SPECIAL TOPICS                                           |
| 1224 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1224 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1224 | course\_05dd83d024fa4c8c0f56c7e7 | DYSCI 900                | SEMINAR                                                  |
| 1222 | course\_d2a821df077700e9890994c7 | ANSCI 375                | SPECIAL TOPICS                                           |
| 1222 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1222 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1222 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1222 | course\_b5a0e3f5feeb75f8ff8e8183 | DYSCI 375                | SPECIAL TOPICS                                           |
| 1222 | course\_05dd83d024fa4c8c0f56c7e7 | DYSCI 900                | SEMINAR                                                  |
| 1212 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1212 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1212 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1212 | course\_05dd83d024fa4c8c0f56c7e7 | DYSCI 900                | SEMINAR                                                  |
| 1204 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1204 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1204 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1204 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1202 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1202 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1202 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1202 | course\_3ca93d0b3820b189f5df8174 | ANSCI/DYSCI/GENETICS 951 | SEMINAR IN ANIMAL BREEDING                               |
| 1194 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1194 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1194 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1194 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1192 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1192 | course\_737d020998dd02e8cb3f0497 | ANSCI 435                | ANIMAL SCIENCES PROSEMINAR                               |
| 1192 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1184 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1184 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1184 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1182 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1182 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1182 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1182 | course\_3ca93d0b3820b189f5df8174 | ANSCI/DYSCI/GENETICS 951 | SEMINAR IN ANIMAL BREEDING                               |
| 1174 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1174 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1174 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1174 | course\_ac080dc31fd22b8923426835 | ANSCI 799                | PRACTICUM IN ANIMAL SCIENCES TEACHING                    |
| 1174 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1172 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1172 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1164 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1164 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1164 | course\_cfb635e6b5a320df9024a7ce | ANSCI 399                | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1164 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1162 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1162 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1162 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1162 | course\_3ca93d0b3820b189f5df8174 | ANSCI/DYSCI/GENETICS 951 | SEMINAR IN ANIMAL BREEDING                               |
| 1154 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1154 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1154 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1154 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1154 | course\_0b1d3535af52427e29a5f7e9 | ANSCI/DYSCI 363          | PRINCIPLES OF ANIMAL BREEDING                            |
| 1152 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1152 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |
| 1152 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1144 | course\_3bfddad2d223ec4c57c7b113 | ANSCI 299                | INDEPENDENT STUDY                                        |
| 1144 | course\_69c9ffa6d48d783dfcbc334b | ANSCI 361                | BREEDING AND GENETICS OF LIVESTOCK AND COMPANION ANIMALS |
| 1144 | course\_d27a050d166a73108ae8697c | ANSCI 362                | VETERINARY GENETICS                                      |
| 1144 | course\_638b945a79c17212c120e723 | ANSCI 990                | RESEARCH                                                 |
| 1144 | course\_0b1d3535af52427e29a5f7e9 | ANSCI/DYSCI 363          | PRINCIPLES OF ANIMAL BREEDING                            |
| 1142 | course\_c36b857557bb4bd0629edd12 | ANSCI 431                | BEEF CATTLE PRODUCTION                                   |
| 1142 | course\_e9ceb4663f6fc5cd0e760e66 | ANSCI 699                | SPECIAL PROBLEMS                                         |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 3       |
| 1082 | 5       |
| 1084 | 6       |
| 1092 | 5       |
| 1094 | 4       |
| 1102 | 4       |
| 1104 | 3       |
| 1112 | 2       |
| 1114 | 6       |
| 1122 | 3       |
| 1124 | 4       |
| 1132 | 2       |
| 1134 | 5       |
| 1142 | 4       |
| 1144 | 5       |
| 1152 | 3       |
| 1154 | 5       |
| 1162 | 4       |
| 1164 | 4       |
| 1172 | 2       |
| 1174 | 5       |
| 1182 | 4       |
| 1184 | 3       |
| 1192 | 3       |
| 1194 | 4       |
| 1202 | 4       |
| 1204 | 4       |
| 1212 | 4       |
| 1222 | 6       |
| 1224 | 3       |
| 1232 | 7       |
| 1234 | 5       |
| 1242 | 4       |
| 1244 | 3       |
| 1252 | 4       |
| 1254 | 3       |
| 1262 | 6       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:51:09.770965+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyNTQwMDk2",
    "source_instructor_id": "rmp:3073994",
    "instructor_name": "Brian Kirkpatrick",
    "course_label": "ANSCI361",
    "course_id": "ANSCI 361",
    "course_uid": "course_69c9ffa6d48d783dfcbc334b",
    "review_date": "2026-01-23 04:56:42 +0000 UTC",
    "comment": "If I had the option to drop and take a different class, I would. The professor jumps straight into advanced material with no background, making it especially difficult for transfer students or anyone rusty in bio. Readings and labs are overly complicated, and he speaks very quietly, making lectures hard to follow.",
    "source_url": "https://www.ratemyprofessors.com/professor/3073994",
    "quality_rating": 2,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:51:09.770965+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMzY5NjU4",
    "source_instructor_id": "rmp:3073994",
    "instructor_name": "Brian Kirkpatrick",
    "course_label": "BIOCORE381",
    "course_id": "BIOCORE 381",
    "course_uid": "course_52a1055a4196c042b145bf49",
    "review_date": "2025-12-21 21:51:59 +0000 UTC",
    "comment": "Brian was a good professor; he has a lot of knowledge and gave solid lectures. Tends to read of slides and provide example problems that were solved instead of giving time to do them. a few lectures were never brought up on the exam, and some were heavily focused on, but his content was not too difficult",
    "source_url": "https://www.ratemyprofessors.com/professor/3073994",
    "quality_rating": 4,
    "difficulty_rating": 2
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id  |
| -------------------------------- | ----------- |
| course\_69c9ffa6d48d783dfcbc334b | ANSCI 361   |
| course\_52a1055a4196c042b145bf49 | BIOCORE 381 |

### matched

true

## social Image

false
