# BRIAN GOULD — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/BRIAN_GOULD)

## Dataset

### search projection

#### version

1

#### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

8

### projection id

7eb94c60c31fe3d8ae732986b7f3d069e1345ae92fd6239119e63b9d2461969d

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-10-01T19:10:41.241229+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### designations

None recorded.

## instructor

### instructor uid

instructor\_62172528f94ebea6738fb692

### source

madgrades

### source instructor id

3088634

### identity basis

source\_id

### identity status

source\_identified

### name

BRIAN GOULD

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

10

#### quality

2

#### difficulty

4.2

#### quality count

10

#### difficulty count

10

#### profile id

rmp:1544488

#### source url

<https://www.ratemyprofessors.com/professor/1544488>

#### match basis

exact\_name

#### observed at

2026-09-07 16:51:12.129344+00:00

#### courses

##### course 0607040227fada7d8a322a22

###### review count

1

###### quality

1

###### difficulty

4

###### quality count

1

###### difficulty count

1

##### course 580b823ec6cee3c2bb1d921b

###### review count

6

###### quality

1.83

###### difficulty

4.33

###### quality count

6

###### difficulty count

6

##### course 48ccfb268bcb4a551f611962

###### review count

1

###### quality

1

###### difficulty

4

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.1064571890310635

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

2.8

#### graded

257

#### counts

* 50
* 36
* 60
* 45
* 39
* 23
* 4

#### sections

47

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/BRIAN\_GOULD

## history

| term | course\_uid                      | course\_id   | title                                             |
| ---- | -------------------------------- | ------------ | ------------------------------------------------- |
| 1194 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1192 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1184 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1184 | course\_9c6e1d91494488f7acd529c0 | AAE 699      | SPECIAL PROBLEMS                                  |
| 1184 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1182 | course\_23c8ef0ddfe234cf6444756e | AAE 399      | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION     |
| 1182 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1182 | course\_580b823ec6cee3c2bb1d921b | AAE/ECON 421 | ECONOMIC DECISION ANALYSIS                        |
| 1174 | course\_23c8ef0ddfe234cf6444756e | AAE 399      | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION     |
| 1174 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1174 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1172 | course\_23c8ef0ddfe234cf6444756e | AAE 399      | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION     |
| 1172 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1172 | course\_c316e0adf75628de32525692 | AAE 999      | SPECIAL WORK - AGRICULTURAL AND APPLIED ECONOMICS |
| 1172 | course\_580b823ec6cee3c2bb1d921b | AAE/ECON 421 | ECONOMIC DECISION ANALYSIS                        |
| 1164 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1164 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1164 | course\_580b823ec6cee3c2bb1d921b | AAE/ECON 421 | ECONOMIC DECISION ANALYSIS                        |
| 1162 | course\_23c8ef0ddfe234cf6444756e | AAE 399      | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION     |
| 1154 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1154 | course\_580b823ec6cee3c2bb1d921b | AAE/ECON 421 | ECONOMIC DECISION ANALYSIS                        |
| 1152 | course\_23c8ef0ddfe234cf6444756e | AAE 399      | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION     |
| 1152 | course\_9c6e1d91494488f7acd529c0 | AAE 699      | SPECIAL PROBLEMS                                  |
| 1152 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1144 | course\_23c8ef0ddfe234cf6444756e | AAE 399      | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION     |
| 1144 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1144 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1144 | course\_580b823ec6cee3c2bb1d921b | AAE/ECON 421 | ECONOMIC DECISION ANALYSIS                        |
| 1142 | course\_23c8ef0ddfe234cf6444756e | AAE 399      | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION     |
| 1142 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1134 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1134 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1132 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1124 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1124 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1122 | course\_d61549fa115936d00771ee96 | AAE 299      | INDEPENDENT STUDY                                 |
| 1122 | course\_fd5545864bcab0555164e316 | AAE 875      | SPECIAL TOPICS                                    |
| 1122 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1114 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1114 | course\_21cdbf5b54e2c5382e889726 | AAE 990      | RESEARCH AND THESIS                               |
| 1104 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1104 | course\_c316e0adf75628de32525692 | AAE 999      | SPECIAL WORK - AGRICULTURAL AND APPLIED ECONOMICS |
| 1094 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1094 | course\_c316e0adf75628de32525692 | AAE 999      | SPECIAL WORK - AGRICULTURAL AND APPLIED ECONOMICS |
| 1084 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1074 | course\_d99efe64d194eb09361ae6b5 | AAE 637      | APPLIED ECONOMETRIC ANALYSIS II                   |
| 1074 | course\_c316e0adf75628de32525692 | AAE 999      | SPECIAL WORK - AGRICULTURAL AND APPLIED ECONOMICS |

## timeline

| term | courses |
| ---- | ------- |
| 1074 | 2       |
| 1084 | 1       |
| 1094 | 2       |
| 1104 | 2       |
| 1114 | 2       |
| 1122 | 3       |
| 1124 | 2       |
| 1132 | 1       |
| 1134 | 2       |
| 1142 | 2       |
| 1144 | 4       |
| 1152 | 3       |
| 1154 | 2       |
| 1162 | 1       |
| 1164 | 3       |
| 1172 | 4       |
| 1174 | 3       |
| 1182 | 3       |
| 1184 | 3       |
| 1192 | 1       |
| 1194 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:51:12.129344+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM2OTY1NjYw",
    "source_instructor_id": "rmp:1544488",
    "instructor_name": "Brian Gould",
    "course_label": "AAE215",
    "course_id": null,
    "course_uid": null,
    "review_date": "2022-12-05 02:49:07 +0000 UTC",
    "comment": "It is easy to follow him through lecture with the concepts and calculations, but doing the actual homework for some reason was harder. Tests were tough. Discussion Section and TA were helpful.\nWish I would have taken Econ 101 before this: it probably would have helped me understand the material better.",
    "source_url": "https://www.ratemyprofessors.com/professor/1544488",
    "quality_rating": 3,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:51:12.129344+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwNzI4NjE5",
    "source_instructor_id": "rmp:1544488",
    "instructor_name": "Brian Gould",
    "course_label": "AAE375",
    "course_id": "AAE 375",
    "course_uid": "course_0607040227fada7d8a322a22",
    "review_date": "2018-11-14 20:30:12 +0000 UTC",
    "comment": "This was an Excel Modeling Class. While the material was useful and I did learn a lot, this professor is awful. He provides very little help to students and frequently does not respond to questions. One would think that being a professor for an online class would make you approachable, but this professor is very hard to reach.",
    "source_url": "https://www.ratemyprofessors.com/professor/1544488",
    "quality_rating": 1,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:51:12.129344+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI5MzczOTU5",
    "source_instructor_id": "rmp:1544488",
    "instructor_name": "Brian Gould",
    "course_label": "AAE421",
    "course_id": "AAE/ECON 421",
    "course_uid": "course_580b823ec6cee3c2bb1d921b",
    "review_date": "2018-01-02 16:42:49 +0000 UTC",
    "comment": "I respect Brian Gould a lot, but his lectures and his course format was extremely difficult to follow. I will however give him credit for assisting me through the second half of the semester after I tanked the first exam.",
    "source_url": "https://www.ratemyprofessors.com/professor/1544488",
    "quality_rating": 2,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:51:12.129344+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4NzA5OTU3",
    "source_instructor_id": "rmp:1544488",
    "instructor_name": "Brian Gould",
    "course_label": "AAE421",
    "course_id": "AAE/ECON 421",
    "course_uid": "course_580b823ec6cee3c2bb1d921b",
    "review_date": "2017-10-02 18:26:15 +0000 UTC",
    "comment": "Extremely disorganized, unhelpful. His assignments do not make any sense. Bad professor. Won't recommend anyone to take a class with him.",
    "source_url": "https://www.ratemyprofessors.com/professor/1544488",
    "quality_rating": 1,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:51:12.129344+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4NjM1NDUw",
    "source_instructor_id": "rmp:1544488",
    "instructor_name": "Brian Gould",
    "course_label": "AAE770",
    "course_id": "AAE 770",
    "course_uid": "course_48ccfb268bcb4a551f611962",
    "review_date": "2017-08-23 11:59:06 +0000 UTC",
    "comment": "Disorganized at best. Does not hold himself to the same standard as students, making mistake after mistake in conducting lectures and creating assigned homework. Difficult to follow whether you're working on an assignment, or listening to a lecture.",
    "source_url": "https://www.ratemyprofessors.com/professor/1544488",
    "quality_rating": 1,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:51:12.129344+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI3MzY5NjY4",
    "source_instructor_id": "rmp:1544488",
    "instructor_name": "Brian Gould",
    "course_label": "AAE421",
    "course_id": "AAE/ECON 421",
    "course_uid": "course_580b823ec6cee3c2bb1d921b",
    "review_date": "2016-12-07 14:11:08 +0000 UTC",
    "comment": "Bad, boring lecture, he made really stupid mistakes and didn't realize. A lot of difficult homework and even if you go to his office hours he won't really help you. Had homework due the night before thanksgiving and during final week while he himself disappeared. Exams were very difficult and made no sense. Words can't describe how horrible he was.",
    "source_url": "https://www.ratemyprofessors.com/professor/1544488",
    "quality_rating": 1,
    "difficulty_rating": 4
  }
]
```

### total

10

### page

1

### courses

| course\_uid                      | course\_id   |
| -------------------------------- | ------------ |
| course\_0607040227fada7d8a322a22 | AAE 375      |
| course\_48ccfb268bcb4a551f611962 | AAE 770      |
| course\_580b823ec6cee3c2bb1d921b | AAE/ECON 421 |

### matched

true

## social Image

false
