He was a good lecturer, but not very interesting to me. Concepts weren't hard to understand but lectures were painfully slow that I was uninterested in the subjects. Talked about the history of genetics, which was nice.Rate My Professors ↗
Historical instructor
BRET PAYSEUR
What students say
Original student reviews · all captured dates
Quality 3/5Difficulty 2/5
Quality 3/5Difficulty 2/5
I just did not enjoy Bret very much. I found him condescending and slightly rude when answering questions. His content was also just not engaging to me. He was just fine as a professor but his content and attitude was just not my favorite.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Bret is an awesome professor! 100% recommend just chatting with him after class/at office hours, he's very helpful and fun and also just a great professor.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Dr. payseur did a great job with the first half of Genetics467. He was clear about what you need to know and was very good at explaining concepts. He provided practice that helped to prepare for exams (that were on canvas, being able to take them anytime that day was very nice). If you take notes and do the practice problems you will do great!Rate My Professors ↗
Quality 5/5Difficulty 2/5
Professor that understands how the whole field works and what actually matters. Acknowledges the history and makes the content interesting. Very approachable as well!Rate My Professors ↗
Quality 4/5Difficulty 2/5
A solid lecturer! His exams were much simpler than those in the second half of the class, and he explains things clearly.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with BRET PAYSEUR
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | GENETICS 990 | Research |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | GENETICS 467 | General Genetics 1 |
| Fall 2025 | GENETICS 548 | The Genomic Revolution |
| Fall 2025 | GENETICS 990 | Research |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | GENETICS 990 | Research |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | GENETICS 467 | General Genetics 1 |
| Fall 2024 | GENETICS 990 | Research |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | GENETICS 548 | The Genomic Revolution |
| Spring 2024 | GENETICS 699 | Special Problems |
| Spring 2024 | GENETICS 990 | Research |
| Fall 2023 | GENETICS 467 | General Genetics 1 |
| Fall 2023 | GENETICS 699 | Special Problems |
| Fall 2023 | GENETICS 990 | Research |
| Spring 2023 | GENETICS 548 | The Genomic Revolution |
| Spring 2023 | GENETICS 990 | Research |
| Fall 2022 | GENETICS 467 | General Genetics 1 |
| Fall 2022 | GENETICS 990 | Research |
| Spring 2022 | GENETICS 299 | Independent Study |
| Spring 2022 | GENETICS 699 | Special Problems |
| Spring 2022 | GENETICS 990 | Research |
| Fall 2021 | GENETICS 299 | Independent Study |
| Fall 2021 | GENETICS 467 | General Genetics 1 |
| Fall 2021 | GENETICS 699 | Special Problems |
| Fall 2021 | GENETICS 990 | Research |
| Fall 2020 | GENETICS 467 | General Genetics 1 |
| Fall 2020 | GENETICS 990 | Research |
| Spring 2020 | GENETICS 299 | Independent Study |
| Spring 2020 | GENETICS 548 | The Genomic Revolution |
| Spring 2020 | GENETICS 699 | Special Problems |
| Spring 2020 | GENETICS 990 | Research |
| Fall 2019 | GENETICS 299 | Independent Study |
| Fall 2019 | GENETICS 699 | Special Problems |
| Fall 2019 | GENETICS 990 | Research |
| Spring 2019 | GENETICS 299 | Independent Study |
| Spring 2019 | GENETICS 548 | The Genomic Revolution |
| Spring 2019 | GENETICS 699 | Special Problems |
| Spring 2019 | GENETICS 702 | Advanced Genetics II |
| Spring 2019 | GENETICS 990 | Research |
| Fall 2018 | GENETICS 633 | Population Genetics |
| Fall 2018 | GENETICS 699 | Special Problems |
| Fall 2018 | GENETICS 990 | Research |
| Spring 2018 | GENETICS 699 | Special Problems |
| Spring 2018 | GENETICS 990 | Research |
| Fall 2017 | GENETICS 633 | Population Genetics |
| Fall 2017 | GENETICS 699 | Special Problems |
| Fall 2017 | GENETICS 990 | Research |
| Spring 2017 | GENETICS 699 | Special Problems |
| Spring 2017 | GENETICS 990 | Research |
| Fall 2016 | GENETICS 299 | Independent Study |
| Fall 2016 | GENETICS 633 | Population Genetics |
| Fall 2016 | GENETICS 699 | Special Problems |
| Fall 2016 | GENETICS 990 | Research |
| Spring 2016 | GENETICS 299 | Independent Study |
| Spring 2016 | GENETICS 699 | Special Problems |
| Spring 2016 | GENETICS 990 | Research |
| Fall 2015 | GENETICS 299 | Independent Study |
| Fall 2015 | GENETICS 633 | Population Genetics |
| Fall 2015 | GENETICS 699 | Special Problems |
| Fall 2015 | GENETICS 990 | Research |
| Spring 2015 | GENETICS 299 | Independent Study |
| Spring 2015 | GENETICS 699 | Special Problems |
| Spring 2015 | GENETICS 990 | Research |
| Spring 2015 | ZOOLOGY 990 | Research |
| Fall 2014 | GENETICS 299 | Independent Study |
| Fall 2014 | GENETICS 633 | Population Genetics |
| Fall 2014 | GENETICS 699 | Special Problems |
| Fall 2014 | GENETICS 990 | Research |
| Fall 2014 | ZOOLOGY 990 | Research |
| Spring 2014 | GENETICS 299 | Independent Study |
| Spring 2014 | GENETICS 699 | Special Problems |
| Spring 2014 | GENETICS 990 | Research |
| Spring 2014 | ZOOLOGY 990 | Research |
| Fall 2013 | GENETICS 299 | Independent Study |
| Fall 2013 | GENETICS 699 | Special Problems |
| Fall 2013 | GENETICS 990 | Research |
| Fall 2013 | GENETICS/MDGENET 677 | Advanced Topics in Genetics |
| Fall 2013 | ZOOLOGY 990 | Research |
| Spring 2013 | GENETICS 299 | Independent Study |
| Spring 2013 | GENETICS 699 | Special Problems |
| Spring 2013 | GENETICS 990 | Research |
| Fall 2012 | GENETICS 299 | Independent Study |
| Fall 2012 | GENETICS 699 | Special Problems |
| Fall 2012 | GENETICS 990 | Research |
| Fall 2012 | GENETICS/MDGENET 677 | Advanced Topics in Genetics |
| Fall 2012 | ZOOLOGY 990 | Research |
| Spring 2012 | GENETICS 299 | Independent Study |
| Spring 2012 | GENETICS 699 | Special Problems |
| Spring 2012 | GENETICS 990 | Research |
| Fall 2011 | GENETICS 299 | Independent Study |
| Fall 2011 | GENETICS 699 | Special Problems |
| Fall 2011 | GENETICS 990 | Research |
| Fall 2011 | ZOOLOGY 990 | Research |
| Spring 2011 | GENETICS 299 | Independent Study |
| Spring 2011 | GENETICS 990 | Research |
| Fall 2010 | GENETICS 990 | Research |
| Fall 2010 | GENETICS/MDGENET 677 | Advanced Topics in Genetics |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_08d7424e4d7d919ef2d95711",
"source": "madgrades",
"source_instructor_id": "4004467",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "BRET PAYSEUR",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 11,
"quality": 4.18,
"difficulty": 2.55,
"quality_count": 11,
"difficulty_count": 11,
"profile_id": "rmp:1662159",
"source_url": "https://www.ratemyprofessors.com/professor/1662159",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:51:20.506134+00:00",
"courses": {
"course_bbfd76ac0fb3ee00a37e7090": {
"review_count": 3,
"quality": 4,
"difficulty": 2.67,
"quality_count": 3,
"difficulty_count": 3
}
},
"bayesian_quality": 3.8443134087397386,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.057,
"graded": 1106,
"counts": [
298,
240,
233,
123,
143,
57,
12
],
"sections": 127
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/BRET_PAYSEUR--instructor_08d7424e4d7d919ef2d95711"
}