# BARRY GERHART — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/BARRY_GERHART)

## Dataset

### search projection

#### version

1

#### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd

### repository

twangodev/uwcourses

### schema version

6

### importer version

10

### projection id

469f2a049bbd6e6df51a44d9706c58467345e109eed155c96f70c71e90e32ead

### observed at

2026-10-29T21:30:40.248904+00:00

### built at

2026-10-30T05:31:19.452312+00:00

### courses

8929

### current instructors

3946

### limited

false

### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1274

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 70    |
| AGROECOL  | 21    |
| AMERIND   | 54    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 53    |
| ANTHRO    | 93    |
| ART       | 124   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 70    |
| BIOCHEM   | 52    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 68    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 51    |
| CIVENGR   | 131   |
| CLASSICS  | 47    |
| CNP       | 11    |
| CNSRSCI   | 49    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 10    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 14    |
| CS\&D     | 71    |
| CSCS      | 39    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 33    |
| ECE       | 155   |
| ECON      | 144   |
| EDPOL     | 115   |
| EDPSYCH   | 97    |
| ELPA      | 71    |
| EMA       | 52    |
| EMERMED   | 17    |
| ENGL      | 205   |
| ENTOM     | 39    |
| ENVIRST   | 149   |
| EP        | 15    |
| EPD       | 65    |
| ESL       | 15    |
| F\&WECOL  | 60    |
| FAMMED    | 21    |
| FINANCE   | 50    |
| FOLKLORE  | 38    |
| FOODSCI   | 43    |
| FRENCH    | 62    |
| GEN\&WS   | 144   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 112   |
| GEOSCI    | 83    |
| GERMAN    | 84    |
| GLE       | 47    |
| GNS       | 39    |
| GREEK     | 27    |
| HDFS      | 43    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 232   |
| HISTSCI   | 54    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 21    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 52    |
| ISYE      | 82    |
| ITALIAN   | 55    |
| JEWISH    | 56    |
| JOURN     | 87    |
| KINES     | 127   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 118   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 90    |
| LITTRANS  | 79    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 65    |
| MATH      | 152   |
| MDGENET   | 8     |
| ME        | 132   |
| MEDHIST   | 41    |
| MEDICINE  | 59    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 45    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 60    |
| MUSIC     | 164   |
| MUSPERF   | 125   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 5     |
| NTP       | 11    |
| NURSING   | 112   |
| NUTRSCI   | 64    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 13    |
| OPHTHALM  | 5     |
| OTM       | 44    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 27    |
| PHARMACY  | 36    |
| PHILOS    | 76    |
| PHMCOL-M  | 10    |
| PHMPRAC   | 41    |
| PHMSCI    | 58    |
| PHYASST   | 38    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 53    |
| PLPATH    | 37    |
| POLISCI   | 197   |
| POPHLTH   | 54    |
| PORTUG    | 33    |
| PSYCH     | 102   |
| PSYCHIAT  | 21    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 101   |
| S\&APHM   | 16    |
| SCANDST   | 73    |
| SLAVIC    | 90    |
| SOC       | 145   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 81    |
| SRMED     | 21    |
| STAT      | 91    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 24    |
| SURGSCI   | 33    |
| THEATRE   | 88    |
| URBRPL    | 60    |
| UROLOGY   | 6     |
| ZOOLOGY   | 90    |

### designations

| family                 | value                                  | label                                                        |
| ---------------------- | -------------------------------------- | ------------------------------------------------------------ |
| breadth                | biological-science                     | Breadth - Biological Science                                 |
| breadth                | biological-science-or-social-science   | Breadth - Biological Science or Social Science               |
| breadth                | humanities                             | Breadth - Humanities                                         |
| breadth                | humanities-or-natural-science          | Breadth - Humanities or Natural Science                      |
| breadth                | humanities-or-social-science           | Breadth - Humanities or Social Science                       |
| breadth                | literature                             | Breadth - Literature                                         |
| breadth                | natural-science                        | Breadth - Natural Science                                    |
| breadth                | physical-science                       | Breadth - Physical Science                                   |
| breadth                | social-science                         | Breadth - Social Science                                     |
| breadth                | social-science-or-natural-science      | Breadth - Social Science or Natural Science                  |
| catalog-level          | advanced                               | Level - Advanced                                             |
| catalog-level          | elementary                             | Level - Elementary                                           |
| catalog-level          | intermediate                           | Level - Intermediate                                         |
| communication          | a                                      | Comm QR - Communication A                                    |
| communication          | b                                      | Comm QR - Communication B                                    |
| core-gened             | civics-and-perspectives                | Core GenEd - Civics & Perspectives                           |
| core-gened             | communication-and-literacy             | Core GenEd - Communication & Literacy                        |
| core-gened             | humanities-and-arts                    | Core GenEd - Humanities & Arts                               |
| core-gened             | mathematics-and-quantitative-reasoning | Core GenEd - Mathematics & Quantitative Reasoning            |
| core-gened             | natural-science-and-wellness           | Core GenEd - Natural Science & Wellness                      |
| core-gened             | natural-science-and-wellness-lab       | Core GenEd - Natural Science & Wellness + Lab                |
| core-gened             | social-and-behavioral-science          | Core GenEd - Social & Behavioral Science                     |
| ethnic-studies         | yes                                    | Ethnic St - Ethnic Studies                                   |
| frgn-lang              | 1st-semester-language                  | Frgn Lang - 1st semester language                            |
| frgn-lang              | 2nd-semester-language                  | Frgn Lang - 2nd semester language                            |
| frgn-lang              | 3rd-semester-language                  | Frgn Lang - 3rd semester language                            |
| frgn-lang              | 4th-semester-language                  | Frgn Lang - 4th semester language                            |
| frgn-lang              | 5th-semester-language                  | Frgn Lang - 5th + semester language                          |
| graduate-credit        | yes                                    | Grad 50% - Counts toward 50% graduate coursework requirement |
| honors                 | accelerated-honors                     | Honors - Accelerated Honors (!)                              |
| honors                 | honors-only-courses-h                  | Honors - Honors Only Courses (H)                             |
| honors                 | honors-optional                        | Honors - Honors Optional (%)                                 |
| liberal-arts           | l-and-s-liberal-arts-and-science       | L\&S Credit - L\&S Liberal Arts and Science                  |
| quantitative-reasoning | a                                      | Comm QR - Quantitative Reasoning A                           |
| quantitative-reasoning | b                                      | Comm QR - Quantitative Reasoning B                           |
| workplace              | workplace-experience                   | Workplace - Workplace Experience                             |

## instructor

### instructor uid

instructor\_33fed2a5d04a50a7f5d66a5f

### source

madgrades

### source instructor id

251469

### identity basis

source\_id

### identity status

source\_identified

### name

BARRY GERHART

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-10-29 21:30:40.248904+00:00

### ratings

#### review count

3

#### quality

3.33

#### difficulty

2.67

#### quality count

3

#### difficulty count

3

#### profile id

rmp:2220319

#### source url

<https://www.ratemyprofessors.com/professor/2220319>

#### match basis

exact\_name

#### observed at

2026-10-29 23:16:25.208223+00:00

#### courses

##### course 76877f45f89bbc8dcd6065ba

###### review count

3

###### quality

3.33

###### difficulty

2.67

###### quality count

3

###### difficulty count

3

#### bayesian quality

3.615445124134856

#### prior mean

3.658261892755085

#### prior weight

20

### grade statistics

#### gpa

3.794

#### graded

473

#### counts

* 302
* 151
* 17
* 2
* 1
* 0
* 0

#### sections

73

### current

false

### courses

None recorded.

### revision

c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd

### instructor url

/instructors/BARRY\_GERHART

## history

| term | course\_uid                      | course\_id | title                                                   |
| ---- | -------------------------------- | ---------- | ------------------------------------------------------- |
| 1262 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1262 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1262 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1252 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1252 | course\_22f6ce13e200daa024f576f1 | MHR 871    | SEMINAR-PERSONNEL MANAGEMENT                            |
| 1244 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1242 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1242 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1234 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1232 | course\_76877f45f89bbc8dcd6065ba | MHR 610    | COMPENSATION: THEORY AND ADMINISTRATION                 |
| 1232 | course\_22f6ce13e200daa024f576f1 | MHR 871    | SEMINAR-PERSONNEL MANAGEMENT                            |
| 1232 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1224 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1222 | course\_76877f45f89bbc8dcd6065ba | MHR 610    | COMPENSATION: THEORY AND ADMINISTRATION                 |
| 1222 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1222 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1212 | course\_76877f45f89bbc8dcd6065ba | MHR 610    | COMPENSATION: THEORY AND ADMINISTRATION                 |
| 1212 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1204 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1202 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1202 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1184 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1182 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1174 | course\_22f6ce13e200daa024f576f1 | MHR 871    | SEMINAR-PERSONNEL MANAGEMENT                            |
| 1172 | course\_76877f45f89bbc8dcd6065ba | MHR 610    | COMPENSATION: THEORY AND ADMINISTRATION                 |
| 1172 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1162 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1162 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1162 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1154 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1152 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1152 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1144 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1142 | course\_76877f45f89bbc8dcd6065ba | MHR 610    | COMPENSATION: THEORY AND ADMINISTRATION                 |
| 1142 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1142 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1134 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1134 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1132 | course\_76877f45f89bbc8dcd6065ba | MHR 610    | COMPENSATION: THEORY AND ADMINISTRATION                 |
| 1132 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1132 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1124 | course\_76877f45f89bbc8dcd6065ba | MHR 610    | COMPENSATION: THEORY AND ADMINISTRATION                 |
| 1124 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1122 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1122 | course\_22f6ce13e200daa024f576f1 | MHR 871    | SEMINAR-PERSONNEL MANAGEMENT                            |
| 1122 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1122 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1114 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1114 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1112 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1112 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1104 | course\_22f6ce13e200daa024f576f1 | MHR 871    | SEMINAR-PERSONNEL MANAGEMENT                            |
| 1104 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1102 | course\_20ad8a3fe94b90ec70d01ecd | MHR 305    | HUMAN RESOURCE MANAGEMENT                               |
| 1102 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1094 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1092 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1092 | course\_71ac816539e11dd0aad95f4b | MHR 799    | READING AND RESEARCH-MANAGEMENT                         |
| 1084 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1084 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1082 | course\_20ad8a3fe94b90ec70d01ecd | MHR 305    | HUMAN RESOURCE MANAGEMENT                               |
| 1082 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1082 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1082 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1074 | course\_20ad8a3fe94b90ec70d01ecd | MHR 305    | HUMAN RESOURCE MANAGEMENT                               |
| 1074 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1074 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |
| 1074 | course\_b9531a0046214f1ec94288f7 | MHR 999    | READING AND RESEARCH-MANAGEMENT AND HUMAN RESOURCES PHD |
| 1072 | course\_20ad8a3fe94b90ec70d01ecd | MHR 305    | HUMAN RESOURCE MANAGEMENT                               |
| 1072 | course\_70db1c990f7e04f508f83bb9 | MHR 399    | READING AND RESEARCH-MANAGEMENT                         |
| 1072 | course\_14a41b30ce6bcda6f20db014 | MHR 705    | HUMAN RESOURCE MANAGEMENT                               |
| 1072 | course\_1875328614d7ddc250b9ac6f | MHR 975    | DOCTORAL RESEARCH SEMINAR IN MANAGEMENT                 |
| 1072 | course\_b68df0f210403925bed7309a | MHR 990    | MANAGEMENT INDEPENDENT RESEARCH PHD THESIS              |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 5       |
| 1074 | 4       |
| 1082 | 4       |
| 1084 | 2       |
| 1092 | 2       |
| 1094 | 1       |
| 1102 | 2       |
| 1104 | 2       |
| 1112 | 2       |
| 1114 | 2       |
| 1122 | 4       |
| 1124 | 2       |
| 1132 | 3       |
| 1134 | 2       |
| 1142 | 3       |
| 1144 | 1       |
| 1152 | 2       |
| 1154 | 1       |
| 1162 | 3       |
| 1172 | 2       |
| 1174 | 1       |
| 1182 | 1       |
| 1184 | 1       |
| 1202 | 2       |
| 1204 | 1       |
| 1212 | 2       |
| 1222 | 3       |
| 1224 | 1       |
| 1232 | 3       |
| 1234 | 1       |
| 1242 | 2       |
| 1244 | 1       |
| 1252 | 2       |
| 1262 | 3       |

## term

1274

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-10-29 23:16:25.208223+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTM1NjYyNDcy",
    "source_instructor_id": "rmp:2220319",
    "instructor_name": "Barry Gerhart",
    "course_label": "MHR610",
    "course_id": "MHR 610",
    "course_uid": "course_76877f45f89bbc8dcd6065ba",
    "review_date": "2021-12-27 19:35:39 +0000 UTC",
    "comment": "Compensation: Instructions were confusing and class lectures seemed like the professor gave 0 effort. Class lectures had no engagement and slides were just snippets of the book. Students who missed every class just came for the tests and submitted the problem sets still ended up with an A. The most disappointing class in the department",
    "source_url": "https://www.ratemyprofessors.com/professor/2220319",
    "quality_rating": 1,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-10-29 23:16:25.208223+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTM0MzA0MzU3",
    "source_instructor_id": "rmp:2220319",
    "instructor_name": "Barry Gerhart",
    "course_label": "MHR610",
    "course_id": "MHR 610",
    "course_uid": "course_76877f45f89bbc8dcd6065ba",
    "review_date": "2021-01-21 23:01:15 +0000 UTC",
    "comment": "Barry is a caring professor who is willing to help his students succeed as much as he can. The problem sets and group projects took a lot of time but he was very generous with grading. Make sure to look at the study guides for exams because he does not go outside of what is on the study guide.",
    "source_url": "https://www.ratemyprofessors.com/professor/2220319",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-10-29 23:16:25.208223+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTI3NjMxMjUy",
    "source_instructor_id": "rmp:2220319",
    "instructor_name": "Barry Gerhart",
    "course_label": "MHR610",
    "course_id": "MHR 610",
    "course_uid": "course_76877f45f89bbc8dcd6065ba",
    "review_date": "2016-12-27 17:35:58 +0000 UTC",
    "comment": "Barry is a very genuine researcher and instructor at UW. Lectures are oftentimes boring, but his study guides are helpful when test time comes. The group projects and problem sets are also a pain, but Barry gives great feedback alongside his generous grades. A great guy, would definitely recommend.",
    "source_url": "https://www.ratemyprofessors.com/professor/2220319",
    "quality_rating": 5,
    "difficulty_rating": 4
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_76877f45f89bbc8dcd6065ba | MHR 610    |

### matched

true

## social Image

false
