# AWAD HANNA — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/AWAD_HANNA--instructor_5325fc19b30e5753051fb1a3)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_5325fc19b30e5753051fb1a3

### source

madgrades

### source instructor id

2601502

### identity basis

source\_id

### identity status

source\_identified

### name

AWAD HANNA

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

2

#### difficulty

3

#### quality count

3

#### difficulty count

3

#### profile id

rmp:2467436

#### source url

<https://www.ratemyprofessors.com/professor/2467436>

#### match basis

exact\_name

#### observed at

2026-09-07 16:53:46.182353+00:00

#### courses

#### bayesian quality

3.4432050291709526

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.657

#### graded

2595

#### counts

* 1425
* 692
* 387
* 68
* 18
* 1
* 4

#### sections

190

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/AWAD\_HANNA--instructor\_5325fc19b30e5753051fb1a3

## history

| term | course\_uid                      | course\_id  | title                                                     |
| ---- | -------------------------------- | ----------- | --------------------------------------------------------- |
| 1264 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1264 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1264 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1262 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1262 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1262 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY                                |
| 1254 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1254 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1254 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1252 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1252 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1252 | course\_fe9df6dd548f7d32eb8f2742 | CIVENGR 760 | RESEARCH METHODS IN CONSTRUCTION ENGINEERING MANAGEMENT   |
| 1244 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1244 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1244 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1242 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1242 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1234 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1234 | course\_67b75fbc9df09bd7241ffa0d | CIVENGR 496 | ELECTRICAL SYSTEMS FOR CONSTRUCTION                       |
| 1234 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1234 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1234 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY                                |
| 1232 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1232 | course\_c704ef64102cc903c65add73 | CIVENGR 497 | MECHANICAL SYSTEMS FOR CONSTRUCTION                       |
| 1232 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1224 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1224 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1222 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1212 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1212 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1204 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1204 | course\_67b75fbc9df09bd7241ffa0d | CIVENGR 496 | ELECTRICAL SYSTEMS FOR CONSTRUCTION                       |
| 1204 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1202 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1202 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1202 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1194 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1194 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1194 | course\_67b75fbc9df09bd7241ffa0d | CIVENGR 496 | ELECTRICAL SYSTEMS FOR CONSTRUCTION                       |
| 1194 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1194 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1194 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                                    |
| 1192 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1192 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1192 | course\_c704ef64102cc903c65add73 | CIVENGR 497 | MECHANICAL SYSTEMS FOR CONSTRUCTION                       |
| 1192 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1192 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1192 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1192 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                                    |
| 1184 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1184 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1184 | course\_67b75fbc9df09bd7241ffa0d | CIVENGR 496 | ELECTRICAL SYSTEMS FOR CONSTRUCTION                       |
| 1184 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1184 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1184 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1184 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                                    |
| 1182 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1182 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1182 | course\_c704ef64102cc903c65add73 | CIVENGR 497 | MECHANICAL SYSTEMS FOR CONSTRUCTION                       |
| 1182 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1182 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1182 | course\_00eb4426fb5a18f249af8070 | CIVENGR 990 | THESIS                                                    |
| 1174 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1174 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1174 | course\_67b75fbc9df09bd7241ffa0d | CIVENGR 496 | ELECTRICAL SYSTEMS FOR CONSTRUCTION                       |
| 1174 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1174 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1174 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1172 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1172 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1172 | course\_c704ef64102cc903c65add73 | CIVENGR 497 | MECHANICAL SYSTEMS FOR CONSTRUCTION                       |
| 1172 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1172 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1172 | course\_8b35662473150a4e6a08f4c9 | CIVENGR 999 | ADVANCED INDEPENDENT STUDY                                |
| 1164 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1164 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1164 | course\_67b75fbc9df09bd7241ffa0d | CIVENGR 496 | ELECTRICAL SYSTEMS FOR CONSTRUCTION                       |
| 1164 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1164 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1164 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1162 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1162 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1162 | course\_c704ef64102cc903c65add73 | CIVENGR 497 | MECHANICAL SYSTEMS FOR CONSTRUCTION                       |
| 1162 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1162 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1154 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1154 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1154 | course\_7b7ff7fccfdbc5ce150f404a | CIVENGR 669 | SPECIAL TOPICS IN CONSTRUCTION ENGINEERING AND MANAGEMENT |
| 1154 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1154 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1152 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1152 | course\_c704ef64102cc903c65add73 | CIVENGR 497 | MECHANICAL SYSTEMS FOR CONSTRUCTION                       |
| 1144 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1144 | course\_0262656f39dcb7d214e593d4 | CIVENGR 492 | INTEGRATED PROJECT ESTIMATING AND SCHEDULING              |
| 1144 | course\_67b75fbc9df09bd7241ffa0d | CIVENGR 496 | ELECTRICAL SYSTEMS FOR CONSTRUCTION                       |
| 1144 | course\_36bf38065831da77b03c056c | CIVENGR 699 | INDEPENDENT STUDY                                         |
| 1144 | course\_7d76147487d0d7c4a93369c9 | CIVENGR 790 | MASTER'S RESEARCH OR THESIS                               |
| 1142 | course\_eb132450834b2027a94cf757 | CIVENGR 392 | BUILDING INFORMATION MODELING (BIM)                       |
| 1142 | course\_31ab0f683077ff866dccdab1 | CIVENGR 491 | LEGAL ASPECTS OF ENGINEERING                              |
| 1142 | course\_c704ef64102cc903c65add73 | CIVENGR 497 | MECHANICAL SYSTEMS FOR CONSTRUCTION                       |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 2       |
| 1074 | 4       |
| 1082 | 5       |
| 1084 | 4       |
| 1092 | 4       |
| 1094 | 6       |
| 1102 | 4       |
| 1104 | 4       |
| 1112 | 4       |
| 1114 | 5       |
| 1122 | 6       |
| 1124 | 6       |
| 1132 | 5       |
| 1134 | 5       |
| 1142 | 5       |
| 1144 | 5       |
| 1152 | 2       |
| 1154 | 5       |
| 1162 | 5       |
| 1164 | 6       |
| 1172 | 6       |
| 1174 | 6       |
| 1182 | 6       |
| 1184 | 7       |
| 1192 | 7       |
| 1194 | 6       |
| 1202 | 3       |
| 1204 | 3       |
| 1212 | 2       |
| 1222 | 1       |
| 1224 | 2       |
| 1232 | 3       |
| 1234 | 5       |
| 1242 | 2       |
| 1244 | 3       |
| 1252 | 3       |
| 1254 | 3       |
| 1262 | 3       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:53:46.182353+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM3OTM4Mjcy",
    "source_instructor_id": "rmp:2467436",
    "instructor_name": "Awad Hanna",
    "course_label": "CEE492",
    "course_id": null,
    "course_uid": null,
    "review_date": "2023-05-16 20:11:05 +0000 UTC",
    "comment": "I had 492 and 498. Did not see him once during the semester. Lectures are recorded with little to no flow/connectivity. Important concepts quickly glanced through. Quizzes and exams are oddly specific. Seems to enjoy saying he's a prominent part of the research in the construction field rather than teaching tangible content. Unavoidable though.",
    "source_url": "https://www.ratemyprofessors.com/professor/2467436",
    "quality_rating": 1,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:53:46.182353+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM1NTIxMDUx",
    "source_instructor_id": "rmp:2467436",
    "instructor_name": "Awad Hanna",
    "course_label": "CIVENGR498",
    "course_id": null,
    "course_uid": null,
    "review_date": "2021-12-14 19:30:19 +0000 UTC",
    "comment": "He seems like a nice guy and knowledgeable on the subject, but the class has little flow and is ambiguous. It's hard to tell what's really important and what's not. The quiz and test questions are extremely ambiguous and specific. A lot of busy work in the class too. No real guide for what the most important takeaways are.",
    "source_url": "https://www.ratemyprofessors.com/professor/2467436",
    "quality_rating": 3,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:53:46.182353+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMxNDEwNDkz",
    "source_instructor_id": "rmp:2467436",
    "instructor_name": "Awad Hanna",
    "course_label": "CEE492",
    "course_id": null,
    "course_uid": null,
    "review_date": "2019-03-06 20:49:41 +0000 UTC",
    "comment": "Professor Hanna is an unavoidable part of the Civil Engineering department, which is unfortunate. All quizzes are based upon vague lectures from 2012 that Professor Hanna recorded, but there are many important topics that he glosses over in these lectures. He spends hours on things that don't matter, and quickly runs through the important stuff.",
    "source_url": "https://www.ratemyprofessors.com/professor/2467436",
    "quality_rating": 2,
    "difficulty_rating": 4
  }
]
```

### total

3

### page

1

### courses

None recorded.

### matched

true

## social Image

false
