# ARASH BASHIRULLAH — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/ARASH_BASHIRULLAH--instructor_f999a48efc3428396b201c46)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_f999a48efc3428396b201c46

### source

madgrades

### source instructor id

4385839

### identity basis

source\_id

### identity status

source\_identified

### name

ARASH BASHIRULLAH

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

4.67

#### difficulty

3

#### quality count

3

#### difficulty count

3

#### profile id

rmp:1673251

#### source url

<https://www.ratemyprofessors.com/professor/1673251>

#### match basis

exact\_name

#### observed at

2026-09-07 16:54:18.652160+00:00

#### courses

#### bayesian quality

3.79146589873617

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.609

#### graded

6403

#### counts

* 3745
* 1145
* 1032
* 263
* 164
* 42
* 12

#### sections

114

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/ARASH\_BASHIRULLAH--instructor\_f999a48efc3428396b201c46

## history

| term | course\_uid                      | course\_id          | title                                                |
| ---- | -------------------------------- | ------------------- | ---------------------------------------------------- |
| 1262 | course\_d9b376a2aab62f6d2459a5a9 | PHMSCI 558          | LABORATORY TECHNIQUES IN PHARMACOLOGY AND TOXICOLOGY |
| 1262 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1254 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1254 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1252 | course\_d9b376a2aab62f6d2459a5a9 | PHMSCI 558          | LABORATORY TECHNIQUES IN PHARMACOLOGY AND TOXICOLOGY |
| 1252 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1244 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1244 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1242 | course\_d9b376a2aab62f6d2459a5a9 | PHMSCI 558          | LABORATORY TECHNIQUES IN PHARMACOLOGY AND TOXICOLOGY |
| 1242 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1234 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1234 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1232 | course\_d9b376a2aab62f6d2459a5a9 | PHMSCI 558          | LABORATORY TECHNIQUES IN PHARMACOLOGY AND TOXICOLOGY |
| 1232 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1224 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1224 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1222 | course\_d9b376a2aab62f6d2459a5a9 | PHMSCI 558          | LABORATORY TECHNIQUES IN PHARMACOLOGY AND TOXICOLOGY |
| 1222 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1222 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1212 | course\_d9b376a2aab62f6d2459a5a9 | PHMSCI 558          | LABORATORY TECHNIQUES IN PHARMACOLOGY AND TOXICOLOGY |
| 1212 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1204 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1204 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1204 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1204 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1202 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1202 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1202 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1194 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1194 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1194 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1192 | course\_d9b376a2aab62f6d2459a5a9 | PHMSCI 558          | LABORATORY TECHNIQUES IN PHARMACOLOGY AND TOXICOLOGY |
| 1192 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1192 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1184 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1184 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1182 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1182 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1174 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1174 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1174 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1174 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1174 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1172 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1172 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1172 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1172 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1164 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1164 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1164 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1164 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1164 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1162 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1162 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1162 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1162 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1154 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1154 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1154 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1154 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1152 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1152 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1152 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1152 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1144 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1144 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1144 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1144 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1144 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1142 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1142 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1142 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1142 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1134 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1134 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1134 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1134 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1134 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1132 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1132 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1132 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1132 | course\_3de7e6bf66a76dd30b8e606e | PHMSCI 999          | ADVANCED INDEPENDENT STUDY                           |
| 1124 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1124 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1124 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1122 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1122 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1122 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1122 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1114 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1114 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |
| 1114 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1114 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1112 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1112 | course\_6e1263b8f9e0b68a515df818 | PHMSCI 623          | PHARMACOLOGY III                                     |
| 1112 | course\_a50d98ff78bb3974dd5a3c88 | PHMSCI 699          | ADVANCED INDEPENDENT STUDY                           |
| 1112 | course\_7e1c8a0bf0597e57a7273443 | PHMSCI 990          | RESEARCH                                             |
| 1104 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990        | RESEARCH                                             |
| 1104 | course\_61c3f95dd92a76526910aad4 | PHMCOL-M/PHMSCI 522 | PHARMACOLOGY II                                      |
| 1104 | course\_555d14d63d14613da77872a8 | PHMSCI 310          | DRUGS AND THEIR ACTIONS                              |

## timeline

| term | courses |
| ---- | ------- |
| 1082 | 1       |
| 1084 | 1       |
| 1094 | 4       |
| 1102 | 3       |
| 1104 | 6       |
| 1112 | 4       |
| 1114 | 4       |
| 1122 | 4       |
| 1124 | 3       |
| 1132 | 4       |
| 1134 | 5       |
| 1142 | 4       |
| 1144 | 5       |
| 1152 | 4       |
| 1154 | 4       |
| 1162 | 4       |
| 1164 | 5       |
| 1172 | 4       |
| 1174 | 5       |
| 1182 | 2       |
| 1184 | 2       |
| 1192 | 3       |
| 1194 | 3       |
| 1202 | 3       |
| 1204 | 4       |
| 1212 | 2       |
| 1222 | 3       |
| 1224 | 2       |
| 1232 | 2       |
| 1234 | 2       |
| 1242 | 2       |
| 1244 | 2       |
| 1252 | 2       |
| 1254 | 2       |
| 1262 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:54:18.652160+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwODUxMTA3",
    "source_instructor_id": "rmp:1673251",
    "instructor_name": "Arash Bashirullah",
    "course_label": "PHARM401",
    "course_id": null,
    "course_uid": null,
    "review_date": "2018-12-03 20:11:23 +0000 UTC",
    "comment": "Lectures are kind of dry, but he makes it really clear about what you need to know. His exams were significantly more difficult than the first two in my opinion, but definitely manageable if you put in more effort.",
    "source_url": "https://www.ratemyprofessors.com/professor/1673251",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:54:18.652160+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI3NjQxMDkx",
    "source_instructor_id": "rmp:1673251",
    "instructor_name": "Arash Bashirullah",
    "course_label": "PHARM401",
    "course_id": null,
    "course_uid": null,
    "review_date": "2016-12-29 14:09:55 +0000 UTC",
    "comment": "Bashirullah gives very clear lectures and his test questions are extremely fair. He tests almost exclusively on drugs, not much about the physiological background. He likes to give matching questions, and his multiple choice are fairly easy to rule out several of the options.",
    "source_url": "https://www.ratemyprofessors.com/professor/1673251",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:54:18.652160+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE5NTg4ODI1",
    "source_instructor_id": "rmp:1673251",
    "instructor_name": "Arash Bashirullah",
    "course_label": "PHARM401",
    "course_id": null,
    "course_uid": null,
    "review_date": "2011-12-20 23:25:28 +0000 UTC",
    "comment": "Tests were hard, but manageable. An awesome professor-goes out of his way to help you out!",
    "source_url": "https://www.ratemyprofessors.com/professor/1673251",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

3

### page

1

### courses

None recorded.

### matched

true

## social Image

false
