Annemarie was a thoughtful and engaging professor who is clearly a remote sensing expert. Lectures were fast-paced, and it was sometimes difficult to keep up. Exams were challenging but reasonable, and I found the labs to be the best way to learn the material. Would take her class again.Rate My Professors ↗
Historical instructor
ANNEMARIE SCHNEIDER
What students say
Original student reviews · all captured dates
She is very knowledgeable, but plows through the material so fast it was hard to keep up, and making me question the value of the lecture. A bit condescending, but encourages participation. Labs are definitely challenging and the class is worth 4 credits given all the time one puts into them.Rate My Professors ↗
Annemarie is a gift from above. Incredibly knowledgeable, very flexible and understanding of extenuating circumstances, and a fun professor overall. If you are interested in a career in remote sensing, international development, etc. she is a must to have as a prof.Rate My Professors ↗
Engaging, as modern as it gets in the field. Great opportunities and connections for research. Only real critique is disorganized. Remote sensing isn't easy no matter how you density slice it, but she does a phenomenal job teaching core concepts while giving you hands on experience as well.Rate My Professors ↗
Don't read the textbook, not helpful. The lab papers do take much longer to complete than the allotted lab time. Mine always ended up being 6+ pgs. So don't get caught on Thursday night trying to complete one. And for this class really know the essence of the material. She carves out key concepts for the class. And yes, her wardrobe is phenomenal!Rate My Professors ↗
The organization of lectures was slightly confusing but the professor presented the material clearly. This course covers a wide range of remote sensing applications in a short amount of time. Labs take some work outside of class. Exams were difficult but curved generously and extra credit was available.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ANNEMARIE SCHNEIDER
Environmental Sensing Technologies
Credits unavailableENVIRONMENTAL SENSING TECHNOLOGIES surveys emerging environmental monitoring technologies and provides hands-on experience with data analytics and geocomputing.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleIntroduction to environmental remote sensing using aerial photography and satellite imagery to study the Earth.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2023–Spring 2026Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ENVIRST 971 | Environmental Sensing Technologies |
| Spring 2026 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2025 | ENVIRST 931 | Remote Sensing for International Development |
| Spring 2025 | ENVIRST 971 | Environmental Sensing Technologies |
| Spring 2025 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2024 | ENVIRST 931 | Remote Sensing for International Development |
| Spring 2024 | ENVIRST 971 | Environmental Sensing Technologies |
| Spring 2024 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2023 | ENVIRST 931 | Remote Sensing for International Development |
| Spring 2023 | ENVIRST 971 | Environmental Sensing Technologies |
| Spring 2023 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2022 | ENVIRST 931 | Remote Sensing for International Development |
| Spring 2022 | ENVIRST 971 | Environmental Sensing Technologies |
| Fall 2021 | ENVIRST 931 | Remote Sensing for International Development |
| Fall 2020 | ENVIRST 931 | Remote Sensing for International Development |
| Spring 2020 | ENVIRST 971 | Environmental Sensing Technologies |
| Fall 2019 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2018 | ENVIRST 900 | Seminar |
| Fall 2018 | ENVIRST 931 | Remote Sensing for International Development |
| Fall 2018 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Spring 2018 | CIVENGR/ENVIRST/LANDARC 556 | Remote Sensing Digital Image Processing |
| Fall 2017 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Spring 2017 | ENVIRST 900 | Seminar |
| Spring 2017 | GEOG 930 | Seminar in People-environment Geography |
| Fall 2016 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2016 | GEOG 990 | Research and Thesis |
| Spring 2016 | CIVENGR/ENVIRST/LANDARC 556 | Remote Sensing Digital Image Processing |
| Spring 2016 | ENVIRST 990 | Research |
| Spring 2016 | GEOG 970 | Seminar in Geographic Information Science |
| Spring 2016 | GEOG 990 | Research and Thesis |
| Fall 2015 | ENVIRST 990 | Research |
| Fall 2015 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2015 | GEOG 990 | Research and Thesis |
| Spring 2015 | ENVIRST 699 | Directed Study |
| Spring 2015 | ENVIRST 990 | Research |
| Spring 2015 | GEOG 990 | Research and Thesis |
| Fall 2014 | ENVIRST 699 | Directed Study |
| Fall 2014 | ENVIRST 990 | Research |
| Fall 2014 | ENVIRST/GEOG/GEOSCI/GLE/LANDARC 371 | Introduction to Environmental Remote Sensing |
| Fall 2014 | GEOG 990 | Research and Thesis |
| Spring 2014 | ENVIRST 900 | Seminar |
| Spring 2014 | ENVIRST 990 | Research |
| Spring 2014 | GEOG 930 | Seminar in People-environment Geography |
| Spring 2014 | GEOG 990 | Research and Thesis |
| Fall 2013 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Fall 2013 | ENVIRST 990 | Research |
| Fall 2013 | F&WECOL 375 | Special Topics |
| Fall 2013 | GEOG 990 | Research and Thesis |
| Spring 2013 | ENVIRST 900 | Seminar |
| Spring 2013 | ENVIRST 990 | Research |
| Spring 2013 | GEOG 970 | Seminar in Geographic Information Science |
| Spring 2013 | GEOG 990 | Research and Thesis |
| Fall 2012 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Fall 2012 | ENVIRST 990 | Research |
| Fall 2012 | F&WECOL 375 | Special Topics |
| Fall 2012 | GEOG 990 | Research and Thesis |
| Spring 2012 | ENVIRST 990 | Research |
| Fall 2011 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Fall 2011 | ENVIRST 990 | Research |
| Fall 2011 | F&WECOL 375 | Special Topics |
| Spring 2011 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Spring 2011 | ENVIRST 990 | Research |
| Fall 2010 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Fall 2010 | ENVIRST 990 | Research |
| Fall 2010 | F&WECOL 375 | Special Topics |
| Spring 2010 | ENVIRST 900 | Seminar |
| Spring 2010 | ENVIRST 990 | Research |
| Spring 2010 | GEOG 900 | Seminar in Geography |
| Fall 2009 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Fall 2009 | ENVIRST 900 | Seminar |
| Fall 2009 | ENVIRST 990 | Research |
| Fall 2009 | F&WECOL 375 | Special Topics |
| Spring 2009 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Spring 2009 | ENVIRST 699 | Directed Study |
| Fall 2008 | ENVIRST 401 | Special Topics: Environmental Perspectives in the Physical Sciences |
| Fall 2008 | ENVIRST 699 | Directed Study |
| Fall 2008 | F&WECOL 375 | Special Topics |
| Spring 2008 | ENVIRST 900 | Seminar |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_234794bfea356012b6077041",
"source": "madgrades",
"source_instructor_id": "910161",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ANNEMARIE SCHNEIDER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 7,
"quality": 4,
"difficulty": 3.14,
"quality_count": 7,
"difficulty_count": 7,
"profile_id": "rmp:1405662",
"source_url": "https://www.ratemyprofessors.com/professor/1405662",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:54:37.001971+00:00",
"courses": {
"course_35a7b51daa1a8ee38a5bdddf": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.7479153952197004,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.414,
"graded": 674,
"counts": [
349,
81,
151,
19,
56,
9,
9
],
"sections": 78
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ANNEMARIE_SCHNEIDER--instructor_234794bfea356012b6077041"
}