# ANITA THOMPSON — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/ANITA_THOMPSON--instructor_9ee35d4338e089166d83b361)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_9ee35d4338e089166d83b361

### source

madgrades

### source instructor id

3567094

### identity basis

source\_id

### identity status

source\_identified

### name

ANITA THOMPSON

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

5

#### difficulty

2.67

#### quality count

3

#### difficulty count

3

#### profile id

rmp:2515947

#### source url

<https://www.ratemyprofessors.com/professor/2515947>

#### match basis

exact\_name

#### observed at

2026-09-07 16:55:02.608764+00:00

#### courses

##### course c34a5969a9274d7260732350

###### review count

2

###### quality

5

###### difficulty

3

###### quality count

2

###### difficulty count

2

##### course ea44c428c56b98f3ced1d8b7

###### review count

1

###### quality

5

###### difficulty

2

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.8345093769970395

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.308

#### graded

670

#### counts

* 219
* 195
* 124
* 72
* 48
* 10
* 2

#### sections

112

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/ANITA\_THOMPSON--instructor\_9ee35d4338e089166d83b361

## history

| term | course\_uid                      | course\_id                 | title                                                    |
| ---- | -------------------------------- | -------------------------- | -------------------------------------------------------- |
| 1264 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1264 | course\_30ec6b48a24d2835cba1fff1 | BSE 682                    | SENIOR HONORS THESIS                                     |
| 1262 | course\_9a83082600f93dce6b8980de | BSE 681                    | SENIOR HONORS THESIS                                     |
| 1252 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1244 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1244 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990                | RESEARCH                                                 |
| 1242 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1242 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1242 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990                | RESEARCH                                                 |
| 1242 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1234 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1234 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990                | RESEARCH                                                 |
| 1232 | course\_f576a967f96b323f2b468bc4 | BSE 375                    | SPECIAL TOPICS                                           |
| 1232 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1232 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1232 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990                | RESEARCH                                                 |
| 1232 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1224 | course\_f6bd77ce34f1200948a8e91d | BSE 399                    | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1224 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1224 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1224 | course\_e69c8521766553d1731054ea | CIVENGR/ENVIRST/URBRPL 718 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR II |
| 1224 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990                | RESEARCH                                                 |
| 1222 | course\_f6bd77ce34f1200948a8e91d | BSE 399                    | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1222 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1222 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1222 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1222 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990                | RESEARCH                                                 |
| 1222 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1212 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1212 | course\_3bf3719e811894d9397dee45 | BSE 799                    | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING           |
| 1212 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1212 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1212 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990                | RESEARCH                                                 |
| 1204 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1204 | course\_3bf3719e811894d9397dee45 | BSE 799                    | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING           |
| 1204 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1204 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1202 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1202 | course\_81c661e2bd6880198d965e8d | BSE 699                    | SPECIAL PROBLEMS                                         |
| 1202 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1202 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1202 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1194 | course\_f5b70e209cd2526e841bf238 | BSE 1                      | COOPERATIVE EDUCATION PROGRAM                            |
| 1194 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1194 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1192 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1192 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1192 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1184 | course\_f5b70e209cd2526e841bf238 | BSE 1                      | COOPERATIVE EDUCATION PROGRAM                            |
| 1184 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1184 | course\_b83cd88053939b2ccd3faca9 | BSE 692                    | SENIOR THESIS                                            |
| 1184 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1184 | course\_e69c8521766553d1731054ea | CIVENGR/ENVIRST/URBRPL 718 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR II |
| 1182 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1182 | course\_511c93de9aca041cf2c39517 | BSE 691                    | SENIOR THESIS                                            |
| 1182 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1182 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1182 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1174 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1174 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1174 | course\_e69c8521766553d1731054ea | CIVENGR/ENVIRST/URBRPL 718 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR II |
| 1174 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1172 | course\_f6bd77ce34f1200948a8e91d | BSE 399                    | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1172 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1172 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1172 | course\_980de6324e14108c78b3d89c | ENVIRST 999                | ADVANCED INDEPENDENT STUDY                               |
| 1164 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1164 | course\_81c661e2bd6880198d965e8d | BSE 699                    | SPECIAL PROBLEMS                                         |
| 1164 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1164 | course\_e69c8521766553d1731054ea | CIVENGR/ENVIRST/URBRPL 718 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR II |
| 1162 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1162 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1162 | course\_51b4b3b60a2c5862075612ae | CIVENGR/ENVIRST/URBRPL 717 | WATER RESOURCES MANAGEMENT PRACTICUM PLANNING SEMINAR I  |
| 1152 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1144 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1144 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1142 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1142 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1134 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1132 | course\_f6bd77ce34f1200948a8e91d | BSE 399                    | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1132 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1124 | course\_f6bd77ce34f1200948a8e91d | BSE 399                    | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1124 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1124 | course\_81c661e2bd6880198d965e8d | BSE 699                    | SPECIAL PROBLEMS                                         |
| 1124 | course\_3bf3719e811894d9397dee45 | BSE 799                    | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING           |
| 1124 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1122 | course\_f6bd77ce34f1200948a8e91d | BSE 399                    | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1122 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1122 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1114 | course\_4a584a4525f18c83688b912c | BSE 472                    | SEDIMENT AND BIO-NUTRIENT ENGINEERING AND MANAGEMENT     |
| 1114 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1114 | course\_81c661e2bd6880198d965e8d | BSE 699                    | SPECIAL PROBLEMS                                         |
| 1114 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1112 | course\_f6bd77ce34f1200948a8e91d | BSE 399                    | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION            |
| 1112 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1104 | course\_c34a5969a9274d7260732350 | BSE 571                    | SMALL WATERSHED ENGINEERING                              |
| 1104 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |
| 1102 | course\_ea44c428c56b98f3ced1d8b7 | BSE 473                    | WATER MANAGEMENT SYSTEMS                                 |
| 1102 | course\_81c661e2bd6880198d965e8d | BSE 699                    | SPECIAL PROBLEMS                                         |
| 1102 | course\_3e2fdb5e37e844e9cfb096be | BSE 990                    | RESEARCH                                                 |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 2       |
| 1074 | 2       |
| 1082 | 2       |
| 1084 | 3       |
| 1092 | 1       |
| 1094 | 2       |
| 1102 | 3       |
| 1104 | 2       |
| 1112 | 2       |
| 1114 | 4       |
| 1122 | 3       |
| 1124 | 5       |
| 1132 | 2       |
| 1134 | 1       |
| 1142 | 2       |
| 1144 | 2       |
| 1152 | 1       |
| 1162 | 3       |
| 1164 | 4       |
| 1172 | 4       |
| 1174 | 4       |
| 1182 | 5       |
| 1184 | 5       |
| 1192 | 3       |
| 1194 | 3       |
| 1202 | 5       |
| 1204 | 4       |
| 1212 | 5       |
| 1222 | 6       |
| 1224 | 5       |
| 1232 | 5       |
| 1234 | 2       |
| 1242 | 4       |
| 1244 | 2       |
| 1252 | 1       |
| 1262 | 1       |
| 1264 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:55:02.608764+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM2MTYxODMw",
    "source_instructor_id": "rmp:2515947",
    "instructor_name": "Anita Thompson",
    "course_label": "BSE571",
    "course_id": "BSE 571",
    "course_uid": "course_c34a5969a9274d7260732350",
    "review_date": "2022-04-26 21:29:13 +0000 UTC",
    "comment": "My favorite professor I've ever had. Great lecturer, super nice person and all assignments/exams were very fair. She is super approachable and I never had a question go unanswered. ",
    "source_url": "https://www.ratemyprofessors.com/professor/2515947",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:55:02.608764+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMzMTgzNDQ4",
    "source_instructor_id": "rmp:2515947",
    "instructor_name": "Anita Thompson",
    "course_label": "BSE571",
    "course_id": "BSE 571",
    "course_uid": "course_c34a5969a9274d7260732350",
    "review_date": "2020-05-02 15:32:36 +0000 UTC",
    "comment": "One of the BEST professors on campus, super knowledgeable, super specific, super fair at grading, lecture are very important so do not skip class. LOVE HER",
    "source_url": "https://www.ratemyprofessors.com/professor/2515947",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:55:02.608764+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMyODQ2NDkw",
    "source_instructor_id": "rmp:2515947",
    "instructor_name": "Anita Thompson",
    "course_label": "BSE473",
    "course_id": "BSE 473",
    "course_uid": "course_ea44c428c56b98f3ced1d8b7",
    "review_date": "2020-01-17 20:20:43 +0000 UTC",
    "comment": "Super approachable and down to earth, knows exactly what information is important and how to explain it clearly with no fluff. Also a good sense of humor and enjoyable to listen to! Attending lecture and listening when she does examples is key because once she explains it she expects you to have listened well.",
    "source_url": "https://www.ratemyprofessors.com/professor/2515947",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_ea44c428c56b98f3ced1d8b7 | BSE 473    |
| course\_c34a5969a9274d7260732350 | BSE 571    |

### matched

true

## social Image

false
