Special Problems
1–4 creditsBIOCHEM 699 offers academic credit for research, library, or laboratory work conducted under faculty guidance.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Spring 2026Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
BIOCHEM 699 offers academic credit for research, library, or laboratory work conducted under faculty guidance.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Spring 2026BIOCHEM 990 is a research course for graduate students to conduct independent laboratory work under faculty supervision in preparation for a thesis or dissertation.
No offering record · Spring 2026
No recorded grade history
CHEM 980 is a graduate-level seminar where students engage in research discussions facilitated by faculty within their research group.
No offering record · Spring 2026
historical GPA · grades
Fall 2022–Spring 2026CHEM 990 is a research course where students conduct supervised research projects with individual faculty members.
No offering record · Spring 2026
No recorded grade history
Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | BIOCHEM 699 | Special Problems |
| Spring 2026 | BIOCHEM 990 | Research |
| Spring 2026 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2026 | CHEM 990 | Research |
| Fall 2025 | BIOCHEM 299 | Independent Study |
| Fall 2025 | BIOCHEM 507 | General Biochemistry I |
| Fall 2025 | BIOCHEM 990 | Research |
| Fall 2025 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2025 | CHEM 990 | Research |
| Spring 2025 | BIOCHEM 699 | Special Problems |
| Spring 2025 | BIOCHEM 990 | Research |
| Spring 2025 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2025 | CHEM 990 | Research |
| Fall 2024 | BIOCHEM 507 | General Biochemistry I |
| Fall 2024 | BIOCHEM 699 | Special Problems |
| Fall 2024 | BIOCHEM 990 | Research |
| Fall 2024 | CHEM 990 | Research |
| Spring 2024 | BIOCHEM 699 | Special Problems |
| Spring 2024 | BIOCHEM 990 | Research |
| Spring 2024 | CHEM 699 | Directed Study |
| Spring 2024 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2024 | CHEM 990 | Research |
| Fall 2023 | BIOCHEM 507 | General Biochemistry I |
| Fall 2023 | BIOCHEM 699 | Special Problems |
| Fall 2023 | BIOCHEM 990 | Research |
| Fall 2023 | CHEM 699 | Directed Study |
| Fall 2023 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2023 | CHEM 990 | Research |
| Spring 2023 | BIOCHEM 990 | Research |
| Fall 2022 | BIOCHEM 507 | General Biochemistry I |
| Fall 2022 | BIOCHEM 990 | Research |
| Spring 2022 | BIOCHEM 990 | Research |
| Fall 2021 | BIOCHEM 507 | General Biochemistry I |
| Fall 2021 | BIOCHEM 990 | Research |
| Fall 2020 | BIOCHEM 507 | General Biochemistry I |
| Fall 2020 | BIOCHEM 990 | Research |
| Spring 2020 | BIOCHEM 699 | Special Problems |
| Spring 2020 | BIOCHEM 990 | Research |
| Fall 2019 | BIOCHEM 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_cd8654df94ab03cb43f4900f",
"source": "madgrades",
"source_instructor_id": "3531512",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "AMY WEEKS",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.159,
"graded": 769,
"counts": [
233,
171,
153,
122,
52,
31,
7
],
"sections": 39
},
"current": false,
"courses": [],
"revision": "b68f68efcd3387a01fee00416f57beb6d43f3bcb",
"instructor_url": "/instructors/AMY_WEEKS--instructor_cd8654df94ab03cb43f4900f"
}