Phd Diss/dma Project
1–3 creditsPHD DISS/DMA PROJECT is an individual research study with a faculty mentor.
No offering record · Spring 2026 · Sources
No recorded grade history
Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
PHD DISS/DMA PROJECT is an individual research study with a faculty mentor.
No offering record · Spring 2026 · Sources
No recorded grade history
Private applied music performance instruction for non-majors and majors on a secondary instrument; excludes keyboard and vocal study.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2025 · limited sampleIntermediate Clarinet provides individual instruction for students pursuing clarinet, focusing on technical proficiency, repertoire, and practice strategies.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Fall 2025 · limited sampleWoodwind Fundamentals prepares music educators to teach flute, clarinet, saxophone, oboe, and bassoon in K-12 settings by covering care, playing proficiency, and pedagogical problem-solving.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleAdvanced individual clarinet instruction focusing on technical proficiency, repertoire exploration, and performance strategy development.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Fall 2025 · limited sampleMASTERS RECITAL involves the preparation and public performance of a Masters Recital.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleDMA RECITAL covers preparation and public performance of a Doctoral Recital, which is part of the degree requirements for all Doctor of Musical Arts degrees.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleDistinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2026 | MUSPERF 146 | Music Lessons for Non-majors |
| Spring 2026 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2026 | MUSPERF 23 | Woodwind Fundamentals |
| Spring 2026 | MUSPERF 411 | Advanced Clarinet |
| Spring 2026 | MUSPERF 990 | Masters Recital |
| Spring 2026 | MUSPERF 999 | Dma Recital |
| Fall 2025 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2025 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2025 | MUSPERF 411 | Advanced Clarinet |
| Fall 2025 | MUSPERF 511 | Masters Level-clarinet |
| Fall 2025 | MUSPERF 999 | Dma Recital |
| Spring 2025 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2025 | MUSPERF 23 | Woodwind Fundamentals |
| Spring 2025 | MUSPERF 411 | Advanced Clarinet |
| Spring 2025 | MUSPERF 511 | Masters Level-clarinet |
| Spring 2025 | MUSPERF 711 | Doctoral Level-clarinet |
| Fall 2024 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2024 | MUSPERF 146 | Music Lessons for Non-majors |
| Fall 2024 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2024 | MUSPERF 411 | Advanced Clarinet |
| Fall 2024 | MUSPERF 511 | Masters Level-clarinet |
| Fall 2024 | MUSPERF 711 | Doctoral Level-clarinet |
| Fall 2024 | MUSPERF 999 | Dma Recital |
| Spring 2024 | MUSPERF 146 | Music Lessons for Non-majors |
| Spring 2024 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2024 | MUSPERF 23 | Woodwind Fundamentals |
| Spring 2024 | MUSPERF 411 | Advanced Clarinet |
| Spring 2024 | MUSPERF 711 | Doctoral Level-clarinet |
| Spring 2024 | MUSPERF 999 | Dma Recital |
| Fall 2023 | MUSIC 565 | Advanced Ensemble-woodwind |
| Fall 2023 | MUSPERF 146 | Music Lessons for Non-majors |
| Fall 2023 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2023 | MUSPERF 411 | Advanced Clarinet |
| Fall 2023 | MUSPERF 511 | Masters Level-clarinet |
| Fall 2023 | MUSPERF 711 | Doctoral Level-clarinet |
| Spring 2023 | MUSIC 565 | Advanced Ensemble-woodwind |
| Spring 2023 | MUSPERF 146 | Music Lessons for Non-majors |
| Spring 2023 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2023 | MUSPERF 23 | Woodwind Fundamentals |
| Spring 2023 | MUSPERF 411 | Advanced Clarinet |
| Spring 2023 | MUSPERF 511 | Masters Level-clarinet |
| Spring 2023 | MUSPERF 711 | Doctoral Level-clarinet |
| Spring 2023 | MUSPERF 990 | Masters Recital |
| Spring 2023 | MUSPERF 999 | Dma Recital |
| Fall 2022 | MUSIC 265 | Ensemble-woodwind |
| Fall 2022 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2022 | MUSPERF 411 | Advanced Clarinet |
| Fall 2022 | MUSPERF 51 | Basic Clarinet |
| Fall 2022 | MUSPERF 511 | Masters Level-clarinet |
| Fall 2022 | MUSPERF 711 | Doctoral Level-clarinet |
| Fall 2022 | MUSPERF 990 | Masters Recital |
| Spring 2022 | MUSIC 265 | Ensemble-woodwind |
| Spring 2022 | MUSPERF 146 | Music Lessons for Non-majors |
| Spring 2022 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2022 | MUSPERF 23 | Woodwind Fundamentals |
| Spring 2022 | MUSPERF 411 | Advanced Clarinet |
| Spring 2022 | MUSPERF 511 | Masters Level-clarinet |
| Fall 2020 | MUSIC 265 | Ensemble-woodwind |
| Fall 2020 | MUSIC 565 | Advanced Ensemble-woodwind |
| Fall 2020 | MUSIC 799 | Independent Work |
| Fall 2020 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2020 | MUSPERF 146 | Music Lessons for Non-majors |
| Fall 2020 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2020 | MUSPERF 411 | Advanced Clarinet |
| Fall 2020 | MUSPERF 511 | Masters Level-clarinet |
| Spring 2020 | MUSIC 265 | Ensemble-woodwind |
| Spring 2020 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2020 | MUSPERF 411 | Advanced Clarinet |
| Spring 2020 | MUSPERF 51 | Basic Clarinet |
| Spring 2020 | MUSPERF 511 | Masters Level-clarinet |
| Spring 2020 | MUSPERF 711 | Doctoral Level-clarinet |
| Spring 2020 | MUSPERF 999 | Dma Recital |
| Fall 2019 | MUSIC 265 | Ensemble-woodwind |
| Fall 2019 | MUSIC 269 | Ensemble-string |
| Fall 2019 | MUSIC 565 | Advanced Ensemble-woodwind |
| Fall 2019 | MUSPERF 146 | Music Lessons for Non-majors |
| Fall 2019 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2019 | MUSPERF 411 | Advanced Clarinet |
| Fall 2019 | MUSPERF 511 | Masters Level-clarinet |
| Fall 2019 | MUSPERF 711 | Doctoral Level-clarinet |
| Spring 2019 | MUSIC 265 | Ensemble-woodwind |
| Spring 2019 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2019 | MUSPERF 411 | Advanced Clarinet |
| Spring 2019 | MUSPERF 51 | Basic Clarinet |
| Spring 2019 | MUSPERF 711 | Doctoral Level-clarinet |
| Spring 2019 | MUSPERF 999 | Dma Recital |
| Fall 2018 | MUSIC 265 | Ensemble-woodwind |
| Fall 2018 | MUSIC 269 | Ensemble-string |
| Fall 2018 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2018 | MUSPERF 411 | Advanced Clarinet |
| Fall 2018 | MUSPERF 51 | Basic Clarinet |
| Fall 2018 | MUSPERF 711 | Doctoral Level-clarinet |
| Fall 2018 | MUSPERF 999 | Dma Recital |
| Spring 2018 | MUSIC 265 | Ensemble-woodwind |
| Spring 2018 | MUSPERF 211 | Intermediate Clarinet |
| Spring 2018 | MUSPERF 51 | Basic Clarinet |
| Fall 2017 | MUSPERF 211 | Intermediate Clarinet |
| Fall 2017 | MUSPERF 51 | Basic Clarinet |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_bcddfcbd1e8eeaea589adb5a",
"source": "madgrades",
"source_instructor_id": "3200823",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ALICIA LEE",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"grade_statistics": {
"gpa": 3.836,
"graded": 113,
"counts": [
96,
6,
5,
3,
3,
0,
0
],
"sections": 112
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/ALICIA_LEE--instructor_bcddfcbd1e8eeaea589adb5a"
}