Senior Honors Thesis
3 creditsSenior individual study for Biology majors to complete an Honors thesis under faculty supervision.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleHistorical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Senior individual study for Biology majors to complete an Honors thesis under faculty supervision.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleDirected Study involves projects arranged with a faculty member where students apply concepts from coursework to real-life situations.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Supervised research course where students conduct thesis-related projects under individual faculty guidance.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Fall 2023 · limited sampleDistinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | BIOLOGY 682 | Senior Honors Thesis |
| Spring 2026 | OBS&GYN 699 | Directed Study |
| Spring 2026 | OBS&GYN 990 | Research |
| Fall 2025 | BIOLOGY 681 | Senior Honors Thesis |
| Fall 2025 | OBS&GYN 699 | Directed Study |
| Fall 2025 | OBS&GYN 990 | Research |
| Spring 2025 | OBS&GYN 699 | Directed Study |
| Spring 2025 | OBS&GYN 711 | Advanced Reproductive Endocrine Physiology |
| Spring 2025 | OBS&GYN 990 | Research |
| Fall 2024 | OBS&GYN 699 | Directed Study |
| Fall 2024 | OBS&GYN 990 | Research |
| Spring 2024 | OBS&GYN 699 | Directed Study |
| Spring 2024 | OBS&GYN 990 | Research |
| Fall 2023 | OBS&GYN 990 | Research |
| Spring 2023 | OBS&GYN 711 | Advanced Reproductive Endocrine Physiology |
| Spring 2023 | OBS&GYN 990 | Research |
| Fall 2022 | OBS&GYN 699 | Directed Study |
| Fall 2022 | OBS&GYN 990 | Research |
| Spring 2022 | BIOLOGY 692 | Senior Thesis |
| Spring 2022 | OBS&GYN 699 | Directed Study |
| Spring 2022 | OBS&GYN 990 | Research |
| Fall 2021 | BIOLOGY 691 | Senior Thesis |
| Fall 2021 | OBS&GYN 990 | Research |
| Fall 2020 | OBS&GYN 699 | Directed Study |
| Spring 2020 | OBS&GYN 699 | Directed Study |
| Fall 2019 | OBS&GYN 699 | Directed Study |
| Spring 2019 | OBS&GYN 699 | Directed Study |
| Spring 2019 | OBS&GYN 990 | Research |
| Fall 2018 | OBS&GYN 699 | Directed Study |
| Fall 2018 | OBS&GYN 990 | Research |
| Spring 2018 | OBS&GYN 699 | Directed Study |
| Spring 2018 | OBS&GYN 990 | Research |
| Fall 2017 | OBS&GYN 699 | Directed Study |
| Fall 2017 | OBS&GYN 990 | Research |
| Spring 2017 | OBS&GYN 699 | Directed Study |
| Spring 2017 | OBS&GYN 990 | Research |
| Fall 2016 | OBS&GYN 699 | Directed Study |
| Fall 2016 | OBS&GYN 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_ba2e8f7b39ae72b3481299e2",
"source": "madgrades",
"source_instructor_id": "5442926",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ALEKS STANIC-KOSTIC",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"grade_statistics": {
"gpa": 4,
"graded": 10,
"counts": [
10,
0,
0,
0,
0,
0,
0
],
"sections": 38
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/ALEKS_STANIC-KOSTIC--instructor_ba2e8f7b39ae72b3481299e2"
}